Nom | Pays | Classement |
B & O Railroad Pond Dam | États-Unis | Barrage |
B & O Railroad Pond Dam | États-Unis | Barrage |
B & O Railroad Pond Dam | États-Unis | Réservoir(s) |
B & O Railroad Pond 1025-006 Dam | États-Unis | Barrage |
B & O Railroad Pond 1025-006 | États-Unis | Réservoir(s) |
B & O Railroad Pond 1026-001 Dam | États-Unis | Barrage |
B & O Railroad Pond 1026-001 | États-Unis | Réservoir(s) |
B & O Railroad Pond | États-Unis | Réservoir(s) |
B - Group Mine | États-Unis | Mine |
B A Creek | États-Unis | Cour d'eau |
B A Gary Middle School | États-Unis | Ecole |
B A Kennedy School | États-Unis | Ecole |
B A Steinhagen Lake | États-Unis | Réservoir(s) |
B Adam Ranch | États-Unis | Locale |
B Adam Ranch | États-Unis | Locale |
B Alexander Elementary School | États-Unis | Ecole |
B and A Hammond Number 1 Dam | États-Unis | Barrage |
B and A Hammond Number 2 Dam | États-Unis | Barrage |
B and A Lake | États-Unis | Lac |
B and B Airport | États-Unis | Aéroport |
B and B Atwood Bog Dam | États-Unis | Barrage |
B and B Boys Ranch Airport | États-Unis | Aéroport |
B and B Duck Club | États-Unis | Locale |
B and B Edwards Pit | États-Unis | Mine |
B and B Estates | États-Unis | Lieu habité |
B and B Fish Pond Dam | États-Unis | Barrage |
B and B Fishpond | États-Unis | Réservoir(s) |
B and B Marina | États-Unis | Locale |
B and B Mine | États-Unis | Mine |
B and B Mine | États-Unis | Mine |
B and B Minnow Farm Dam | États-Unis | Barrage |
B and B Minnow Farm Lake | États-Unis | Réservoir(s) |
B and B Shopping Center | États-Unis | Locale |
B and B Shopping Center | États-Unis | Locale |
B and B Spur (historical) | États-Unis | Locale |
B and B Unified School District Office | États-Unis | Ecole |
B and B | États-Unis | Lieu habité |
B and C Spring | États-Unis | Source |
B and C Tungsten Mine | États-Unis | Mine |
B and D Flyers International Airport | États-Unis | Aéroport |
B and D Mercury Mine | États-Unis | Mine |
B and D Shopping Center | États-Unis | Locale |
B and E Colonia | États-Unis | Lieu habité |
B and E Ranch Airport | États-Unis | Aéroport |
B and G Heliport | États-Unis | Aéroport |
B and G Mine | États-Unis | Mine |
B and G Prospect | États-Unis | Mine |
B and G | États-Unis | Locale |
B and H Group Mine | États-Unis | Mine |
B and H Mine | États-Unis | Mine |
B and H Mine | États-Unis | Mine |
B and H Ranch | États-Unis | Locale |
B and H Reservoir | États-Unis | Réservoir(s) |
B and H Shopping Center | États-Unis | Locale |
B and I Shopping Center | États-Unis | Locale |
B And J Estates | États-Unis | Lieu habité |
B and J Trailer Park | États-Unis | Lieu habité |
B and K Lake Number 1 Dam | États-Unis | Barrage |
B and K Lake Number 2 Dam | États-Unis | Barrage |
B and L Electric Lake Dam | États-Unis | Barrage |
B and L Farms Airport | États-Unis | Aéroport |
B and L Heliport | États-Unis | Aéroport |
B And L Mobile Home Park | États-Unis | Lieu habité |
B and L Ranch Dam | États-Unis | Barrage |
B and L Ranch Lake | États-Unis | Réservoir(s) |
B and L Strip Airport | États-Unis | Aéroport |
B and L/First Chance Mine | États-Unis | Mine |
B and M Coulee | États-Unis | Vallée |
B and M Mine | États-Unis | Mine |
B and M Ranch Airport | États-Unis | Aéroport |
B and M Shopping Center | États-Unis | Locale |
B and O Terminal | États-Unis | Locale |
B and P Bridge Colonia | États-Unis | Lieu habité |
B and P Lake Number 1 Dam | États-Unis | Barrage |
B and P Lake Number 2 Dam | États-Unis | Barrage |
B and P Lake Number 2 | États-Unis | Réservoir(s) |
B and P Tank | États-Unis | Réservoir(s) |
B and R Grain Incorporated Elevator | États-Unis | Locale |
B and R Group | États-Unis | Mine |
B and R Subdivision | États-Unis | Lieu habité |
B and S Landing | États-Unis | Locale |
B and S Park Subdivision | États-Unis | Lieu habité |
B and S Trail | États-Unis | Piste |
B and S Ultralight Airport | États-Unis | Aéroport |
B and S Warehouse Heliport | États-Unis | Aéroport |
B and V Golf Course | États-Unis | Locale |
B and W Junction Station | États-Unis | Locale |
B and W Mobile Home Park | États-Unis | Lieu habité |
B and W Pond Dam Number One | États-Unis | Barrage |
B and W Pond Dam Number Three | États-Unis | Barrage |
B B and P Feed and Grain Incorporated Elevator | États-Unis | Locale |
B B B | États-Unis | Mine |
B B Box Dam | États-Unis | Barrage |
B B Box Lake | États-Unis | Réservoir(s) |
B B Burts Dam | États-Unis | Barrage |
B B Comer High School | États-Unis | Ecole |
B B Dunn Pond Dam D-3027 | États-Unis | Barrage |
B B Harris Elementary School | États-Unis | Ecole |
B B Junction | États-Unis | Lieu habité |
B B L B Ranch | États-Unis | Locale |
B B Mine | États-Unis | Mine |
B B Mine | États-Unis | Mine |
B B Naylor Dam | États-Unis | Barrage |
B B Owen Elementary School | États-Unis | Ecole |
B B Ranch Lake Dam | États-Unis | Barrage |
B B Ranch Lake | États-Unis | Réservoir(s) |
B B Rayburn Correctional Center Special School District | États-Unis | Ecole |
B B Rekus Lake | États-Unis | Réservoir(s) |
B B Rice Elementary School | États-Unis | Ecole |
B B Tank | États-Unis | Réservoir(s) |
B Banneker Charter Academy | États-Unis | Ecole |
B Banneker Elementary School | États-Unis | Ecole |
B Bar B Ranch | États-Unis | Locale |
B Bar B Ranch | États-Unis | Locale |
B Bar H Ranch | États-Unis | Locale |
B Bar Ranch | États-Unis | Locale |
B Barnard Birger Hall | États-Unis | Bâtiment |
B Beck Education Center | États-Unis | Ecole |
B Beck School | États-Unis | Ecole |
B Bernice Young Elementary School | États-Unis | Ecole |
B Brenneman Ranch | États-Unis | Locale |
B Brook Cove | États-Unis | Baie |
B Brook | États-Unis | Cour d'eau |
B Butler Number 1 Dam | États-Unis | Barrage |
B Butler Number 2 Dam | États-Unis | Barrage |
B Butler Number 3 Dam | États-Unis | Barrage |
B C Air Airport | États-Unis | Aéroport |
B C Bonner Lake Dam | États-Unis | Barrage |
B C Campus Day School | États-Unis | Ecole |
B C Cate Elementary School | États-Unis | Ecole |
B C Charles Elementary School | États-Unis | Ecole |
B C Cobb Heliport | États-Unis | Aéroport |
B C Creek | États-Unis | Cour d'eau |
B C Grant Cemetery | États-Unis | Cimetière |
B C Harris Bend | États-Unis | Bend |
B C Haynie Elementary School | États-Unis | Ecole |
B C Massey Dam | États-Unis | Barrage |
B C O Camp | États-Unis | Locale |
B C Prewitt Elementary School | États-Unis | Ecole |
B C Rains High School | États-Unis | Ecole |
B C Rhyne Dam | États-Unis | Barrage |
B C Rhyne Lake Dam | États-Unis | Barrage |
B C Rhyne Lake | États-Unis | Réservoir(s) |
B C Rhyne Lake | États-Unis | Réservoir(s) |
B C Smith Lake Dam | États-Unis | Barrage |
B Canal | États-Unis | Canal |
B Canal | États-Unis | Canal |
B Canal | États-Unis | Canal |
B Canal | États-Unis | Canal |
B Canal | États-Unis | Canal |
B Canal | États-Unis | Canal |
B Canal | États-Unis | Canal |
B Canal | États-Unis | Canal |
B Canyon | États-Unis | Vallée |
B Conway Lake Dam | États-Unis | Barrage |
B Couger | États-Unis | Locale |
B Curtis Dam | États-Unis | Barrage |
B D Billinghurst Middle School | États-Unis | Ecole |
B D Cox Pond Dam | États-Unis | Barrage |
B D Greer Dam | États-Unis | Barrage |
B D Lee Elementary School | États-Unis | Ecole |
B D Leith School | États-Unis | Ecole |
B D Weeks Lake Dam | États-Unis | Barrage |
B Davis Schwartz Memorial Library | États-Unis | Bâtiment |
B Deuter Dam | États-Unis | Barrage |
B Ditch | États-Unis | Canal |
B Drain | États-Unis | Canal |
B Dunbar | États-Unis | Locale |
B E Birkelbach Stadium | États-Unis | Paroisse |
B E Edwards Number 127 | États-Unis | Civil |
B E Farrell Lake Number 2 Dam | États-Unis | Barrage |
B E Farrell Lake Number 2 | États-Unis | Réservoir(s) |
B E Gartman Estate Dam | États-Unis | Barrage |
B E Gartman Lake | États-Unis | Réservoir(s) |
B E S T Academy School | États-Unis | Ecole |
B Edward Boudreaux Middle School | États-Unis | Ecole |
B Ellingrod Ranch | États-Unis | Locale |
B Everett Jordanie Dam | États-Unis | Barrage |
B Everett Jordanie Elementary School | États-Unis | Ecole |
B Everett Jordanie Lake | États-Unis | Réservoir(s) |
B F Adam Elementary School | États-Unis | Ecole |
B F Brown Middle School | États-Unis | Ecole |
B F D Mine | États-Unis | Mine |
B F Darrell Elementary School | États-Unis | Ecole |
B F Day School | États-Unis | Ecole |
B F Goodlife Airstrip | États-Unis | Aéroport |
B F Hastings Building | États-Unis | Bâtiment |
B F Jones Memorial Library | États-Unis | Bâtiment |
B F Maxson Elementary School | États-Unis | Ecole |
B F Moore Mine | États-Unis | Mine |
B F Norton Elementary School | États-Unis | Ecole |
B F Overmyer Ditch | États-Unis | Canal |
B F Shaw Family Cemetery | États-Unis | Cimetière |
B F Smith Ranch | États-Unis | Locale |
B F Stanton Junior High School | États-Unis | Ecole |
B F Terry High School | États-Unis | Ecole |
B F Williams House | États-Unis | Bâtiment |
B F Windmill | États-Unis | Locale |
B F Yancey Elementary School | États-Unis | Ecole |
B FButler Middle School | États-Unis | Ecole |
B Feeder | États-Unis | Canal |
B Fitz Mine | États-Unis | Mine |
B Flat Tank | États-Unis | Réservoir(s) |
B Four Ditch | États-Unis | Canal |
B Four Ranch | États-Unis | Locale |
B G Coggins Lake Dam | États-Unis | Barrage |
B G Glass Cemetery | États-Unis | Cimetière |
B G Hudson Middle School | États-Unis | Ecole |
B G Janous Pond Dam | États-Unis | Barrage |
B G Janous Pond Dam | États-Unis | Barrage |
B G Locher Bridge | États-Unis | Pont |
B G Olson Number 1 Dam | États-Unis | Barrage |
B G Olson Number 2 Dam | États-Unis | Barrage |
B G Powell Lake Dam | États-Unis | Barrage |
B G Powell Lake | États-Unis | Réservoir(s) |
B Gilman Ranch Pegmatite Mine | États-Unis | Mine |
B Greenwood Ranch | États-Unis | Locale |
B H and V Mine | États-Unis | Mine |
B H Cooper Lake Dam | États-Unis | Barrage |
B H Hamblen Middle School | États-Unis | Ecole |
B H Macon Elementary School | États-Unis | Ecole |
B H Mine | États-Unis | Mine |
B Hanna Ranch | États-Unis | Locale |
B Hardy Pond Dam | États-Unis | Barrage |
B Heart Spring | États-Unis | Source |
B Helleckson Dam | États-Unis | Barrage |
B Henderson Dam | États-Unis | Barrage |
B Henderson Ranch | États-Unis | Locale |
B Hicks Ranch | États-Unis | Locale |
B Hill | États-Unis | Sommet |
B Hollingsworth Catfish Pond Dam | États-Unis | Barrage |
B Horowitz Pond Dam | États-Unis | Barrage |
B I R Airport | États-Unis | Aéroport |
B Inlet Brook | États-Unis | Cour d'eau |
B J Blount Lake Dam | États-Unis | Barrage |
B J Farms Airport | États-Unis | Aéroport |
B J Haan Auditorium | États-Unis | Bâtiment |
B J Hooper Elementary School | États-Unis | Ecole |
B J McCombs Sisterdale Airport | États-Unis | Aéroport |
B J Robinson 2410 Dam | États-Unis | Barrage |
B J Smith Elementary School | États-Unis | Ecole |
B J Smith House | États-Unis | Bâtiment |
B J Wye | États-Unis | Locale |
B J's Learning Center | États-Unis | Bâtiment |
B Jones Pond Dam | États-Unis | Barrage |
B K Corral | États-Unis | Locale |
B K Ranch | États-Unis | Locale |
B K Ranch | États-Unis | Locale |
B K Ranch | États-Unis | Locale |
B Kelly Ranch | États-Unis | Locale |
B Knight | États-Unis | Source |
B L Garza Middle School | États-Unis | Ecole |
B L Griffin Lake Dam | États-Unis | Barrage |
B L Moor High School | États-Unis | Ecole |
B L Swift Dam | États-Unis | Barrage |
B L Swift Reservoir | États-Unis | Réservoir(s) |
B L Turners Landing (historical) | États-Unis | Locale |
B Lake | États-Unis | Lac |
B Lakes | États-Unis | Réservoir(s) |
B Lateral | États-Unis | Canal |
B Lateral | États-Unis | Canal |
B Lazy M Ranch | États-Unis | Locale |
B Line Canal | États-Unis | Canal |
B Lucero Ranch | États-Unis | Locale |
B M Brignse Lake Dam | États-Unis | Barrage |
B M C Durfee High School | États-Unis | Ecole |
B M Williams Fire Station Number 4 | États-Unis | Bâtiment |
B M Williams Primary School | États-Unis | Ecole |
B Main Drain | États-Unis | Canal |
B Main Lateral | États-Unis | Canal |
B McDaniel Middle School | États-Unis | Ecole |
B McKeen Ranch | États-Unis | Locale |
B Morris Catfish Ponds Dam | États-Unis | Barrage |
B Mountain Lake Dam | États-Unis | Barrage |
B Mountain Lake | États-Unis | Lac |
B Moye Elementary School | États-Unis | Ecole |
B Murion Number 3 Dam | États-Unis | Barrage |
B Murion Number 5 Dam | États-Unis | Barrage |
B N B Lateral | États-Unis | Canal |
B N Duke Auditorium | États-Unis | Bâtiment |
B N Junction | États-Unis | Locale |
B N Junction | États-Unis | Lieu habité |
B O Dam on Little Raccoon Creek | États-Unis | Barrage |
B O Gunter Lake Dam | États-Unis | Barrage |
B O'Leary Number 2 Dam | États-Unis | Barrage |
B of A's Data Center Heliport | États-Unis | Aéroport |
B Oleary Dam | États-Unis | Barrage |
B Oswood Ranch | États-Unis | Locale |
B P Carbullido Elementary School | États-Unis | Ecole |
B P Hovey Ranch Prospect | États-Unis | Mine |
B P W Park | États-Unis | Paroisse |
B P W Scholarship House | États-Unis | Bâtiment |
B Park | États-Unis | Paroisse |
B Peak | États-Unis | Sommet |
B Pond | États-Unis | Lac |
B Pond | États-Unis | Lac |
B Pool | États-Unis | Réservoir(s) |
B Prunty Ranch | États-Unis | Locale |
B R Alden Historical Marker | États-Unis | Paroisse |
B R Cohn Winery | États-Unis | Locale |
B R Gunn Pond Dam | États-Unis | Barrage |
B R Lakin Religion Building | États-Unis | Bâtiment |
B R Ranch Airport | États-Unis | Aéroport |
B R Wilkinson Cemetery | États-Unis | Cimetière |
B Reynolds Falls | États-Unis | Falls |
B Ridge | États-Unis | Crête |
B S Mesa | États-Unis | Sommet |
B S Mesa | États-Unis | Sommet |
B S Ranch Airport | États-Unis | Aéroport |
B S Spring | États-Unis | Source |
B S Tunnel Mine | États-Unis | Mine |
B Schmidt Ranch | États-Unis | Locale |
B School | États-Unis | Ecole |
B Schuh Dam | États-Unis | Barrage |
B Seventeen-Eighteen Mine | États-Unis | Mine |
B Shaft (historical) | États-Unis | Mine |
B Shaw Number 1 Dam | États-Unis | Barrage |
B Silverman Dam | États-Unis | Barrage |
B Smith Ranch | États-Unis | Locale |
B Standbro Ranch | États-Unis | Locale |
B Station | États-Unis | Bureau de poste |
B Stoeser Ranch | États-Unis | Locale |
B Stoeser Ranch | États-Unis | Locale |
B Stream | États-Unis | Cour d'eau |
B Street Community Garden | États-Unis | Paroisse |
B Street Mini Park | États-Unis | Paroisse |
B Street Pier | États-Unis | Locale |
B T After School Care Club | États-Unis | Bâtiment |
B T Averheart Airport | États-Unis | Aéroport |
B T Collins Army Reserve Center | États-Unis | Military |
B T Collins Juvenile Center | États-Unis | Bâtiment |
B T Collins Park | États-Unis | Paroisse |
B T Parks Memorial Bridge | États-Unis | Pont |
B T Ranch | États-Unis | Locale |
B T Roberts Memorial Hall | États-Unis | Bâtiment |
B T U | États-Unis | Mine |
B T Washington High School SPARK Park Trail | États-Unis | Piste |
B T Washington High School | États-Unis | Ecole |
B T Washington Memorial Bridge | États-Unis | Pont |
B T Washington Middle School | États-Unis | Ecole |
B T Washington Middle School | États-Unis | Ecole |
B Tank | États-Unis | Réservoir(s) |
B Thieman Dam | États-Unis | Barrage |
B Thomas Golisano Library | États-Unis | Bâtiment |
B Thompson Ranch | États-Unis | Locale |
B Tunnel Mine | États-Unis | Mine |
B U Cabin | États-Unis | Locale |
B V Hedrick Sand and Gravel Lake | États-Unis | Réservoir(s) |
B V Reservoir | États-Unis | Réservoir(s) |
B W Cobb Lake Dam | États-Unis | Barrage |
B W Cobb Lake | États-Unis | Réservoir(s) |
B W Coleman Dam Number 1 | États-Unis | Barrage |
B W Coleman Dam Number 2 | États-Unis | Barrage |
B W Coleman Farm Dam Number 1 | États-Unis | Barrage |
B W Coleman Farm Dam Number 2 | États-Unis | Barrage |
B W Palmer State Park | États-Unis | Paroisse |
B W Robinson State School | États-Unis | Ecole |
B W Sheperd School | États-Unis | Ecole |
B W Tinker School | États-Unis | Ecole |
B Workman Pond | États-Unis | Réservoir(s) |
B Wright Ranch | États-Unis | Locale |
B Y Recreational Park Lake | États-Unis | Réservoir(s) |
B Z Corner | États-Unis | Lieu habité |
B 1 A Lateral | États-Unis | Canal |
B 1 D Lateral | États-Unis | Canal |
B 1 G Lateral | États-Unis | Canal |
B 1 Lateral | États-Unis | Canal |
B 1 Pipeline | États-Unis | Canal |
B 17 Windmill | États-Unis | Locale |
B 2 Lateral | États-Unis | Canal |
B 2 Pipeline | États-Unis | Canal |
B 3 Water Well | États-Unis | Puits |
B 3.7 Lateral | États-Unis | Canal |
B 3.8 Lateral | États-Unis | Canal |
B 5.5 W Lateral | États-Unis | Canal |
B 6.2 E Lateral | États-Unis | Canal |
B 7.0 Lateral | États-Unis | Canal |
B 8.0 N Lateral | États-Unis | Canal |
B 8.55 Lateral | États-Unis | Canal |
B' Nai Israël Cemetery | États-Unis | Cimetière |
B-Barr Ranch | États-Unis | Locale |
B-D Mining Company Pond Number Two Wmf Dam | États-Unis | Barrage |
B-Downs Number 8 Dam | États-Unis | Barrage |
B-Four Ranch | États-Unis | Locale |
B-Main Canal | États-Unis | Canal |
B-One Mine | États-Unis | Mine |
B-Q Dam | États-Unis | Barrage |
B-Storage Tank | États-Unis | Réservoir(s) |
B-Town Heliport | États-Unis | Aéroport |
B-Two Pit | États-Unis | Mine |
B-01294 Pit | États-Unis | Mine |
B-1 Canal | États-Unis | Canal |
B-1 Ditch | États-Unis | Canal |
B-2 Ski Trail | États-Unis | Piste |
B-2 Water Well | États-Unis | Puits |
B-20 Lake | États-Unis | Réservoir(s) |
B-21 Lake | États-Unis | Réservoir(s) |
B-22 Dam | États-Unis | Barrage |
B-22 Lake | États-Unis | Réservoir(s) |
B-22 Reservoir | États-Unis | Réservoir(s) |
B-24J Bomber Crash Historical Marker | États-Unis | Paroisse |
B-29 Lake | États-Unis | Lac |
B-3 Water Well | États-Unis | Puits |
B-36 Lake | États-Unis | Réservoir(s) |
B-4 Canal | États-Unis | Canal |
B-52 Hill | États-Unis | Sommet |
B-6 Number 4 Dam | États-Unis | Barrage |
B-6 Water Well | États-Unis | Puits |
B-8 Farms Airport | États-Unis | Aéroport |
B. T. W. Number Eighteen Mine | États-Unis | Mine |
B.C. Tank | États-Unis | Réservoir(s) |
B.S. Well | États-Unis | Puits |
- Marquer cette page d'un signet (ajouter dans la liste des favoris)..
Copyright © 1995-2024 ITA tous droits réservés..