Nom | Pays | Classement |
O A Fleming Elementary School | États-Unis | Ecole |
O A Lake | États-Unis | Lac |
O A Peters Elementary School | États-Unis | Ecole |
O A Thorp Scholastic Academy | États-Unis | Ecole |
O and C Froholm Ranch | États-Unis | Locale |
O and C Junction | États-Unis | Locale |
O and F Palmas Grant | États-Unis | Civil |
O and G Heliport | États-Unis | Aéroport |
O and J Colonia | États-Unis | Lieu habité |
O and K Tunnel | États-Unis | Tunnel |
O and M Facilities Heliport | États-Unis | Aéroport |
O and N Airport | États-Unis | Aéroport |
O and W Rapids | États-Unis | Chaîne |
O and W Reservoir | États-Unis | Réservoir(s) |
O B Draw | États-Unis | Vallée |
O B Fuller County Park | États-Unis | Paroisse |
O B Gates Elementary School | États-Unis | Ecole |
O B Nelson Park | États-Unis | Paroisse |
O B Perry Corners | États-Unis | Locale |
O B Sims House | États-Unis | Bâtiment |
O B Well | États-Unis | Puits |
O B Whaley Elementary School | États-Unis | Ecole |
O Bannon Land | États-Unis | Lieu habité |
O Bar A Ranch | États-Unis | Locale |
O Bar O Canyon | États-Unis | Vallée |
O Bar O Canyon | États-Unis | Vallée |
O Bar O Canyon | États-Unis | Vallée |
O Bar O Mountain Tank | États-Unis | Réservoir(s) |
O Bar O Mountain | États-Unis | Sommet |
O Bar O Number 3 Dam | États-Unis | Barrage |
O Bar O Number 3 Reservoir | États-Unis | Réservoir(s) |
O Bar O Peak | États-Unis | Sommet |
O Bar O Ranch | États-Unis | Locale |
O Bar O Ranch | États-Unis | Locale |
O Bar O Spring | États-Unis | Source |
O Bar O Tank | États-Unis | Réservoir(s) |
O Bar O Tank | États-Unis | Réservoir(s) |
O Bar U Waterhole | États-Unis | Source |
O Block Canyon | États-Unis | Vallée |
O Brian Memorial Park | États-Unis | Paroisse |
O Brien Lake | États-Unis | Lac |
O Brien Number 1 Dam | États-Unis | Barrage |
O Brien School (historical) | États-Unis | Ecole |
O Burrage Lake Dam | États-Unis | Barrage |
O Byrne Ferry Historical Monument | États-Unis | Paroisse |
O C Bailey Dormitory | États-Unis | Bâtiment |
O C Brown County Park | États-Unis | Paroisse |
O C Fisher Dam | États-Unis | Barrage |
O C Fisher Federal Building | États-Unis | Bâtiment |
O C Fisher Lake | États-Unis | Réservoir(s) |
O C Group Mine | États-Unis | Mine |
O C Johnson Elementary School | États-Unis | Ecole |
O Canaan Church | États-Unis | Eglise |
O Canal | États-Unis | Canal |
O Conner Airstrip | États-Unis | Aéroport |
O Conner Lake | États-Unis | Lac |
O Connor Dam Number 1 | États-Unis | Barrage |
O Connor Dam Number 2 | États-Unis | Barrage |
O Connor Reservoir Number 1 | États-Unis | Réservoir(s) |
O Connor Reservoir Number 2 | États-Unis | Réservoir(s) |
O Connor | États-Unis | Locale |
O Counting Dam | États-Unis | Barrage |
O D and Ada Dillingham House | États-Unis | Bâtiment |
O D C Oil Field | États-Unis | Océan |
O D Mize Lake Dam | États-Unis | Barrage |
O D Ranch | États-Unis | Locale |
O D Ridge | États-Unis | Crête |
O D Speer Elementary School | États-Unis | Ecole |
O D Spring | États-Unis | Source |
O D Tank | États-Unis | Réservoir(s) |
O D Well | États-Unis | Puits |
O D Wyatt High School | États-Unis | Ecole |
O Dell Cemetery | États-Unis | Cimetière |
O Dell Church | États-Unis | Eglise |
O Donnell School | États-Unis | Ecole |
O Drageset Number 1 Dam | États-Unis | Barrage |
O Drageset Number 2 Dam | États-Unis | Barrage |
O Drageset Number 3 Dam | États-Unis | Barrage |
O Drain | États-Unis | Canal |
O E Crossing (historical) | États-Unis | Locale |
O E Crossing | États-Unis | Locale |
O E Dunckel Middle School | États-Unis | Ecole |
O E Ry Crossing | États-Unis | Locale |
O E School | États-Unis | Ecole |
O E Spring | États-Unis | Source |
O F and Mary Prigden House | États-Unis | Bâtiment |
O F Lode Mine | États-Unis | Mine |
O Fuerbringer Hall | États-Unis | Bâtiment |
O G Steele Pond | États-Unis | Lac |
O H Anderson Elementary School | États-Unis | Ecole |
O H Arnold Park | États-Unis | Paroisse |
O H Banks Bridge | États-Unis | Pont |
O H Booth Hose Company Number 2 (historical) | États-Unis | Bâtiment |
O H Herman Middle School | États-Unis | Ecole |
O H Hutchings Station Dam | États-Unis | Barrage |
O H Kahn Estate (historical) | États-Unis | Locale |
O H Reid Dam | États-Unis | Barrage |
O H Reid Reservoir | États-Unis | Réservoir(s) |
O H Somers Elementary School | États-Unis | Ecole |
O H Stowe Elementary School | États-Unis | Ecole |
O H Williams Lake Dam | États-Unis | Barrage |
O H Williams Lake | États-Unis | Réservoir(s) |
O Hara Catholic School | États-Unis | Ecole |
O Hara Key | États-Unis | Ile |
O Haugen Ranch | États-Unis | Locale |
O Haver Lake Campground | États-Unis | Locale |
O Haver Lake Dam | États-Unis | Barrage |
O Heggelund | États-Unis | Locale |
O Henry Elementary School | États-Unis | Ecole |
O Henry Junior High School | États-Unis | Ecole |
O Henry Middle School | États-Unis | Ecole |
O Henry Museum | États-Unis | Bâtiment |
O Henry Oaks | États-Unis | Lieu habité |
O J Aetis Junior High School | États-Unis | Ecole |
O J Andy Lake Dam | États-Unis | Barrage |
O J Falge Park | États-Unis | Paroisse |
O J Fleming Lake Dam | États-Unis | Barrage |
O J Fleming Lake | États-Unis | Réservoir(s) |
O J Johnson Student Union | États-Unis | Bâtiment |
O J Mathison Mobile Home Park | États-Unis | Lieu habité |
O J Mooney Family Cemetery | États-Unis | Cimetière |
O J Rindal Dam | États-Unis | Barrage |
O J Schanbel Trail | États-Unis | Piste |
O J Spring | États-Unis | Source |
O J Turner Third Lake Dam | États-Unis | Barrage |
O Jewett Dam | États-Unis | Barrage |
O John Clark RLA Airport | États-Unis | Aéroport |
O K Adcock Elementary School | États-Unis | Ecole |
O K Bar Ranch | États-Unis | Locale |
O K Braune | États-Unis | Locale |
O K Camp (historical) | États-Unis | Locale |
O K Church | États-Unis | Eglise |
O K Dies Airport | États-Unis | Aéroport |
O K Elementary School | États-Unis | Ecole |
O K Furnace (historical) | États-Unis | Locale |
O K Lake | États-Unis | Réservoir(s) |
O K Mine | États-Unis | Mine |
O K Mine | États-Unis | Mine |
O K Mine | États-Unis | Mine |
O K Mine | États-Unis | Mine |
O K Mine | États-Unis | Mine |
O K Mine | États-Unis | Mine |
O K Missionary Baptist Church | États-Unis | Eglise |
O K Pocket | États-Unis | Lac |
O K Post Office (historical) | États-Unis | Bureau de poste |
O K Post Office (historical) | États-Unis | Bureau de poste |
O K School (historical) | États-Unis | Ecole |
O K School (historical) | États-Unis | Ecole |
O K School (historical) | États-Unis | Ecole |
O K School (historical) | États-Unis | Ecole |
O K School (historical) | États-Unis | Ecole |
O K School | États-Unis | Ecole |
O K Slip Brook | États-Unis | Cour d'eau |
O K Slip Pond | États-Unis | Lac |
O K Store Historical Marker | États-Unis | Paroisse |
O K Windmill | États-Unis | Locale |
O K | États-Unis | Mine |
O Kun de Kun Falls | États-Unis | Falls |
O L and Ema Hicks Lake Dam | États-Unis | Barrage |
O L and Ema Hicks Lake | États-Unis | Réservoir(s) |
O L Cash Park | États-Unis | Paroisse |
O L Champion Golf Course | États-Unis | Locale |
O L D Basin | États-Unis | Bassin |
O L D Canyon | États-Unis | Vallée |
O L D Ranch | États-Unis | Locale |
O L Fisher Pond Dam | États-Unis | Barrage |
O L Fisher Pond | États-Unis | Réservoir(s) |
O L Markel Ranch | États-Unis | Locale |
O Lane Number 1 Dam | États-Unis | Barrage |
O Lane Ranch | États-Unis | Locale |
O Larson Ranch | États-Unis | Locale |
O Lateral | États-Unis | Canal |
O Leary Elementary School | États-Unis | Ecole |
O Line Canal | États-Unis | Canal |
O Linseth Ranch | États-Unis | Locale |
O M Church | États-Unis | Eglise |
O M H Airport | États-Unis | Aéroport |
O M Roberts Elementary School | États-Unis | Ecole |
O Melveny Elementary School | États-Unis | Ecole |
O Mine | États-Unis | Mine |
O Neal Field | États-Unis | Aéroport |
O Neal | États-Unis | Lieu habité |
O Neil Creek | États-Unis | Cour d'eau |
O Neil Draw | États-Unis | Vallée |
O Neill Ranch | États-Unis | Locale |
O O Denny Park | États-Unis | Paroisse |
O P Creek | États-Unis | Cour d'eau |
O P Earle Elementary School | États-Unis | Ecole |
O P Fox Dam | États-Unis | Barrage |
O P Hill | États-Unis | Sommet |
O P Lins Sawmill (historical) | États-Unis | Locale |
O P Rockwell Ranch | États-Unis | Locale |
O Perry Walker Middle School | États-Unis | Ecole |
O Perry Walker Senior High School | États-Unis | Ecole |
O Pines Lake | États-Unis | Réservoir(s) |
O Pipe | États-Unis | Canal |
O R and N Mine | États-Unis | Mine |
O R Baker Elementary School | États-Unis | Ecole |
O R Edington Elementary School | États-Unis | Ecole |
O R Mitchell Lake 1 Dam | États-Unis | Barrage |
O R Mitchell Lake 1 | États-Unis | Réservoir(s) |
O R Mitchell Lake 2 Dam | États-Unis | Barrage |
O R Mitchell Lake 2 | États-Unis | Réservoir(s) |
O R Windmill | États-Unis | Locale |
O Reef | États-Unis | Barre |
O Reef | États-Unis | Barre |
O Reilly Pond Dam | États-Unis | Barrage |
O Reservoir | États-Unis | Réservoir(s) |
O RO Ranch | États-Unis | Locale |
O S Hubbard Elementary School | États-Unis | Ecole |
O S Ranch Museum | États-Unis | Bâtiment |
O S Warren House Historic Site | États-Unis | Bâtiment |
O S Wing Wildlife Management Area | États-Unis | Paroisse |
O S Wyatt Airport | États-Unis | Aéroport |
O Shanholtzer Ranch | États-Unis | Locale |
O Six Windmill | États-Unis | Locale |
O Street Baptist Church | États-Unis | Eglise |
O Street Church of God | États-Unis | Eglise |
O Street Market | États-Unis | Locale |
O T Bassett Tower | États-Unis | Bâtiment |
O T Gilbert Pond Dam | États-Unis | Barrage |
O T Princes Landing | États-Unis | Locale |
O Tank | États-Unis | Réservoir(s) |
O Teaford Ranch | États-Unis | Locale |
O Thorp Ranch | États-Unis | Locale |
O Trent Bonner Middle School | États-Unis | Ecole |
O U Creek | États-Unis | Cour d'eau |
O V L Ditch | États-Unis | Canal |
O V Mesa | États-Unis | Sommet |
O W Dillon Memorial Elementary School | États-Unis | Ecole |
O W Erlewine Elementary School | États-Unis | Ecole |
O W Holmes Elementary School | États-Unis | Ecole |
O W Holmes Middle School | États-Unis | Ecole |
O W Holmes School | États-Unis | Ecole |
O W Huth Middle School | États-Unis | Ecole |
O W Ranch School (historical) | États-Unis | Ecole |
O W Somerset-J T Deely-J K Spruce Generating Complex | États-Unis | Locale |
O W Tank | États-Unis | Réservoir(s) |
O Wayne Rollins Research Center | États-Unis | Bâtiment |
O X Cemetery | États-Unis | Cimetière |
O X Lake | États-Unis | Lac |
O X Prong | États-Unis | Cour d'eau |
O X Ranch | États-Unis | Locale |
O X Trap Windmill | États-Unis | Locale |
O X Windmill | États-Unis | Locale |
O Y E Dam | États-Unis | Barrage |
O Y E Reservoir | États-Unis | Réservoir(s) |
O Zion Baptist Church | États-Unis | Eglise |
O Zion Cemetery | États-Unis | Cimetière |
O 2 Ranch | États-Unis | Locale |
O' Learty Lake | États-Unis | Lac |
O' Sullivan Island | États-Unis | Cap |
O-A Hill | États-Unis | Sommet |
O-Bar-O Ranch | États-Unis | Locale |
O-Brien Spring Mine | États-Unis | Mine |
O-co-nee Lake | États-Unis | Lac |
O-con-o-ne-look | États-Unis | Locale |
O-Me-Mee Lake | États-Unis | Lac |
O-NE-Gum-Me Campground | États-Unis | Locale |
O-Ra-Pak-En Creek | États-Unis | Cour d'eau |
O-te-sa-ga Electric Light And Heating Plant | États-Unis | Bâtiment |
O-Wi-Yu-Kuts Creek | États-Unis | Cour d'eau |
O-Wi-Yu-Kuts Creek | États-Unis | Cour d'eau |
O-Wi-Yu-Kuts Draw | États-Unis | Vallée |
O-Wi-Yu-Kuts Draw | États-Unis | Vallée |
O-Wi-Yu-Kuts Flats | États-Unis | Plat |
O-Wi-Yu-Kuts Flats | États-Unis | Plat |
O-Wi-Yu-Kuts Mountains | États-Unis | Ranch |
O-wi-yu-kuts Mountains | États-Unis | Ranch |
O-Wi-Yu-Kuts Spring | États-Unis | Source |
O-Z Dam | États-Unis | Barrage |
O-29 Water Well | États-Unis | Puits |
O-4 Water Well | États-Unis | Puits |
O. Henry Junior High School | États-Unis | Ecole |
O. J. Semmes Montessori Academy | États-Unis | Ecole |
O.C. Mine Number Two | États-Unis | Mine |
O.S. Storrs Mine | États-Unis | Mine |
- Marquer cette page d'un signet (ajouter dans la liste des favoris)..
Copyright © 1995-2024 ITA tous droits réservés..