Nom | Pays | Classement |
P A Canyon | États-Unis | Vallée |
P A Lateral | États-Unis | Canal |
P A Lateral | États-Unis | Canal |
P A Mountain | États-Unis | Sommet |
P A Nehring Forest Preserve | États-Unis | Paroisse |
P A Smith Hotel | États-Unis | Bâtiment |
P A Walsh Elementary School | États-Unis | Ecole |
P and A Deptford Heliport | États-Unis | Aéroport |
P And D Farm And Nursery | États-Unis | Locale |
P and E Junction | États-Unis | Lieu habité |
P and E Ridge | États-Unis | Crête |
P and E Tunnel Mine | États-Unis | Mine |
P and G Claims | États-Unis | Mine |
P and H Mobile Home Court | États-Unis | Lieu habité |
P and J Modern Trailer Court | États-Unis | Lieu habité |
P and M Bank Club Lake Dam | États-Unis | Barrage |
P and M Bank Club Lake | États-Unis | Réservoir(s) |
P And M Estates | États-Unis | Lieu habité |
P and N Gerig Ranch | États-Unis | Locale |
P and P Spring | États-Unis | Source |
P and R Airport | États-Unis | Aéroport |
P and W Patch | États-Unis | Lieu habité |
P B Creek | États-Unis | Cour d'eau |
P B Creek | États-Unis | Cour d'eau |
P B Dickens Catfish Ponds Dam | États-Unis | Barrage |
P B Dye Golf Club | États-Unis | Locale |
P B Raiford Airport | États-Unis | Aéroport |
P B Ranch | États-Unis | Locale |
P B Ritch Elementary School | États-Unis | Ecole |
P B S S P South Campground | États-Unis | Locale |
P B Smith Elementary School | États-Unis | Ecole |
P B Spring | États-Unis | Source |
P B Spring | États-Unis | Source |
P Bachman Dam | États-Unis | Barrage |
P Baker Ranch | États-Unis | Locale |
P Bar Camp | États-Unis | Locale |
P Bar Lake | États-Unis | Lac |
P Brent Trottier School | États-Unis | Ecole |
P C Crawford Ranch | États-Unis | Locale |
P C Jantz Elementary/Odessa High School | États-Unis | Ecole |
P C Lyman | États-Unis | Mine |
P C Mine | États-Unis | Mine |
P C Rapid Transit Yard | États-Unis | Locale |
P C Spring | États-Unis | Source |
P Canal | États-Unis | Canal |
P Canal | États-Unis | Canal |
P Claim Mine | États-Unis | Mine |
P Coleman Pond Dam | États-Unis | Barrage |
P Collins Statue | États-Unis | Paroisse |
P Coyne Ranch | États-Unis | Locale |
P Cross Ranch | États-Unis | Locale |
P D Brown Memorial Branch Charles County Library | États-Unis | Bâtiment |
P D C Camp | États-Unis | Locale |
P D Chatterton Middle School | États-Unis | Ecole |
P D Creek | États-Unis | Cour d'eau |
P D Flat Church | États-Unis | Eglise |
P D Flat | États-Unis | Plat |
P D Helisport | États-Unis | Aéroport |
P D Pitts Dam | États-Unis | Barrage |
P DeBonner | États-Unis | Locale |
P Drain | États-Unis | Canal |
P E and E Crossing (historical) | États-Unis | Locale |
P E and E Crossing (historical) | États-Unis | Locale |
P E Grubb Lake Dam | États-Unis | Barrage |
P E Grubb Lake | États-Unis | Réservoir(s) |
P E Moore Pond Dam | États-Unis | Barrage |
P E Shotwell Center | États-Unis | Paroisse |
P E Sixteen Point Four Wasteway | États-Unis | Canal |
P Elia Ranch | États-Unis | Locale |
P F Cogswell Elementary School | États-Unis | Ecole |
P F Stewart Elementary School | États-Unis | Ecole |
P Fister Dam | États-Unis | Barrage |
P Fister Reservoir | États-Unis | Réservoir(s) |
P Flores Lake Dam | États-Unis | Barrage |
P Flores Lake | États-Unis | Réservoir(s) |
P G T Beauregard Middle School (historical) | États-Unis | Ecole |
P Garr Dam | États-Unis | Barrage |
P Gay Mountain | États-Unis | Sommet |
P Gerig Ranch | États-Unis | Locale |
P Goicoechea Ranch | États-Unis | Locale |
P Goodwin Ranch | États-Unis | Locale |
P Guest Ranch | États-Unis | Locale |
P Gurule Spring | États-Unis | Source |
P H D Oil Field | États-Unis | Océan |
P H Glatfelter Company Ambulance | États-Unis | Bâtiment |
P H Greene Elementary School | États-Unis | Ecole |
P H Greene Elementary School | États-Unis | Ecole |
P H Hoeft State Park | États-Unis | Paroisse |
P H I Heliport | États-Unis | Aéroport |
P H Kuyper Gymnasium | États-Unis | Bâtiment |
P H Miller Elementary School | États-Unis | Ecole |
P H Tischhauser Lake Dam | États-Unis | Barrage |
P H Tischhauser Lake | États-Unis | Réservoir(s) |
P Hart Ranch | États-Unis | Locale |
P Hill | États-Unis | Crête |
P Hill | États-Unis | Sommet |
P J Bass Lake Dam | États-Unis | Barrage |
P J Bass Lake | États-Unis | Réservoir(s) |
P J Hoffmaster State Park | États-Unis | Paroisse |
P J Jacobs Junior High School | États-Unis | Ecole |
P K Cow Camp | États-Unis | Locale |
P K Creek | États-Unis | Cour d'eau |
P K Ditch | États-Unis | Canal |
P K Draw | États-Unis | Vallée |
P K Pass | États-Unis | Goulet |
P K Ranch | États-Unis | Locale |
P K Ranch | États-Unis | Locale |
P K Ranch | États-Unis | Locale |
P K School (historical) | États-Unis | Ecole |
P K Spring | États-Unis | Source |
P Kelly Ranch | États-Unis | Locale |
P L Bolin Elementary School | États-Unis | Ecole |
P L Post Office (historical) | États-Unis | Bureau de poste |
P L Ranch (historical) | États-Unis | Locale |
P Lateral | États-Unis | Canal |
P Lorang Grazing Association Dam | États-Unis | Barrage |
P M Akin Elementary School | États-Unis | Ecole |
P M Delaubenfelds Dam | États-Unis | Barrage |
P M Delaubenfelds Reservoir | États-Unis | Réservoir(s) |
P M Johnston Dam Number One | États-Unis | Barrage |
P M Johnston Dam Number Two | États-Unis | Barrage |
P M Johnston Lake Number One | États-Unis | Réservoir(s) |
P M Johnston Lake Number Two | États-Unis | Réservoir(s) |
P M Lateral | États-Unis | Canal |
P M Miller Dam | États-Unis | Barrage |
P M Miller Reservoir | États-Unis | Réservoir(s) |
P M Norwood Dam | États-Unis | Barrage |
P M Ranch | États-Unis | Locale |
P Measells Lake Dam | États-Unis | Barrage |
P Meike Ranch | États-Unis | Locale |
P Mine | États-Unis | Mine |
P Munson Ranch | États-Unis | Locale |
P N Ranch School (historical) | États-Unis | Ecole |
P Neff | États-Unis | Locale |
P Nelson Ranch | États-Unis | Locale |
P Nygard Ranch | États-Unis | Locale |
P O Creek | États-Unis | Cour d'eau |
P O Dawson Ramp | États-Unis | Locale |
P O L Ranch | États-Unis | Locale |
P O Lateral | États-Unis | Canal |
P O Ranch | États-Unis | Locale |
P O Saddle Recreation Site | États-Unis | Locale |
P O Saddle | États-Unis | Goulet |
P P & L Canal | États-Unis | Canal |
P P H Heliport | États-Unis | Aéroport |
P Plummers Grant | États-Unis | Civil |
P R D 449 Dam | États-Unis | Barrage |
P R Dam | États-Unis | Barrage |
P R L and P Crossing (historical) | États-Unis | Locale |
P R Leyva Junior High School | États-Unis | Ecole |
P R Olgiati Bridge | États-Unis | Pont |
P R Prunty Ranch | États-Unis | Locale |
P R Rankin Dam | États-Unis | Barrage |
P R Reservoir | États-Unis | Réservoir(s) |
P R Spring | États-Unis | Source |
P Ranch Canyon | États-Unis | Vallée |
P Ranch | États-Unis | Locale |
P Ranch | États-Unis | Locale |
P Reservoir | États-Unis | Réservoir(s) |
P S Academy of Martial Arts | États-Unis | Ecole |
P S Connell | États-Unis | Locale |
P S Jones Junior High School | États-Unis | Ecole |
P S Knoll Forest Camp | États-Unis | Locale |
P S Knoll Lookout Tower | États-Unis | Tour |
P S Knoll | États-Unis | Sommet |
P S O Lake Dam | États-Unis | Barrage |
P S O Lake | États-Unis | Réservoir(s) |
P S Ranch | États-Unis | Locale |
P S Spring Tank | États-Unis | Réservoir(s) |
P Simmons Place | États-Unis | Lieu habité |
P Six Ranch | États-Unis | Locale |
P Stradinger Number 2 Dam | États-Unis | Barrage |
P Strasburger Ranch | États-Unis | Locale |
P Street Bridge | États-Unis | Pont |
P T Barnum Museum | États-Unis | Bâtiment |
P T Barnum Square | États-Unis | Paroisse |
P T Coe Elementary School | États-Unis | Ecole |
P T Shaft Mine | États-Unis | Mine |
P Tank | États-Unis | Réservoir(s) |
P Ulibarri Ranch | États-Unis | Locale |
P W and S Junction Station | États-Unis | Locale |
P W Engvall Middle School | États-Unis | Ecole |
P W Flats | États-Unis | Plat |
P W Hyde Ranch | États-Unis | Locale |
P W Johnson Memorial Airport | États-Unis | Aéroport |
P W Ridge | États-Unis | Crête |
P Wright and G Wright Ranch | États-Unis | Locale |
P Wright Ranch | États-Unis | Locale |
P X Canyon | États-Unis | Vallée |
P X Flat | États-Unis | Plat |
P X Ranch | États-Unis | Locale |
P Z Cervantes Park | États-Unis | Paroisse |
P 16 Water Well | États-Unis | Puits |
P-Bar Flats Campground | États-Unis | Locale |
P-Bar Flats | États-Unis | Plat |
P-F Hill | États-Unis | Sommet |
P-K Ranch Airport | États-Unis | Aéroport |
P-Kaw-Shun Creek | États-Unis | Cour d'eau |
P-L Ranch | États-Unis | Locale |
P-Y Tank | États-Unis | Réservoir(s) |
P-10 Mine | États-Unis | Mine |
P-1337-S-5 Water Well | États-Unis | Puits |
P-154-5 Water Well | États-Unis | Puits |
P-2 Pipeline | États-Unis | Canal |
P-2295-S Water Well | États-Unis | Puits |
P-2315-5 Water Well | États-Unis | Puits |
P-2381-G-S Water Well | États-Unis | Puits |
P-2405-F Water Well | États-Unis | Puits |
P-2405-F-S-2 Water Well | États-Unis | Puits |
P-26 Water Well | États-Unis | Puits |
P-284-A Water Well | États-Unis | Puits |
P-3293-S-2 Water Well | États-Unis | Puits |
P-38 Crossing | États-Unis | Crossing |
P-4 Site Archaeological Site | États-Unis | Locale |
P-6 Canal | États-Unis | Canal |
P-7 Water Well | États-Unis | Puits |
P-843 Water Well | États-Unis | Puits |
P-9-2 | États-Unis | Mine |
P. L. Gulch | États-Unis | Vallée |
P. T. Langam (historical) | États-Unis | Locale |
P.P. and L. Radio Repeater Station | États-Unis | Locale |
- Marquer cette page d'un signet (ajouter dans la liste des favoris)..
Copyright © 1995-2024 ITA tous droits réservés..