Feuilleter les pays






USGS Magnitude 1.0+ Earthquakes, Past Day

Temps de mise à jour: 2024-12-07T18:57:09Z

Date et heureMagnitudeLatitudeLongitudeProfondeurLieu
2024-12-07 18:45:56 UTC1.038.835334777832-122.80950164795 2.44 km (1.52 mi) 8 km WNW of Cobb, CA
2024-12-07 18:45:47 UTC1.838.83483505249-122.80883026123 2.12 km (1.32 mi) 8 km WNW of Cobb, CA
2024-12-07 18:43:36 UTC1.534.2235-117.4778333 11.24 km (6.98 mi) 4 km SSE of Lytle Creek, CA
2024-12-07 18:27:47 UTC2.440.285999298096-125.17966461182 0.00 km (0.00 mi) 76 km W of Petrolia, CA
2024-12-07 18:26:14 UTC1.032.234-101.956 3.72 km (2.31 mi) 19 km NW of Stanton, Texas
2024-12-07 18:21:34 UTC1.637.485332489014-118.8450012207 6.15 km (3.82 mi) 17 km WSW of Toms Place, CA
2024-12-07 18:18:48 UTC2.357.5424-155.4658 88.40 km (54.93 mi) 60 km W of Karluk, Alaska
2024-12-07 18:18:21 UTC3.133.1893349-116.1806641 5.91 km (3.67 mi) 7 km NW of Ocotillo Wells, CA
2024-12-07 18:17:25 UTC1.032.236-101.958 3.65 km (2.27 mi) 19 km NW of Stanton, Texas
2024-12-07 18:11:45 UTC1.840.298000335693-124.40633392334 16.93 km (10.52 mi) 11 km W of Petrolia, CA
2024-12-07 18:09:56 UTC2.258.991-152.1675 44.30 km (27.53 mi) 43 km SSW of Nanwalek, Alaska
2024-12-07 18:02:44 UTC1.338.793998718262-122.75633239746 0.42 km (0.26 mi) 2 km NNE of The Geysers, CA
2024-12-07 17:55:33 UTC1.133.7471667-117.5365 9.11 km (5.66 mi) 11 km NNE of Trabuco Canyon, CA
2024-12-07 17:51:39 UTC2.040.305667877197-124.89183044434 4.31 km (2.68 mi) 51 km W of Petrolia, CA
2024-12-07 17:31:59 UTC5.6-40.2555-16.7639 10.00 km (6.21 mi) southern Mid-Atlantic Ridge
2024-12-07 17:29:05 UTC2.038.805667877197-122.73750305176 1.28 km (0.80 mi) 2 km SW of Cobb, CA
2024-12-07 17:11:46 UTC2.140.304668426514-124.47583007812 10.18 km (6.33 mi) 16 km W of Petrolia, CA
2024-12-07 17:04:01 UTC2.440.332668304443-124.63516998291 11.91 km (7.40 mi) 30 km WNW of Petrolia, CA
2024-12-07 16:49:52 UTC2.062.79-150.2358 75.10 km (46.66 mi) 38 km N of Chase, Alaska
2024-12-07 16:43:59 UTC2.540.337833404541-124.61583709717 10.11 km (6.28 mi) 28 km WNW of Petrolia, CA
2024-12-07 16:35:19 UTC2.240.298999786377-124.54467010498 14.42 km (8.96 mi) 22 km W of Petrolia, CA
2024-12-07 16:34:53 UTC1.463.2281-150.6233 128.70 km (79.97 mi) 65 km ESE of Denali National Park, Alaska
2024-12-07 16:15:20 UTC2.019.163999557495-155.50650024414 30.76 km (19.11 mi) 5 km SW of Pāhala, Hawaii
2024-12-07 16:09:32 UTC2.040.298831939697-124.62716674805 16.22 km (10.08 mi) 29 km W of Petrolia, CA
2024-12-07 16:04:28 UTC1.539.411998748779-123.26633453369 7.28 km (4.52 mi) 8 km E of Willits, CA
2024-12-07 16:01:41 UTC1.940.320331573486-124.46150207519 7.86 km (4.88 mi) 15 km W of Petrolia, CA
2024-12-07 15:57:50 UTC1.763.0685-150.9889 120.90 km (75.12 mi) 64 km SE of Denali National Park, Alaska
2024-12-07 15:53:41 UTC1.719.342832565308-155.1815032959 3.20 km (1.99 mi) 12 km SSE of Volcano, Hawaii
2024-12-07 15:45:13 UTC1.461.7455-149.748 28.10 km (17.46 mi) 13 km NNE of Houston, Alaska
2024-12-07 15:28:22 UTC1.561.586-150.4668 22.90 km (14.23 mi) 5 km NNE of Susitna, Alaska
2024-12-07 15:25:01 UTC2.555.7611-157.5488 147.30 km (91.53 mi) 79 km SE of Chignik, Alaska
2024-12-07 15:07:55 UTC2.362.0147-150.374 35.00 km (21.75 mi) 31 km WSW of Susitna North, Alaska
2024-12-07 15:06:54 UTC1.038.883335113525-122.85116577148 0.66 km (0.41 mi) 11 km SSW of Kelseyville, CA
2024-12-07 15:03:32 UTC1.238.4222-119.4287 0.00 km (0.00 mi) 11 km SSE of Walker, California
2024-12-07 15:03:13 UTC1.760.5115-147.6968 13.50 km (8.39 mi) 52 km NNE of Chenega, Alaska
2024-12-07 14:57:44 UTC1.760.3479-152.1208 76.80 km (47.72 mi) 41 km NW of Ninilchik, Alaska
2024-12-07 14:49:09 UTC2.640.305000305176-124.47116851807 9.79 km (6.08 mi) 16 km W of Petrolia, CA
2024-12-07 14:42:20 UTC3.040.34349822998-124.77716827393 2.84 km (1.76 mi) 42 km WNW of Petrolia, CA
2024-12-07 14:41:00 UTC1.940.304164886475-124.48416900635 16.81 km (10.45 mi) 17 km W of Petrolia, CA
2024-12-07 14:09:05 UTC1.337.0409-116.7295 0.10 km (0.06 mi) 14 km N of Beatty, Nevada
2024-12-07 14:04:40 UTC2.840.366165161133-124.92150115967 12.20 km (7.58 mi) 54 km WNW of Petrolia, CA
2024-12-07 13:55:40 UTC2.160.5068-143.0214 3.50 km (2.17 mi) 103 km S of McCarthy, Alaska
2024-12-07 13:45:30 UTC1.335.159832-117.5351639 2.59 km (1.61 mi) 21 km NNE of Boron, CA
2024-12-07 13:34:34 UTC2.940.373500823975-125.05300140381 11.71 km (7.28 mi) 65 km WNW of Petrolia, CA
2024-12-07 13:24:24 UTC4.7-12.3105-73.0601 76.80 km (47.72 mi) 22 km SSW of Pangoa, Peru
2024-12-07 13:19:14 UTC2.540.291168212891-124.66916656494 14.31 km (8.89 mi) 33 km W of Petrolia, CA
2024-12-07 13:17:21 UTC2.640.292999267578-124.51950073242 6.69 km (4.16 mi) 20 km W of Petrolia, CA
2024-12-07 13:10:42 UTC1.034.1393333-117.4968333 3.44 km (2.14 mi) 6 km NW of Fontana, CA
2024-12-07 12:49:05 UTC1.862.2719-149.1649 33.40 km (20.75 mi) 37 km ENE of Susitna North, Alaska
2024-12-07 12:46:10 UTC2.459.8339-153.2942 119.20 km (74.07 mi) 45 km E of Pedro Bay, Alaska
2024-12-07 12:37:53 UTC1.538.798999786377-122.81366729736 2.88 km (1.79 mi) 6 km NW of The Geysers, CA
2024-12-07 12:32:06 UTC1.136.0916667-117.886 4.10 km (2.55 mi) 8 km NE of Coso Junction, CA
2024-12-07 12:31:17 UTC2.740.36249923706-124.71499633789 19.96 km (12.40 mi) 37 km WNW of Petrolia, CA
2024-12-07 12:26:12 UTC2.140.310501098633-124.49883270264 9.97 km (6.20 mi) 18 km W of Petrolia, CA
2024-12-07 12:22:25 UTC1.560.9737-150.9936 32.50 km (20.19 mi) 13 km SE of Tyonek, Alaska
2024-12-07 12:14:42 UTC1.234.0213333-117.205 14.21 km (8.83 mi) 4 km SSW of Redlands, CA
2024-12-07 12:05:30 UTC1.938.822834014893-122.80766296387 2.52 km (1.57 mi) 7 km NNW of The Geysers, CA
2024-12-07 12:02:53 UTC1.334.1401667-117.6943333 13.26 km (8.24 mi) 5 km NNE of Claremont, CA
2024-12-07 11:55:53 UTC1.138.820167541504-122.8433303833 2.15 km (1.34 mi) 9 km NW of The Geysers, CA
2024-12-07 11:52:28 UTC2.840.419834136963-125.13966369629 4.48 km (2.78 mi) 73 km WNW of Petrolia, CA
2024-12-07 11:42:27 UTC1.719.388500213623-155.28100585938 1.14 km (0.71 mi) 7 km SW of Volcano, Hawaii
2024-12-07 11:34:07 UTC2.840.335498809815-125.08883666992 7.95 km (4.94 mi) 68 km WNW of Petrolia, CA
2024-12-07 11:29:53 UTC1.132.973-116.8731667 13.06 km (8.12 mi) 8 km S of Ramona, CA
2024-12-07 11:27:40 UTC2.640.304832458496-124.47616577148 9.87 km (6.13 mi) 16 km W of Petrolia, CA
2024-12-07 11:27:01 UTC1.631.73-104.256 4.36 km (2.71 mi) 50 km SSE of Whites City, New Mexico
2024-12-07 11:23:26 UTC1.631.726-104.252 4.49 km (2.79 mi) 51 km SSE of Whites City, New Mexico
2024-12-07 11:18:26 UTC1.940.318332672119-124.51416778565 8.50 km (5.28 mi) 19 km W of Petrolia, CA
2024-12-07 11:08:52 UTC2.840.363334655762-124.77866363525 7.90 km (4.91 mi) 42 km WNW of Petrolia, CA
2024-12-07 11:06:47 UTC1.135.974-117.4975 5.30 km (3.29 mi) 24 km NNW of Searles Valley, CA
2024-12-07 11:04:37 UTC1.247.751666666667-113.99016666667 16.75 km (10.41 mi) 5 km ENE of Finley Point, Montana
2024-12-07 11:00:50 UTC1.940.275001525879-124.48149871826 20.52 km (12.75 mi) 18 km W of Petrolia, CA
2024-12-07 10:51:06 UTC1.719.309333801269-155.37249755859 6.73 km (4.18 mi) 16 km NE of Pāhala, Hawaii
2024-12-07 10:48:27 UTC2.062.827-149.6212 70.90 km (44.06 mi) 48 km NNE of Chase, Alaska
2024-12-07 10:47:00 UTC1.033.6503333-116.7258333 13.93 km (8.66 mi) 10 km S of Idyllwild, CA
2024-12-07 10:37:38 UTC1.332.8036667-115.6731667 14.26 km (8.86 mi) 11 km WSW of Imperial, CA
2024-12-07 10:33:57 UTC4.352.2207-172.0999 10.82 km (6.72 mi) 143 km E of Atka, Alaska
2024-12-07 10:32:58 UTC1.962.9943-151.3413 26.00 km (16.16 mi) 62 km NNW of Petersville, Alaska
2024-12-07 10:31:54 UTC2.340.396499633789-124.7851638794 20.62 km (12.81 mi) 43 km WNW of Petrolia, CA
2024-12-07 10:30:57 UTC2.340.306167602539-124.40933227539 7.75 km (4.82 mi) 11 km W of Petrolia, CA
2024-12-07 10:24:28 UTC2.132.918333333333-80.244833333333 6.20 km (3.85 mi) 11 km SW of Centerville, South Carolina
2024-12-07 10:16:52 UTC4.5-8.3141-79.8124 54.87 km (34.09 mi) 74 km WSW of Santiago de Cao, Peru
2024-12-07 10:03:39 UTC2.456.5022-156.9207 60.80 km (37.78 mi) 94 km ENE of Chignik, Alaska
2024-12-07 09:43:22 UTC3.840.348499298096-124.94149780273 0.39 km (0.24 mi) 56 km WNW of Petrolia, CA
2024-12-07 09:41:50 UTC1.662.5162-151.0794 16.20 km (10.07 mi) 16 km W of Petersville, Alaska
2024-12-07 09:41:25 UTC5.1-2.1329124.4546 10.00 km (6.21 mi) 169 km W of Sanana, Indonesia
2024-12-07 09:37:51 UTC2.840.349166870117-125.12767028809 1.61 km (1.00 mi) 71 km WNW of Petrolia, CA
2024-12-07 09:33:28 UTC1.640.638000488281-123.74617004394 11.67 km (7.25 mi) 31 km E of Hydesville, CA
2024-12-07 09:23:47 UTC1.135.9606667-117.4748333 3.71 km (2.31 mi) 22 km NNW of Searles Valley, CA
2024-12-07 09:06:13 UTC4.913.097-87.6406 160.27 km (99.59 mi) 21 km S of Amapala, Honduras
2024-12-07 09:01:12 UTC1.861.7218-150.0986 35.80 km (22.25 mi) 4 km SW of Willow, Alaska
2024-12-07 08:56:33 UTC2.740.329334259033-124.99466705322 23.15 km (14.38 mi) 60 km WNW of Petrolia, CA
2024-12-07 08:51:09 UTC2.418.034-66.758333333333 13.79 km (8.57 mi) 2 km NNE of Magas Arriba, Puerto Rico
2024-12-07 08:49:42 UTC2.633.3015-116.2471667 9.18 km (5.70 mi) 13 km ENE of Borrego Springs, CA
2024-12-07 08:39:30 UTC1.033.359-116.683 12.77 km (7.93 mi) 10 km NNW of Warner Springs, CA
2024-12-07 08:38:28 UTC2.059.8358-153.4299 128.30 km (79.72 mi) 38 km E of Pedro Bay, Alaska
2024-12-07 08:29:43 UTC2.657.8603-138.3886 25.00 km (15.53 mi) 126 km WSW of Elfin Cove, Alaska
2024-12-07 08:23:41 UTC1.863.5008-150.2216 115.00 km (71.46 mi) 64 km W of Cantwell, Alaska
2024-12-07 08:23:25 UTC3.418.248-67.477333333333 119.23 km (74.09 mi) 25 km WSW of Stella, Puerto Rico
2024-12-07 08:16:13 UTC1.638.253833770752-122.10583496094 9.67 km (6.01 mi) 5 km E of Green Valley, CA
2024-12-07 08:08:27 UTC2.740.310165405273-124.56233215332 19.75 km (12.27 mi) 24 km W of Petrolia, CA
2024-12-07 08:04:38 UTC1.735.982-97.96316667 4.82 km (3.00 mi) 4 km W of Dover, Oklahoma
2024-12-07 08:03:06 UTC2.039.728332519531-123.9631652832 -0.76 km (-0.47 mi) 11 km WNW of Cape Vizcaino, CA
2024-12-07 07:53:02 UTC1.935.98333333-97.96433333 5.21 km (3.24 mi) 4 km W of Dover, Oklahoma
2024-12-07 07:48:28 UTC4.923.9112122.2655 16.79 km (10.43 mi) 67 km E of Hualien City, Taiwan
2024-12-07 07:46:47 UTC4.9-0.294899.2098 57.52 km (35.74 mi) 107 km WNW of Pariaman, Indonesia
2024-12-07 07:44:05 UTC2.319.404167175293-155.27799987793 2.45 km (1.52 mi) 6 km SW of Volcano, Hawaii
2024-12-07 07:43:27 UTC1.740.35933303833-124.24983215332 30.16 km (18.74 mi) 5 km NE of Petrolia, CA
2024-12-07 07:12:40 UTC1.761.8564-151.1998 72.40 km (44.99 mi) 18 km SE of Skwentna, Alaska
2024-12-07 07:05:07 UTC1.744.275-115.17833333333 4.31 km (2.68 mi) 20 km WNW of Stanley, Idaho
2024-12-07 06:42:28 UTC1.137.0469-116.7397 2.40 km (1.49 mi) 15 km N of Beatty, Nevada
2024-12-07 06:41:30 UTC2.040.317333221435-124.46883392334 9.11 km (5.66 mi) 16 km W of Petrolia, CA
2024-12-07 06:35:15 UTC1.760.0924-152.5669 92.10 km (57.23 mi) 49 km WNW of Happy Valley, Alaska
2024-12-07 06:33:06 UTC2.640.30683517456-124.47333526611 8.58 km (5.33 mi) 16 km W of Petrolia, CA
2024-12-07 06:26:23 UTC5.3-38.9093-73.8601 18.38 km (11.42 mi) 64 km WSW of Carahue, Chile
2024-12-07 06:26:08 UTC4.626.2503125.9177 124.85 km (77.58 mi) 171 km NNE of Hirara, Japan
2024-12-07 06:16:29 UTC1.738.834167480469-122.81700134277 1.60 km (0.99 mi) 8 km NNW of The Geysers, CA
2024-12-07 06:12:23 UTC2.740.370498657227-125.15149688721 1.54 km (0.96 mi) 74 km WNW of Petrolia, CA
2024-12-07 06:09:52 UTC1.634.7926667-119.4806667 8.65 km (5.37 mi) 30 km SSW of Maricopa, CA
2024-12-07 06:02:08 UTC2.040.30916595459-124.44850158691 7.07 km (4.39 mi) 14 km W of Petrolia, CA
2024-12-07 05:59:12 UTC4.465.6118-135.0844 10.00 km (6.21 mi) 269 km NE of Dawson City, Canada
2024-12-07 05:47:11 UTC1.819.402666091919-155.27532958984 -0.03 km (-0.02 mi) 6 km SW of Volcano, Hawaii
2024-12-07 05:44:29 UTC2.340.313999176025-124.51933288574 12.22 km (7.59 mi) 20 km W of Petrolia, CA
2024-12-07 05:40:18 UTC2.640.306999206543-124.61566925049 18.13 km (11.27 mi) 28 km W of Petrolia, CA
2024-12-07 05:33:49 UTC2.219.166833877564-155.48699951172 32.37 km (20.11 mi) 4 km SSW of Pāhala, Hawaii
2024-12-07 05:15:40 UTC1.861.3524-147.6733 26.60 km (16.53 mi) 50 km S of Glacier View, Alaska
2024-12-07 05:07:54 UTC2.640.291667938232-124.87599945068 3.81 km (2.37 mi) 50 km W of Petrolia, CA
2024-12-07 05:07:06 UTC4.219.6228-64.3586 64.00 km (39.77 mi) 150 km NNE of Cruz Bay, U.S. Virgin Islands
2024-12-07 04:58:46 UTC2.840.365333557129-124.86966705322 -0.51 km (-0.32 mi) 50 km WNW of Petrolia, CA
2024-12-07 04:57:23 UTC1.234.2788333-116.4081667 5.41 km (3.36 mi) 18 km NNW of Joshua Tree, CA
2024-12-07 04:46:44 UTC1.531.697-104.167 4.98 km (3.10 mi) 53 km W of Mentone, Texas
2024-12-07 04:41:31 UTC1.740.310333251953-124.52549743652 7.96 km (4.95 mi) 20 km W of Petrolia, CA
2024-12-07 04:37:16 UTC1.731.692-104.165 4.19 km (2.60 mi) 53 km W of Mentone, Texas
2024-12-07 04:22:05 UTC2.740.313667297363-125.05300140381 0.74 km (0.46 mi) 65 km W of Petrolia, CA
2024-12-07 04:21:36 UTC1.531.656-104.371 4.24 km (2.63 mi) 57 km S of Whites City, New Mexico
2024-12-07 04:20:32 UTC1.719.405332565308-155.28399658203 1.22 km (0.76 mi) 6 km SW of Volcano, Hawaii
2024-12-07 04:13:24 UTC1.464.4932-148.9391 14.30 km (8.89 mi) 10 km SE of Nenana, Alaska
2024-12-07 04:01:58 UTC2.636.137832641602-120.21949768066 10.86 km (6.75 mi) 12 km ESE of Coalinga, CA
2024-12-07 03:58:09 UTC2.240.29666519165-124.62533569336 15.80 km (9.82 mi) 29 km W of Petrolia, CA
2024-12-07 03:53:18 UTC1.856.5422-156.5164 52.70 km (32.75 mi) 119 km ENE of Chignik, Alaska
2024-12-07 03:44:54 UTC4.137.8084135.75 342.56 km (212.85 mi) 120 km WNW of Anamizu, Japan
2024-12-07 03:38:07 UTC4.8-42.8735-82.4125 10.00 km (6.21 mi) West Chile Rise
2024-12-07 03:34:11 UTC2.440.221000671387-124.50849914551 14.08 km (8.75 mi) 22 km WSW of Petrolia, CA
2024-12-07 03:31:26 UTC1.038.798999786377-122.74150085449 1.26 km (0.78 mi) 3 km NE of The Geysers, CA
2024-12-07 03:20:57 UTC2.140.300498962402-124.45433044434 9.65 km (6.00 mi) 15 km W of Petrolia, CA
2024-12-07 03:16:55 UTC1.338.78133392334-122.72450256348 1.08 km (0.67 mi) 3 km E of The Geysers, CA
2024-12-07 02:58:06 UTC1.731.638-104.303 4.14 km (2.58 mi) 60 km S of Whites City, New Mexico
2024-12-07 02:58:01 UTC4.336.35622.7749 10.00 km (6.21 mi) 29 km NW of Kýthira, Greece
2024-12-07 02:49:50 UTC1.940.290668487549-124.45649719238 17.41 km (10.82 mi) 15 km W of Petrolia, CA
2024-12-07 02:44:14 UTC2.019.350666046143-155.21000671387 7.63 km (4.74 mi) 10 km SSE of Volcano, Hawaii
2024-12-07 02:44:05 UTC2.240.29683303833-124.76850128174 5.31 km (3.30 mi) 41 km W of Petrolia, CA
2024-12-07 02:43:00 UTC2.019.149333953857-155.48750305176 26.87 km (16.70 mi) 6 km S of Pāhala, Hawaii
2024-12-07 02:34:01 UTC2.440.049499511719-123.90216827393 20.28 km (12.60 mi) 10 km SW of Redway, CA
2024-12-07 02:20:58 UTC2.237.4268-114.2558 9.50 km (5.90 mi) 30 km SE of Caliente, Nevada
2024-12-07 02:20:21 UTC2.840.303165435791-124.68966674805 6.58 km (4.09 mi) 34 km W of Petrolia, CA
2024-12-07 02:19:22 UTC1.761.9059-150.1707 33.50 km (20.82 mi) 19 km NNW of Willow, Alaska
2024-12-07 02:19:03 UTC1.635.9073333-117.7438333 7.86 km (4.88 mi) 15 km ESE of Little Lake, CA
2024-12-07 02:09:01 UTC1.233.1306648-116.76017 5.04 km (3.13 mi) 12 km S of Lake Henshaw, CA
2024-12-07 02:01:20 UTC1.338.793334960938-122.76699829102 3.73 km (2.32 mi) 2 km NNW of The Geysers, CA
2024-12-07 01:35:58 UTC1.036.967834472656-121.59283447266 4.68 km (2.91 mi) 5 km SW of Gilroy, CA
2024-12-07 01:33:03 UTC1.536.548667907715-121.17150115967 0.01 km (0.01 mi) 3 km NW of Pinnacles, CA
2024-12-07 01:30:26 UTC1.462.0203-150.3184 18.50 km (11.50 mi) 29 km WSW of Susitna North, Alaska
2024-12-07 01:25:04 UTC1.333.3216667-116.941 4.75 km (2.95 mi) 8 km WSW of Palomar Observatory, CA
2024-12-07 01:23:44 UTC1.831.734-104.244 5.05 km (3.14 mi) 50 km SSE of Whites City, New Mexico
2024-12-07 01:17:22 UTC2.136.56583404541-121.1575012207 6.83 km (4.24 mi) 4 km of Pinnacles, CA
2024-12-07 01:16:30 UTC2.919.250667572021-155.40766906738 33.17 km (20.61 mi) 9 km NE of Pāhala, Hawaii
2024-12-07 01:12:22 UTC2.340.409999847412-123.79083251953 5.78 km (3.59 mi) 28 km ESE of Rio Dell, CA
2024-12-07 01:09:58 UTC3.040.501335144043-124.82733154297 -0.12 km (-0.07 mi) 48 km W of Ferndale, CA
2024-12-07 01:02:10 UTC2.240.251167297363-125.07133483887 1.68 km (1.04 mi) 67 km W of Petrolia, CA
2024-12-07 01:00:56 UTC3.340.430000305176-124.70349884033 8.81 km (5.47 mi) 37 km WNW of Petrolia, CA
2024-12-07 01:00:09 UTC1.531.317-103.61 8.57 km (5.32 mi) 8 km SW of Lindsay, Texas
2024-12-07 00:57:40 UTC2.840.318332672119-124.58266448975 11.90 km (7.39 mi) 25 km W of Petrolia, CA
2024-12-07 00:53:38 UTC1.840.353668212891-124.74549865723 3.44 km (2.14 mi) 39 km WNW of Petrolia, CA
2024-12-07 00:44:42 UTC2.433.8196667-117.0015 12.44 km (7.73 mi) 6 km NW of San Jacinto, CA
2024-12-07 00:37:22 UTC2.440.374500274658-124.78333282471 8.08 km (5.02 mi) 43 km WNW of Petrolia, CA
2024-12-07 00:35:37 UTC1.763.523-151.3328 0.90 km (0.56 mi) 19 km E of Denali National Park, Alaska
2024-12-07 00:32:36 UTC1.335.4016685-118.6531677 5.44 km (3.38 mi) 25 km SW of Bodfish, CA
2024-12-07 00:31:17 UTC3.540.419666290283-125.02183532715 0.00 km (0.00 mi) 63 km WNW of Petrolia, CA
2024-12-07 00:20:45 UTC1.238.882167816162-122.84899902344 0.46 km (0.29 mi) 11 km SSW of Kelseyville, CA
2024-12-07 00:00:08 UTC1.961.8217-149.6665 30.20 km (18.77 mi) 21 km ENE of Willow, Alaska
2024-12-06 23:42:24 UTC2.119.253000259399-155.42799377441 30.90 km (19.20 mi) 7 km NE of Pāhala, Hawaii
2024-12-06 23:32:29 UTC2.240.34716796875-124.57116699219 22.56 km (14.02 mi) 24 km WNW of Petrolia, CA
2024-12-06 23:31:01 UTC1.436.766166687012-121.3698348999 10.45 km (6.49 mi) 5 km SSW of Ridgemark, CA
2024-12-06 23:23:05 UTC1.840.106334686279-124.38416290283 0.37 km (0.23 mi) 26 km SSW of Petrolia, CA
2024-12-06 23:21:12 UTC2.640.30583190918-124.47666931152 9.33 km (5.80 mi) 16 km W of Petrolia, CA
2024-12-06 23:08:19 UTC1.234.9858333-118.1946667 0.45 km (0.28 mi) 8 km SSW of Mojave, CA
2024-12-06 23:02:36 UTC3.640.403167724609-124.84883117676 1.90 km (1.18 mi) 49 km WNW of Petrolia, CA
2024-12-06 22:56:16 UTC2.340.385665893555-124.82050323486 1.84 km (1.14 mi) 46 km WNW of Petrolia, CA
2024-12-06 22:54:38 UTC1.961.2869-150.1566 36.20 km (22.49 mi) 12 km SW of Point MacKenzie, Alaska
2024-12-06 22:52:38 UTC4.529.2705130.4125 35.00 km (21.75 mi) 107 km S of Yudomari, Japan
2024-12-06 22:47:33 UTC2.240.302665710449-124.47699737549 7.05 km (4.38 mi) 16 km W of Petrolia, CA
2024-12-06 22:33:40 UTC1.134.3848333-117.7056667 7.35 km (4.57 mi) 7 km WNW of Wrightwood, CA
2024-12-06 22:31:58 UTC1.061.2894-152.2527 7.10 km (4.41 mi) 64 km WNW of Tyonek, Alaska
2024-12-06 22:27:44 UTC1.862.2072-149.344 45.80 km (28.46 mi) 26 km E of Susitna North, Alaska
2024-12-06 22:20:55 UTC2.240.316665649414-124.44300079346 8.76 km (5.44 mi) 13 km W of Petrolia, CA
2024-12-06 22:08:03 UTC3.040.300498962402-124.49566650391 7.81 km (4.85 mi) 18 km W of Petrolia, CA
2024-12-06 22:05:45 UTC4.6-23.2522-179.836 561.58 km (348.95 mi) south of the Fiji Islands
2024-12-06 21:53:55 UTC2.440.252498626709-124.57183074951 17.60 km (10.94 mi) 26 km W of Petrolia, CA
2024-12-06 21:53:38 UTC1.340.098667144775-123.96683502197 19.68 km (12.23 mi) 12 km ENE of Shelter Cove, CA
2024-12-06 21:49:21 UTC3.740.299835205078-124.48483276367 8.61 km (5.35 mi) 17 km W of Petrolia, CA
2024-12-06 21:48:11 UTC2.140.288501739502-124.58516693115 9.62 km (5.98 mi) 26 km W of Petrolia, CA
2024-12-06 21:39:46 UTC2.019.201999664307-155.48150634766 28.04 km (17.42 mi) 0 km WSW of Pāhala, Hawaii
2024-12-06 21:31:19 UTC2.740.253833770752-124.53316497803 17.43 km (10.83 mi) 22 km W of Petrolia, CA
2024-12-06 21:28:03 UTC2.040.310165405273-124.48600006103 7.34 km (4.56 mi) 17 km W of Petrolia, CA
2024-12-06 21:21:32 UTC1.438.507333333333-112.89783333333 2.00 km (1.24 mi) 15 km NE of Milford, Utah
2024-12-06 21:19:43 UTC2.640.25666809082-125.05249786377 -0.40 km (-0.25 mi) 66 km W of Petrolia, CA
2024-12-06 21:18:23 UTC1.2 Quarry Blast34.1778333-117.9278333 -0.90 km (-0.56 mi) 5 km NE of Bradbury, CA
2024-12-06 21:04:53 UTC2.818.544666666667-66.771333333333 11.90 km (7.39 mi) 7 km NNE of Carrizales, Puerto Rico
2024-12-06 20:52:11 UTC2.840.220333099365-124.82766723633 0.75 km (0.47 mi) 47 km W of Petrolia, CA
2024-12-06 20:38:02 UTC1.636.253-97.58133333 17.57 km (10.92 mi) 6 km S of Covington, Oklahoma
2024-12-06 20:36:12 UTC4.4-8.3396108.456 81.00 km (50.33 mi) 91 km SW of Cilacap, Indonesia
2024-12-06 20:34:18 UTC1.960.2251-151.0612 55.00 km (34.18 mi) 17 km SE of Kasilof, Alaska
2024-12-06 20:17:54 UTC1.919.472999572754-155.43550109863 -0.41 km (-0.25 mi) 21 km W of Volcano, Hawaii
2024-12-06 20:15:51 UTC3.340.291831970215-124.55999755859 4.00 km (2.49 mi) 24 km W of Petrolia, CA
2024-12-06 20:09:03 UTC1.940.310333251953-124.50233459473 13.21 km (8.21 mi) 18 km W of Petrolia, CA
2024-12-06 20:05:18 UTC3.740.310333251953-124.48566436768 9.89 km (6.15 mi) 17 km W of Petrolia, CA
2024-12-06 20:02:55 UTC1.4 Quarry Blast46.010666666667-112.45183333333 -2.00 km (-1.24 mi) 6 km E of Butte, Montana
2024-12-06 20:02:38 UTC1.136.2108333-118.0101667 3.53 km (2.19 mi) 8 km S of Olancha, CA
2024-12-06 20:01:06 UTC4.040.299835205078-124.49683380127 8.68 km (5.39 mi) 18 km W of Petrolia, CA
2024-12-06 20:00:00 UTC1.661.203-149.7438 41.60 km (25.85 mi) 8 km SW of Elmendorf Air Force Base, Alaska
2024-12-06 19:57:48 UTC1.462.9531-149.5728 77.30 km (48.03 mi) 58 km SSW of Cantwell, Alaska
2024-12-06 19:56:54 UTC2.740.30016708374-124.5059967041 8.23 km (5.11 mi) 19 km W of Petrolia, CA
2024-12-06 19:53:09 UTC2.359.2951-145.4403 6.80 km (4.23 mi) 140 km S of Cordova, Alaska
2024-12-06 19:50:17 UTC1.232.7538333-116.9386667 4.67 km (2.90 mi) 1 km NNW of Rancho San Diego, CA
2024-12-06 19:32:30 UTC2.918.339333333333-67.557833333333 75.62 km (46.99 mi) 32 km W of Rincón, Puerto Rico
2024-12-06 19:28:46 UTC4.3-22.8733-66.1072 269.88 km (167.70 mi) 45 km WSW of Abra Pampa, Argentina
2024-12-06 19:16:27 UTC1.036.0186667-117.814 1.10 km (0.68 mi) 12 km NE of Little Lake, CA
2024-12-06 19:14:06 UTC1.338.876998901367-122.8304977417 0.69 km (0.43 mi) 11 km NW of Cobb, CA
2024-12-06 18:58:58 UTC2.940.467666625977-124.13600158691 -0.51 km (-0.32 mi) 4 km SW of Rio Dell, CA




Source: U.S. Geological Survey www.usgs.gov



Copyright © 1995-2013 ITA tous droits réservés