Feuilleter les pays






USGS Magnitude 1.0+ Earthquakes, Past Month

Temps de mise à jour: 2024-10-11T07:46:17Z

Date et heureMagnitudeLatitudeLongitudeProfondeurLieu
2024-10-11 07:41:09 UTC1.662.2193-151.097 70.10 km (43.56 mi) 29 km NNE of Skwentna, Alaska
2024-10-11 07:16:41 UTC4.842.654331.3671 10.00 km (6.21 mi) 131 km NW of Amasra, Turkey
2024-10-11 07:16:16 UTC1.337.3791-115.1755 16.00 km (9.94 mi) 1 km NNW of Alamo, Nevada
2024-10-11 07:11:59 UTC1.038.839168548584-122.83550262451 1.90 km (1.18 mi) 10 km NNW of The Geysers, CA
2024-10-11 07:11:46 UTC1.332.8993333-115.5225 5.48 km (3.41 mi) 7 km NE of Imperial, CA
2024-10-11 07:08:54 UTC1.659.7091-152.562 85.80 km (53.31 mi) 41 km W of Anchor Point, Alaska
2024-10-11 06:54:15 UTC2.359.9656-152.7577 87.90 km (54.62 mi) 55 km WNW of Anchor Point, Alaska
2024-10-11 06:38:47 UTC1.740.657665252685-124.02233123779 20.25 km (12.58 mi) 13 km ENE of Fortuna, CA
2024-10-11 06:38:26 UTC2.469.3336-144.9059 0.00 km (0.00 mi) 101 km SSW of Kaktovik, Alaska
2024-10-11 06:36:47 UTC1.134.0975-118.1735 7.72 km (4.80 mi) 3 km SW of South Pasadena, CA
2024-10-11 06:35:22 UTC3.117.969666666667-66.999166666667 7.87 km (4.89 mi) 5 km E of La Parguera, Puerto Rico
2024-10-11 06:16:16 UTC1.860.2779-141.2137 20.00 km (12.43 mi) 116 km NW of Yakutat, Alaska
2024-10-11 06:15:47 UTC1.662.3294-147.6299 40.80 km (25.35 mi) 49 km NNW of Eureka Roadhouse, Alaska
2024-10-11 06:10:33 UTC2.063.5218-149.2959 92.80 km (57.66 mi) 22 km NW of Cantwell, Alaska
2024-10-11 06:08:19 UTC1.560.9974-149.6815 40.90 km (25.41 mi) 9 km NNW of Hope, Alaska
2024-10-11 05:53:30 UTC1.038.777000427246-122.72499847412 1.55 km (0.96 mi) 3 km ESE of The Geysers, CA
2024-10-11 05:50:30 UTC1.233.9468333-117.222 12.76 km (7.93 mi) 2 km NNE of Moreno Valley, CA
2024-10-11 05:46:03 UTC2.369.2662-144.9575 0.00 km (0.00 mi) 109 km SSW of Kaktovik, Alaska
2024-10-11 04:56:36 UTC1.233.8276667-117.6311667 8.81 km (5.47 mi) 8 km SW of Corona, CA
2024-10-11 04:55:50 UTC3.069.3384-144.9249 0.00 km (0.00 mi) 101 km SSW of Kaktovik, Alaska
2024-10-11 04:42:42 UTC1.461.2676-150.0954 43.40 km (26.97 mi) 11 km WNW of Anchorage, Alaska
2024-10-11 04:40:55 UTC4.922.981495.8755 10.00 km (6.21 mi) 49 km NNE of Shwebo, Myanmar
2024-10-11 04:30:49 UTC1.137.334-115.0272 4.40 km (2.73 mi) 12 km ESE of Alamo, Nevada
2024-10-11 04:26:57 UTC1.661.404-146.358 30.10 km (18.70 mi) 30 km N of Valdez, Alaska
2024-10-11 04:12:35 UTC1.260.5968-152.4406 94.00 km (58.41 mi) 61 km W of Salamatof, Alaska
2024-10-11 04:09:25 UTC2.419.159999847412-155.49650573731 31.79 km (19.75 mi) 5 km SSW of Pāhala, Hawaii
2024-10-11 03:55:06 UTC1.538.852001190185-122.77200317383 1.26 km (0.78 mi) 5 km NW of Cobb, CA
2024-10-11 03:49:17 UTC1.338.849334716797-122.76616668701 -0.78 km (-0.48 mi) 5 km NW of Cobb, CA
2024-10-11 03:25:03 UTC1.338.1384-116.7269 13.90 km (8.64 mi) 44 km E of Tonopah, Nevada
2024-10-11 03:22:19 UTC2.761.4829-146.6966 13.50 km (8.39 mi) 43 km NNW of Valdez, Alaska
2024-10-11 03:19:20 UTC2.069.3252-144.7407 0.10 km (0.06 mi) 99 km SSW of Kaktovik, Alaska
2024-10-11 03:19:08 UTC2.257.5717-154.442 28.60 km (17.77 mi) 0 km ENE of Karluk, Alaska
2024-10-11 03:14:58 UTC2.457.6772-156.2618 23.90 km (14.85 mi) 70 km ENE of Ugashik, Alaska
2024-10-11 03:14:14 UTC1.258.0469-155.5991 4.80 km (2.98 mi) 86 km NW of Karluk, Alaska
2024-10-11 02:55:00 UTC1.761.1185-151.9893 104.10 km (64.68 mi) 46 km W of Tyonek, Alaska
2024-10-11 02:38:35 UTC3.069.3658-144.7298 7.40 km (4.60 mi) 95 km SSW of Kaktovik, Alaska
2024-10-11 02:23:27 UTC1.161.2937-152.2451 6.10 km (3.79 mi) 64 km WNW of Tyonek, Alaska
2024-10-11 01:38:07 UTC4.35.2616126.0196 101.70 km (63.19 mi) 63 km ESE of Sarangani, Philippines
2024-10-11 01:24:46 UTC2.658.6069-152.8928 51.50 km (32.00 mi) 60 km N of Aleneva, Alaska
2024-10-11 01:20:33 UTC1.460.4214-152.624 11.90 km (7.39 mi) 67 km NW of Ninilchik, Alaska
2024-10-11 01:14:11 UTC2.617.977-66.83 13.09 km (8.13 mi) 2 km SSW of Indios, Puerto Rico
2024-10-11 01:08:54 UTC3.369.3429-144.7737 5.00 km (3.11 mi) 98 km SSW of Kaktovik, Alaska
2024-10-11 00:57:01 UTC1.033.4823333-116.5905 5.72 km (3.55 mi) 11 km SE of Anza, CA
2024-10-11 00:39:13 UTC4.136.747970.9974 189.04 km (117.47 mi) 19 km SE of Jurm, Afghanistan
2024-10-11 00:30:22 UTC2.369.3349-144.6375 1.20 km (0.75 mi) 97 km SSW of Kaktovik, Alaska
2024-10-11 00:16:02 UTC4.95.7958126.5347 103.44 km (64.27 mi) 73 km SSE of Pondaguitan, Philippines
2024-10-11 00:15:52 UTC4.624.1778124.229 35.00 km (21.75 mi) 19 km SSE of Ishigaki, Japan
2024-10-11 00:15:21 UTC1.662.551-150.8373 80.90 km (50.27 mi) 7 km NNW of Petersville, Alaska
2024-10-10 23:59:34 UTC1.164.9941-148.8456 3.40 km (2.11 mi) 29 km SE of Minto, Alaska
2024-10-10 23:50:52 UTC2.119.044666290283-155.35783386231 29.11 km (18.09 mi) 21 km SE of Pāhala, Hawaii
2024-10-10 23:41:21 UTC1.534.6446667-117.4268333 9.09 km (5.65 mi) 7 km NNW of Adelanto, CA
2024-10-10 23:35:30 UTC1.233.8053333-117.624 5.52 km (3.43 mi) 9 km SW of Corona, CA
2024-10-10 23:25:04 UTC1.560.6941-151.6197 57.40 km (35.67 mi) 18 km W of Nikiski, Alaska
2024-10-10 23:11:24 UTC4.4-17.9425-178.6485 547.41 km (340.14 mi) 215 km E of Levuka, Fiji
2024-10-10 23:09:35 UTC2.969.3196-144.6772 0.00 km (0.00 mi) 99 km SSW of Kaktovik, Alaska
2024-10-10 22:52:55 UTC1.663.4356-149.9848 0.00 km (0.00 mi) 51 km W of Cantwell, Alaska
2024-10-10 22:38:51 UTC1.661.2886-152.2402 1.40 km (0.87 mi) 64 km WNW of Tyonek, Alaska
2024-10-10 22:23:20 UTC4.6-33.7555-178.5458 10.00 km (6.21 mi) south of the Kermadec Islands
2024-10-10 22:05:05 UTC1.2 Quarry Blast34.992-118.1876667 -0.98 km (-0.61 mi) 7 km S of Mojave, CA
2024-10-10 21:55:08 UTC1.462.7893-149.5553 71.90 km (44.68 mi) 47 km NE of Chase, Alaska
2024-10-10 21:45:53 UTC4.3-23.5535-69.3492 69.11 km (42.94 mi) 107 km E of Antofagasta, Chile
2024-10-10 21:39:44 UTC2.461.2117-151.2089 69.70 km (43.31 mi) 10 km NW of Beluga, Alaska
2024-10-10 21:38:48 UTC2.717.966-66.830666666667 13.80 km (8.57 mi) 3 km SSW of Indios, Puerto Rico
2024-10-10 21:27:00 UTC3.919.3523-68.3613 77.00 km (47.85 mi) 82 km ENE of Miches, Dominican Republic
2024-10-10 21:21:36 UTC3.169.3306-144.7891 10.00 km (6.21 mi) 100 km SSW of Kaktovik, Alaska
2024-10-10 21:17:55 UTC1.337.432834625244-121.98616790772 21.10 km (13.11 mi) 7 km WNW of Milpitas, CA
2024-10-10 21:17:02 UTC1.961.0889-146.4879 4.00 km (2.49 mi) 8 km WSW of Valdez, Alaska
2024-10-10 21:11:30 UTC1.4 Quarry Blast32.7785-116.8851667 -0.25 km (-0.16 mi) 6 km SE of Bostonia, CA
2024-10-10 20:52:15 UTC1.160.7895-151.3987 67.70 km (42.07 mi) 12 km NNW of Nikiski, Alaska
2024-10-10 20:46:20 UTC1.162.2569-150.1066 5.90 km (3.67 mi) 7 km S of Talkeetna, Alaska
2024-10-10 20:42:07 UTC2.718.0175-65.423666666667 7.62 km (4.73 mi) 10 km SSE of Esperanza, Puerto Rico
2024-10-10 20:29:42 UTC1.033.9281667-117.1095 7.05 km (4.38 mi) 8 km SW of Calimesa, CA
2024-10-10 20:19:05 UTC1.135.6726667-117.418 8.35 km (5.19 mi) 11 km S of Searles Valley, CA
2024-10-10 20:13:22 UTC1.466.3682-159.5639 0.00 km (0.00 mi) 32 km SE of Selawik, Alaska
2024-10-10 19:58:39 UTC1.536.6036-117.0941 4.90 km (3.04 mi) 27 km NW of Furnace Creek, California
2024-10-10 19:57:37 UTC1.719.40633392334-155.26733398438 9.03 km (5.61 mi) 5 km SW of Volcano, Hawaii
2024-10-10 19:35:06 UTC1.466.1454-150.2678 0.00 km (0.00 mi) 55 km WNW of Stevens Village, Alaska
2024-10-10 19:20:36 UTC1.436.6094-117.0807 7.80 km (4.85 mi) 27 km NW of Furnace Creek, California
2024-10-10 19:16:02 UTC2.036.977666666667-119.82766666667 8.16 km (5.07 mi) 4 km ESE of Bonadelle Ranchos-Madera Ranchos, CA
2024-10-10 19:10:59 UTC1.637.518665313721-118.78549957275 4.77 km (2.96 mi) 10 km WSW of Toms Place, CA
2024-10-10 18:52:52 UTC1.819.244167327881-155.44917297363 29.19 km (18.14 mi) 5 km NE of Pāhala, Hawaii
2024-10-10 18:44:21 UTC1.161.2907-152.2061 0.00 km (0.00 mi) 62 km WNW of Beluga, Alaska
2024-10-10 18:44:17 UTC1.161.305833333333-152.23183333333 2.03 km (1.26 mi) 64 km WNW of Beluga, Alaska
2024-10-10 18:42:21 UTC1.519.183666666667-155.4855 32.75 km (20.35 mi) 2 km SSW of Pāhala, Hawaii
2024-10-10 18:38:15 UTC1.7 Explosion46.873833333333-122.52133333333 -0.67 km (-0.42 mi) 7 km SSE of McKenna, Washington
2024-10-10 18:38:07 UTC1.464.9917-147.4624 0.00 km (0.00 mi) 8 km ENE of Fox, Alaska
2024-10-10 18:26:10 UTC1.538.788333892822-122.77400207519 3.85 km (2.39 mi) 2 km NW of The Geysers, CA
2024-10-10 18:22:43 UTC1.134.7105-116.2871667 7.66 km (4.76 mi) 12 km W of Ludlow, CA
2024-10-10 18:19:46 UTC2.319.3035-155.42733333333 29.56 km (18.37 mi) 12 km NNE of Pāhala, Hawaii
2024-10-10 18:18:09 UTC2.119.3075-155.43083333333 29.63 km (18.41 mi) 12 km NNE of Pāhala, Hawaii
2024-10-10 18:17:03 UTC1.264.9901-147.4586 7.00 km (4.35 mi) 8 km ENE of Fox, Alaska
2024-10-10 18:13:41 UTC1.4 Quarry Blast34.6315-117.1156667 -1.22 km (-0.76 mi) 16 km NNE of Apple Valley, CA
2024-10-10 18:12:34 UTC5.3-0.9254-22.0667 10.00 km (6.21 mi) central Mid-Atlantic Ridge
2024-10-10 18:12:15 UTC1.138.818000793457-122.81749725342 2.45 km (1.52 mi) 7 km NW of The Geysers, CA
2024-10-10 17:55:51 UTC1.032.8938333-116.5963333 8.53 km (5.30 mi) 10 km NW of Pine Valley, CA
2024-10-10 17:50:13 UTC2.669.366-144.9212 0.00 km (0.00 mi) 99 km SSW of Kaktovik, Alaska
2024-10-10 17:49:07 UTC1.265.8031-149.8941 3.10 km (1.93 mi) 35 km NNE of Rampart, Alaska
2024-10-10 17:43:45 UTC1.2 Quarry Blast35.054-118.3493333 -1.03 km (-0.64 mi) 13 km SE of Tehachapi, CA
2024-10-10 17:42:35 UTC1.334.6421667-119.5283333 2.39 km (1.49 mi) 25 km NNE of Montecito, CA
2024-10-10 17:35:30 UTC1.758.6065-154.6848 0.00 km (0.00 mi) 92 km S of Kokhanok, Alaska
2024-10-10 17:17:49 UTC1.161.5205-149.9059 42.60 km (26.47 mi) 2 km E of Big Lake, Alaska
2024-10-10 17:06:46 UTC1.462.3422-150.953 67.60 km (42.00 mi) 19 km SSW of Petersville, Alaska
2024-10-10 16:36:26 UTC1.357.6832-154.0575 40.00 km (24.85 mi) 16 km NNW of Larsen Bay, Alaska
2024-10-10 16:29:44 UTC1.038.769165039062-122.73733520508 0.48 km (0.30 mi) 2 km SE of The Geysers, CA
2024-10-10 16:25:43 UTC1.738.8784-119.6301 0.80 km (0.50 mi) 2 km NNE of Carter Springs, Nevada
2024-10-10 16:14:04 UTC1.766.4065-159.5323 4.40 km (2.73 mi) 30 km SE of Selawik, Alaska
2024-10-10 16:12:57 UTC2.636.6095-117.1088333 4.22 km (2.62 mi) 4 km E of Stovepipe Wells, CA
2024-10-10 16:09:45 UTC1.3 Explosion46.367833333333-122.2545 -0.98 km (-0.61 mi) 21 km S of Morton, Washington
2024-10-10 16:08:38 UTC1.560.1701-150.7047 26.10 km (16.22 mi) 36 km ESE of Kasilof, Alaska
2024-10-10 16:03:29 UTC2.063.3985-149.386 19.10 km (11.87 mi) 21 km W of Cantwell, Alaska
2024-10-10 16:00:45 UTC2.531.65-104.47 6.10 km (3.79 mi) 58 km S of Whites City, New Mexico
2024-10-10 15:56:25 UTC1.138.710998535156-122.85083007812 14.71 km (9.14 mi) 11 km WSW of The Geysers, CA
2024-10-10 15:51:38 UTC1.261.5634-148.0352 6.80 km (4.23 mi) 33 km SW of Glacier View, Alaska
2024-10-10 15:47:06 UTC2.135.958667755127-120.51599884033 4.88 km (3.03 mi) 10 km NW of Parkfield, CA
2024-10-10 15:46:01 UTC2.219.171333312988-155.47566223144 33.57 km (20.86 mi) 3 km S of Pāhala, Hawaii
2024-10-10 15:37:53 UTC2.269.3481-144.9235 0.00 km (0.00 mi) 100 km SSW of Kaktovik, Alaska
2024-10-10 15:17:41 UTC1.157.9748-154.9304 58.10 km (36.10 mi) 53 km NNW of Karluk, Alaska
2024-10-10 14:41:19 UTC1.736.897499084473-121.63083648682 3.91 km (2.43 mi) 1 km ENE of Aromas, CA
2024-10-10 14:30:35 UTC1.561.7072-149.9153 27.70 km (17.21 mi) 7 km SE of Willow, Alaska
2024-10-10 14:28:00 UTC1.238.043333333333-118.87716666667 8.94 km (5.56 mi) 22 km SSE of Bodie, CA
2024-10-10 14:20:15 UTC3.538.7886-97.028 8.80 km (5.47 mi) 6 km W of Woodbine, Kansas
2024-10-10 14:17:40 UTC1.234.3175-117.0555 2.58 km (1.60 mi) 13 km NNE of Running Springs, CA
2024-10-10 14:08:24 UTC1.532.6645-115.6478333 10.17 km (6.32 mi) 11 km NNW of Progreso, B.C., MX
2024-10-10 14:06:51 UTC1.260.9751-150.8013 46.40 km (28.83 mi) 8 km NW of Point Possession, Alaska
2024-10-10 13:59:50 UTC4.537.01854.5404 10.00 km (6.21 mi) 32 km NE of Arhribs, Algeria
2024-10-10 13:58:12 UTC1.744.308333333333-115.16116666667 6.61 km (4.11 mi) 20 km WNW of Stanley, Idaho
2024-10-10 13:55:47 UTC2.169.2932-144.6419 0.00 km (0.00 mi) 101 km SSW of Kaktovik, Alaska
2024-10-10 13:46:41 UTC1.719.166500091553-155.49816894531 32.86 km (20.42 mi) 4 km SSW of Pāhala, Hawaii
2024-10-10 13:39:49 UTC1.919.333333969116-155.22599792481 2.23 km (1.39 mi) 12 km S of Volcano, Hawaii
2024-10-10 13:38:09 UTC2.019.058166503906-155.34866333008 31.22 km (19.40 mi) 21 km SE of Pāhala, Hawaii
2024-10-10 13:05:57 UTC1.259.787-153.0328 99.70 km (61.95 mi) 60 km E of Pedro Bay, Alaska
2024-10-10 12:50:19 UTC2.219.058332443237-155.35884094238 31.78 km (19.75 mi) 20 km SE of Pāhala, Hawaii
2024-10-10 12:40:50 UTC4.423.7614121.517 20.20 km (12.55 mi) 25 km SSW of Hualien City, Taiwan
2024-10-10 12:39:45 UTC1.264.1219-148.2499 23.00 km (14.29 mi) 43 km ENE of Ferry, Alaska
2024-10-10 12:23:38 UTC2.019.161167144775-155.48133850098 33.05 km (20.54 mi) 4 km S of Pāhala, Hawaii
2024-10-10 12:22:50 UTC1.919.002666473389-155.32650756836 36.83 km (22.89 mi) 27 km SE of Pāhala, Hawaii
2024-10-10 12:13:41 UTC2.239.353-119.9877 8.60 km (5.34 mi) 5 km SSE of Floriston, California
2024-10-10 12:11:46 UTC1.663.0728-148.9032 72.30 km (44.93 mi) 35 km S of Cantwell, Alaska
2024-10-10 12:09:34 UTC1.738.3457-115.8327 9.60 km (5.97 mi) 78 km N of Rachel, Nevada
2024-10-10 11:58:18 UTC1.536.572666168213-121.18199920654 -0.13 km (-0.08 mi) 6 km NNW of Pinnacles, CA
2024-10-10 11:43:01 UTC1.538.8796-119.6272 0.60 km (0.37 mi) 2 km NNE of Carter Springs, Nevada
2024-10-10 11:33:28 UTC2.569.3396-144.9272 0.00 km (0.00 mi) 101 km SSW of Kaktovik, Alaska
2024-10-10 11:11:40 UTC2.061.3377-146.5986 20.00 km (12.43 mi) 26 km NNW of Valdez, Alaska
2024-10-10 11:07:28 UTC1.662.2675-151.4536 74.20 km (46.11 mi) 31 km N of Skwentna, Alaska
2024-10-10 10:54:49 UTC1.635.338-118.5133333 3.37 km (2.09 mi) 24 km NNW of Tehachapi, CA
2024-10-10 10:51:45 UTC1.819.1686668396-155.47483825684 32.65 km (20.29 mi) 3 km S of Pāhala, Hawaii
2024-10-10 10:41:10 UTC1.033.351-116.3635 12.22 km (7.59 mi) 11 km N of Borrego Springs, CA
2024-10-10 10:37:26 UTC1.165.8412-149.9298 16.10 km (10.00 mi) 39 km NNE of Rampart, Alaska
2024-10-10 10:34:09 UTC2.069.3418-144.6949 3.30 km (2.05 mi) 97 km SSW of Kaktovik, Alaska
2024-10-10 10:03:59 UTC1.038.833831787109-122.87566375732 2.91 km (1.81 mi) 12 km NW of The Geysers, CA
2024-10-10 10:02:15 UTC1.160.7102-151.9751 75.10 km (46.66 mi) 37 km WNW of Salamatof, Alaska
2024-10-10 09:59:47 UTC1.138.992166666667-111.43883333333 -1.19 km (-0.74 mi) 18 km WNW of Emery, Utah
2024-10-10 09:57:42 UTC1.763.3977-149.9935 0.10 km (0.06 mi) 52 km W of Cantwell, Alaska
2024-10-10 09:49:00 UTC1.719.9325-155.47266666667 29.13 km (18.10 mi) 16 km SW of Pa‘auilo, Hawaii
2024-10-10 09:44:39 UTC5.4-47.533899.958 10.00 km (6.21 mi) southeast Indian Ridge
2024-10-10 09:44:13 UTC1.819.481832504273-155.4306640625 2.50 km (1.55 mi) 21 km WNW of Volcano, Hawaii
2024-10-10 09:44:06 UTC1.239.262-123.21483333333 4.11 km (2.55 mi) 1 km WSW of Redwood Valley, CA
2024-10-10 09:30:56 UTC2.519.063999176025-155.35450744629 31.18 km (19.37 mi) 20 km SE of Pāhala, Hawaii
2024-10-10 09:29:25 UTC1.836.46549987793-121.03649902344 7.56 km (4.70 mi) 12 km SE of Pinnacles, CA
2024-10-10 09:27:27 UTC1.138.802333831787-122.77966308594 3.28 km (2.04 mi) 3 km NNW of The Geysers, CA
2024-10-10 09:10:48 UTC2.763.3612-149.984 0.00 km (0.00 mi) 51 km W of Cantwell, Alaska
2024-10-10 09:10:12 UTC2.063.4463-149.9867 0.00 km (0.00 mi) 52 km W of Cantwell, Alaska
2024-10-10 09:08:01 UTC1.261.5703-151.0156 65.90 km (40.95 mi) 26 km W of Susitna, Alaska
2024-10-10 09:00:35 UTC1.919.166000366211-155.48916625977 30.93 km (19.22 mi) 4 km SSW of Pāhala, Hawaii
2024-10-10 08:51:18 UTC1.636.76333333-98.07583333 6.58 km (4.09 mi) 6 km E of Nescatunga, Oklahoma
2024-10-10 08:49:52 UTC1.734.111-116.9646667 7.43 km (4.62 mi) 11 km NE of Yucaipa, CA
2024-10-10 08:46:02 UTC1.731.659-104.455 6.10 km (3.79 mi) 57 km S of Whites City, New Mexico
2024-10-10 08:20:05 UTC1.559.6802-153.2365 107.50 km (66.80 mi) 50 km ESE of Pedro Bay, Alaska
2024-10-10 08:05:39 UTC2.669.3417-144.9264 0.50 km (0.31 mi) 101 km SSW of Kaktovik, Alaska
2024-10-10 08:03:05 UTC1.461.7558-150.2715 28.10 km (17.46 mi) 12 km W of Willow, Alaska
2024-10-10 08:02:58 UTC4.35.654-82.7234 10.00 km (6.21 mi) 263 km S of Burica, Panama
2024-10-10 07:58:09 UTC1.136.211-118.0088333 3.61 km (2.24 mi) 8 km S of Olancha, CA
2024-10-10 07:53:12 UTC3.043.3273-126.8907 10.00 km (6.21 mi) 202 km W of Bandon, Oregon
2024-10-10 07:40:33 UTC2.469.4171-144.943 0.80 km (0.50 mi) 94 km SSW of Kaktovik, Alaska
2024-10-10 07:34:22 UTC1.663.4476-149.988 0.00 km (0.00 mi) 52 km W of Cantwell, Alaska
2024-10-10 07:33:47 UTC1.563.5465-150.6928 2.00 km (1.24 mi) 51 km E of Denali National Park, Alaska
2024-10-10 07:26:13 UTC1.063.1584-150.6827 110.80 km (68.85 mi) 67 km SE of Denali National Park, Alaska
2024-10-10 07:22:47 UTC4.91.9215127.2259 114.96 km (71.44 mi) 89 km WNW of Tobelo, Indonesia
2024-10-10 07:02:18 UTC3.218.9105-64.668 12.45 km (7.74 mi) 65 km NNE of Cruz Bay, U.S. Virgin Islands
2024-10-10 06:59:45 UTC1.969.3226-144.6286 0.00 km (0.00 mi) 98 km SSW of Kaktovik, Alaska
2024-10-10 06:55:24 UTC2.838.952667236328-123.15567016602 4.07 km (2.53 mi) 19 km ESE of Boonville, CA
2024-10-10 06:50:49 UTC2.463.5165-150.1266 4.30 km (2.67 mi) 60 km WNW of Cantwell, Alaska
2024-10-10 06:43:54 UTC1.738.6344-119.4866 6.20 km (3.85 mi) 3 km ENE of Topaz, California
2024-10-10 06:22:24 UTC1.038.749000549316-122.70266723633 1.93 km (1.20 mi) 3 km SSW of Anderson Springs, CA
2024-10-10 06:16:58 UTC1.360.381-151.2089 50.30 km (31.25 mi) 5 km ENE of Cohoe, Alaska
2024-10-10 06:09:52 UTC2.136.075500488281-120.24133300781 12.16 km (7.56 mi) 13 km SE of Coalinga, CA
2024-10-10 06:07:51 UTC2.061.0063-150.9566 34.70 km (21.56 mi) 11 km SE of Tyonek, Alaska
2024-10-10 06:07:32 UTC2.359.0803-152.4151 78.90 km (49.03 mi) 41 km SW of Nanwalek, Alaska
2024-10-10 06:05:58 UTC1.919.176500320435-155.48933410644 30.74 km (19.10 mi) 3 km SSW of Pāhala, Hawaii
2024-10-10 06:01:33 UTC1.035.9065-117.741 7.41 km (4.60 mi) 15 km ESE of Little Lake, CA
2024-10-10 05:59:56 UTC1.860.9835-150.9356 43.20 km (26.84 mi) 14 km SE of Tyonek, Alaska
2024-10-10 05:50:37 UTC2.361.543-146.5585 30.00 km (18.64 mi) 47 km NNW of Valdez, Alaska
2024-10-10 05:32:52 UTC1.061.8398-149.6391 44.00 km (27.34 mi) 23 km ENE of Willow, Alaska
2024-10-10 05:31:56 UTC2.436.091667175293-120.22366333008 16.27 km (10.11 mi) 13 km NNW of Avenal, CA
2024-10-10 05:22:44 UTC2.219.046167373657-155.35749816894 33.71 km (20.95 mi) 21 km SE of Pāhala, Hawaii
2024-10-10 05:05:30 UTC1.038.801498413086-122.7808303833 3.52 km (2.19 mi) 3 km NNW of The Geysers, CA
2024-10-10 04:51:31 UTC4.755.0063-160.4183 48.81 km (30.33 mi) 37 km S of Sand Point, Alaska
2024-10-10 04:46:27 UTC5.1-37.294447.6955 10.00 km (6.21 mi) Southwest Indian Ridge
2024-10-10 04:44:25 UTC1.035.9021667-118.5571667 7.56 km (4.70 mi) 20 km NW of Kernville, CA
2024-10-10 04:44:16 UTC1.563.4017-149.7493 10.60 km (6.59 mi) 39 km W of Cantwell, Alaska
2024-10-10 04:40:28 UTC1.460.2568-151.0471 49.00 km (30.45 mi) 15 km SE of Kasilof, Alaska
2024-10-10 04:26:46 UTC1.563.2469-148.8886 4.70 km (2.92 mi) 16 km S of Cantwell, Alaska
2024-10-10 04:21:05 UTC2.917.961833333333-66.974166666667 10.00 km (6.21 mi) 6 km WSW of Fuig, Puerto Rico
2024-10-10 04:12:39 UTC2.163.4813-149.6677 1.60 km (0.99 mi) 37 km WNW of Cantwell, Alaska
2024-10-10 04:07:29 UTC1.038.789333343506-122.76216888428 1.62 km (1.01 mi) 1 km of The Geysers, CA
2024-10-10 04:05:25 UTC1.438.749000549316-122.70400238037 2.03 km (1.26 mi) 3 km SSW of Anderson Springs, CA
2024-10-10 03:54:05 UTC1.044.747333333333-110.98683333333 9.24 km (5.74 mi) 13 km NE of West Yellowstone, Montana
2024-10-10 03:53:13 UTC1.432.352-102.079 6.86 km (4.26 mi) 36 km NW of Stanton, Texas
2024-10-10 03:42:06 UTC2.219.230833053589-155.45449829102 33.31 km (20.70 mi) 3 km NE of Pāhala, Hawaii
2024-10-10 03:28:43 UTC3.169.4303-144.7986 8.40 km (5.22 mi) 90 km SSW of Kaktovik, Alaska
2024-10-10 03:13:40 UTC4.6-24.0966-67.2109 194.52 km (120.87 mi) 91 km W of San Antonio de los Cobres, Argentina
2024-10-10 03:12:32 UTC1.265.4473-148.2475 11.10 km (6.90 mi) 16 km ESE of Livengood, Alaska
2024-10-10 03:10:49 UTC2.169.3468-144.9057 0.00 km (0.00 mi) 100 km SSW of Kaktovik, Alaska
2024-10-10 03:10:45 UTC2.032.353-102.08 7.67 km (4.76 mi) 37 km NW of Stanton, Texas
2024-10-10 02:55:29 UTC1.344.750333333333-110.98416666667 8.83 km (5.49 mi) 13 km NE of West Yellowstone, Montana
2024-10-10 02:45:12 UTC1.363.395-149.7752 7.80 km (4.85 mi) 41 km W of Cantwell, Alaska
2024-10-10 02:39:34 UTC1.232.35-102.079 6.37 km (3.96 mi) 36 km NW of Stanton, Texas
2024-10-10 02:38:55 UTC1.663.3817-149.9994 5.10 km (3.17 mi) 52 km W of Cantwell, Alaska
2024-10-10 02:34:13 UTC1.744.747833333333-110.9885 9.10 km (5.65 mi) 13 km NE of West Yellowstone, Montana
2024-10-10 02:33:02 UTC4.642.1926143.3339 48.76 km (30.30 mi) 10 km SSE of Hiroo, Japan
2024-10-10 02:23:59 UTC1.134.2063333-116.844 4.74 km (2.95 mi) 6 km S of Big Bear City, CA
2024-10-10 02:22:19 UTC1.363.4049-149.9981 10.20 km (6.34 mi) 52 km W of Cantwell, Alaska
2024-10-10 02:22:16 UTC1.956.4998-159.0398 29.60 km (18.39 mi) 32 km NNW of Chignik Lake, Alaska
2024-10-10 01:57:38 UTC1.663.3913-149.7891 0.00 km (0.00 mi) 41 km W of Cantwell, Alaska
2024-10-10 01:46:10 UTC2.234.0156667-117.5975 5.74 km (3.57 mi) 5 km SE of Ontario, CA
2024-10-10 01:43:56 UTC3.01.6957-79.8575 10.00 km (6.21 mi) 84 km NNW of Esmeraldas, Ecuador
2024-10-10 01:40:03 UTC2.838.618-115.993 4.50 km (2.80 mi) 87 km WSW of Preston, Nevada
2024-10-10 01:21:18 UTC1.360.7192-151.8751 82.10 km (51.01 mi) 32 km W of Nikiski, Alaska
2024-10-10 01:20:01 UTC2.967.7395-141.6724 0.00 km (0.00 mi) 150 km NE of Chalkyitsik, Alaska
2024-10-10 01:15:47 UTC1.263.4981-147.9304 0.00 km (0.00 mi) 52 km ENE of Cantwell, Alaska
2024-10-10 01:12:49 UTC1.938.374332427979-122.41383361816 6.85 km (4.26 mi) 6 km WSW of Yountville, CA
