Feuilleter les pays






USGS Magnitude 2.5+ Earthquakes, Past Day

Temps de mise à jour: 2023-03-28T08:13:29Z

Date et heureMagnitudeLatitudeLongitudeProfondeurLieu
2023-03-28 07:47:09 UTC3.319.204-66.2185 21.52 km (13.37 mi) Puerto Rico region
2023-03-28 05:51:29 UTC5.318.3377120.4505 29.20 km (18.14 mi) 17 km W of Pasuquin, Philippines
2023-03-28 05:39:10 UTC2.617.9531666666667-66.9616666666667 15.70 km (9.76 mi) Puerto Rico region
2023-03-28 04:31:48 UTC4.2-3.6524139.1117 10.00 km (6.21 mi) 205 km SW of Abepura, Indonesia
2023-03-28 04:19:09 UTC5.0-0.3948123.5622 75.02 km (46.62 mi) 105 km NE of Luwuk, Indonesia
2023-03-28 04:12:00 UTC3.319.0316666666667-67.1503333333333 8.29 km (5.15 mi) 59 km N of San Antonio, Puerto Rico
2023-03-28 04:05:00 UTC2.539.411499-123.3365021 4.86 km (3.02 mi) 2km E of Willits, CA
2023-03-28 03:17:00 UTC4.7-17.871167.4196 10.00 km (6.21 mi) 95 km W of Port-Vila, Vanuatu
2023-03-28 02:26:28 UTC3.340.2906685-124.3684998 19.43 km (12.07 mi) 8km WSW of Petrolia, CA
2023-03-28 01:11:30 UTC3.556.1459-157.6988 16.90 km (10.50 mi) 46 km ESE of Chignik, Alaska
2023-03-28 00:28:06 UTC2.718.3466666666667-65.9161666666667 41.78 km (25.96 mi) Puerto Rico region
2023-03-28 00:05:41 UTC4.3-6.2098130.235 117.25 km (72.86 mi) 286 km WSW of Tual, Indonesia
2023-03-27 23:36:27 UTC3.319.1615-64.9405 38.94 km (24.20 mi) Virgin Islands region
2023-03-27 23:22:21 UTC3.059.8252-150.7887 44.30 km (27.53 mi) 10 km ESE of Fox River, Alaska
2023-03-27 23:17:27 UTC4.2-17.4183-176.9879 404.56 km (251.38 mi) Fiji region
2023-03-27 22:33:18 UTC2.851.8541666666667-178.061833333333 3.07 km (1.91 mi) 98 km W of Adak, Alaska
2023-03-27 22:19:15 UTC6.1-8.2105158.9268 85.98 km (53.42 mi) 73 km W of Buala, Solomon Islands
2023-03-27 21:42:07 UTC2.519.3298333333333-155.128166666667 5.45 km (3.39 mi) 15 km S of Fern Forest, Hawaii
2023-03-27 21:10:11 UTC2.718.2198333333333-65.299 10.39 km (6.46 mi) 9 km S of Culebra, Puerto Rico
2023-03-27 18:20:36 UTC4.9-0.726429.3364 16.06 km (9.98 mi) 38 km WNW of Ntungamo, Uganda
2023-03-27 17:00:06 UTC2.538.7695007-122.7376633 1.15 km (0.71 mi) 2km ESE of The Geysers, CA
2023-03-27 16:31:20 UTC4.314.0666-90.9464 101.37 km (62.99 mi) 11 km E of La Gomera, Guatemala
2023-03-27 16:21:20 UTC4.7-44.0814-81.8608 10.00 km (6.21 mi) West Chile Rise
2023-03-27 15:55:19 UTC4.0-26.6931-71.5544 20.14 km (12.51 mi) Off the coast of Atacama, Chile
2023-03-27 15:52:03 UTC2.553.8741666666667-166.565166666667 6.15 km (3.82 mi) 2 km W of Unalaska, Alaska
2023-03-27 14:54:44 UTC2.717.9878333333333-67.0563333333333 15.14 km (9.41 mi) 1 km NW of La Parguera, Puerto Rico
2023-03-27 14:35:16 UTC4.438.071636.5315 7.80 km (4.85 mi) 6 km NNE of Göksun, Turkey
2023-03-27 12:11:13 UTC4.813.0893143.9275 136.30 km (84.70 mi) Guam region
2023-03-27 12:04:32 UTC4.413.5662-88.5654 177.51 km (110.30 mi) 8 km NNW of Berlín, El Salvador
2023-03-27 11:56:14 UTC3.358.2399-155.0264 0.60 km (0.37 mi) 82 km NNW of Karluk, Alaska
2023-03-27 10:20:08 UTC2.560.3491-143.4918 1.20 km (0.75 mi) Southern Alaska
2023-03-27 09:28:56 UTC2.533.7858333-116.0556667 5.02 km (3.12 mi) 16km NE of Coachella, CA
2023-03-27 08:37:32 UTC2.517.9505-66.9505 10.52 km (6.54 mi) 5 km WSW of Guánica, Puerto Rico




Source: U.S. Geological Survey www.usgs.gov



Copyright © 1995-2013 ITA tous droits réservés