Feuilleter les pays






USGS Magnitude 2.5+ Earthquakes, Past Week

Temps de mise à jour: 2024-10-23T13:26:16Z

Date et heureMagnitudeLatitudeLongitudeProfondeurLieu
2024-10-23 10:35:25 UTC2.662.6117-149.6632 3.70 km (2.30 mi) 28 km NE of Chase, Alaska
2024-10-23 09:37:12 UTC4.4-19.1671-69.3145 113.56 km (70.56 mi) 19 km NE of Camiña, Chile
2024-10-23 09:12:48 UTC4.4-9.1684114.0096 78.65 km (48.87 mi) 86 km S of Gambiran Satu, Indonesia
2024-10-23 07:01:17 UTC2.519.172166824341-155.49716186523 31.27 km (19.43 mi) 3 km SSW of Pāhala, Hawaii
2024-10-23 06:12:21 UTC4.4-8.6552120.419 151.29 km (94.01 mi) 6 km SW of Ruteng, Indonesia
2024-10-23 06:05:14 UTC5.0-40.9535-91.4091 10.00 km (6.21 mi) West Chile Rise
2024-10-23 05:31:50 UTC3.218.222666666667-67.222333333333 101.42 km (63.02 mi) 8 km SSW of La Playa, Puerto Rico
2024-10-23 04:51:17 UTC3.317.9358-67.0863 6.00 km (3.73 mi) 6 km SW of La Parguera, Puerto Rico
2024-10-23 03:12:09 UTC4.931.0222140.9169 58.80 km (36.54 mi) Izu Islands, Japan region
2024-10-23 01:45:51 UTC2.619.369166666667-155.241 0.24 km (0.15 mi) 8 km S of Volcano, Hawaii
2024-10-23 00:21:45 UTC4.337.6361-20.2312 10.00 km (6.21 mi) Azores Islands region
2024-10-23 00:13:03 UTC4.4-21.7055-68.6304 139.12 km (86.44 mi) 66 km SW of Ollagüe, Chile
2024-10-22 23:59:25 UTC2.634.9628-103.9735 9.32 km (5.79 mi) 29 km ESE of Newkirk, New Mexico
2024-10-22 22:18:04 UTC4.916.717-99.1767 56.28 km (34.97 mi) 5 km W of Cruz Grande, Mexico
2024-10-22 22:02:10 UTC4.422.0801121.3815 10.00 km (6.21 mi) 66 km E of Hengchun, Taiwan
2024-10-22 20:12:44 UTC4.42.7403-84.2952 10.00 km (6.21 mi) off the coast of Central America
2024-10-22 20:04:15 UTC2.556.8427-156.2752 35.00 km (21.75 mi) 100 km SE of Ugashik, Alaska
2024-10-22 19:49:32 UTC4.62.7288-84.4067 10.00 km (6.21 mi) off the coast of Central America
2024-10-22 17:36:39 UTC2.559.2931-136.9255 13.45 km (8.36 mi) 53 km WSW of Covenant Life, Alaska
2024-10-22 16:09:36 UTC2.652.358166666667-174.03666666667 15.81 km (9.82 mi) 21 km NNE of Atka, Alaska
2024-10-22 15:45:36 UTC5.5-23.9328-179.5771 459.10 km (285.27 mi) south of the Fiji Islands
2024-10-22 12:48:54 UTC4.9-1.0635127.374 10.00 km (6.21 mi) 49 km SSW of Labuha, Indonesia
2024-10-22 12:43:52 UTC4.9-7.861108.3777 89.80 km (55.80 mi) 56 km SSE of Kawalu, Indonesia
2024-10-22 12:08:33 UTC5.0-3.048147.4333 10.00 km (6.21 mi) 113 km S of Lorengau, Papua New Guinea
2024-10-22 07:59:52 UTC2.661.315-152.391 131.51 km (81.72 mi) 72 km WNW of Tyonek, Alaska
2024-10-22 05:56:47 UTC4.418.4881145.252 492.99 km (306.33 mi) Pagan region, Northern Mariana Islands
2024-10-22 05:43:57 UTC2.518.001-66.683 13.87 km (8.62 mi) 3 km E of Tallaboa, Puerto Rico
2024-10-22 04:07:15 UTC3.418.9225-64.912666666667 39.41 km (24.49 mi) 64 km N of Charlotte Amalie, U.S. Virgin Islands
2024-10-22 03:44:53 UTC2.547.1082-111.9623 0.00 km (0.00 mi) 3 km N of Craig, Montana
2024-10-22 02:36:18 UTC5.1-6.0572130.3925 10.00 km (6.21 mi) 265 km W of Tual, Indonesia
2024-10-22 01:12:37 UTC4.636.2205141.2627 35.00 km (21.75 mi) 61 km E of Ōarai, Japan
2024-10-22 00:55:10 UTC3.41.078-79.4016 10.00 km (6.21 mi) 31 km ENE of Esmeraldas, Ecuador
2024-10-22 00:24:20 UTC3.059.2909-137.2978 9.88 km (6.14 mi) 73 km WSW of Mosquito Lake, Alaska
2024-10-21 22:40:02 UTC4.140.681184.2321 10.00 km (6.21 mi) 158 km SE of Kuqa, China
2024-10-21 21:12:10 UTC4.3-7.957123.322 290.08 km (180.25 mi) 142 km ENE of Maumere, Indonesia
2024-10-21 20:25:35 UTC4.7-17.7498-178.6849 550.27 km (341.92 mi) 214 km E of Levuka, Fiji
2024-10-21 19:22:50 UTC4.5-1.1979127.4281 10.00 km (6.21 mi) 63 km S of Labuha, Indonesia
2024-10-21 18:39:20 UTC2.759.4968-151.9441 55.40 km (34.42 mi) 14 km WNW of Seldovia, Alaska
2024-10-21 16:11:14 UTC2.617.999666666667-66.755333333333 13.71 km (8.52 mi) 2 km SE of Magas Arriba, Puerto Rico
2024-10-21 16:02:44 UTC4.5-17.4094-178.4698 530.52 km (329.65 mi) 245 km ENE of Levuka, Fiji
2024-10-21 15:52:46 UTC2.517.926-67.082833333333 10.14 km (6.30 mi) 6 km SW of La Parguera, Puerto Rico
2024-10-21 15:15:38 UTC2.561.5774-149.8458 31.30 km (19.45 mi) 6 km SSW of Houston, Alaska
2024-10-21 15:15:13 UTC4.6-1.1985127.4176 10.00 km (6.21 mi) 63 km S of Labuha, Indonesia
2024-10-21 14:42:18 UTC2.657.2866-155.4762 36.00 km (22.37 mi) 68 km WSW of Karluk, Alaska
2024-10-21 14:11:32 UTC4.642.7664143.6458 117.71 km (73.14 mi) 4 km S of Honchō, Japan
2024-10-21 12:21:14 UTC2.769.315-144.8592 1.76 km (1.09 mi) 102 km SSW of Kaktovik, Alaska
2024-10-21 09:15:50 UTC2.517.9745-67.000666666667 7.27 km (4.52 mi) 4 km E of La Parguera, Puerto Rico
2024-10-21 08:35:08 UTC5.0-1.093127.4696 10.00 km (6.21 mi) 51 km S of Labuha, Indonesia
2024-10-21 08:24:06 UTC5.2-1.1634127.3904 10.00 km (6.21 mi) 60 km S of Labuha, Indonesia
2024-10-21 08:08:33 UTC4.9-1.1854127.2924 10.00 km (6.21 mi) 65 km SSW of Labuha, Indonesia
2024-10-21 07:51:05 UTC2.861.8566-149.9848 23.00 km (14.29 mi) 12 km NNE of Willow, Alaska
2024-10-21 07:40:58 UTC2.556.4674-154.8585 99.00 km (61.52 mi) 67 km SW of Akhiok, Alaska
2024-10-21 06:32:35 UTC5.7-1.0991127.4181 10.00 km (6.21 mi) 52 km S of Labuha, Indonesia
2024-10-21 06:09:39 UTC4.5-17.9663-178.562 569.44 km (353.83 mi) 224 km E of Levuka, Fiji
2024-10-21 05:35:49 UTC5.052.6667172.4989 43.23 km (26.86 mi) 50 km WSW of Attu Station, Alaska
2024-10-21 05:32:12 UTC4.454.7356161.5386 35.00 km (21.75 mi) 154 km SE of Atlasovo, Russia
2024-10-21 04:12:15 UTC5.2-1.1047127.434 10.00 km (6.21 mi) 53 km S of Labuha, Indonesia
2024-10-21 04:10:22 UTC4.8-1.098127.4883 10.00 km (6.21 mi) 52 km S of Labuha, Indonesia
2024-10-21 03:55:07 UTC4.227.8906140.1353 347.90 km (216.17 mi) Bonin Islands, Japan region
2024-10-21 03:53:04 UTC4.9-1.1944127.1249 10.00 km (6.21 mi) 74 km SSW of Labuha, Indonesia
2024-10-21 03:24:16 UTC5.8-1.1707127.4156 16.00 km (9.94 mi) 60 km S of Labuha, Indonesia
2024-10-21 03:04:17 UTC4.152.8264-166.7198 35.00 km (21.75 mi) 117 km S of Unalaska, Alaska
2024-10-21 00:32:11 UTC3.633.0601667-117.9728333 5.85 km (3.64 mi) 44 km NE of San Clemente Is. (SE tip), CA
2024-10-21 00:10:59 UTC2.536.655333333333-121.2695 4.65 km (2.89 mi) 16 km S of Tres Pinos, CA
2024-10-20 23:22:17 UTC5.0-12.479166.9805 205.77 km (127.86 mi) 166 km NNW of Sola, Vanuatu
2024-10-20 23:16:37 UTC2.533.0533333-117.9771667 5.23 km (3.25 mi) 43 km NE of San Clemente Is. (SE tip), CA
2024-10-20 23:11:58 UTC3.233.0466667-117.9808333 5.85 km (3.64 mi) 42 km NE of San Clemente Is. (SE tip), CA
2024-10-20 22:59:40 UTC5.7-30.8936-68.7474 107.65 km (66.89 mi) 63 km NNW of Albardón, Argentina
2024-10-20 21:34:37 UTC4.451.9457159.0931 43.39 km (26.96 mi) 119 km SSE of Vilyuchinsk, Russia
2024-10-20 20:39:33 UTC3.063.2835-151.0882 4.50 km (2.80 mi) 42 km SE of Denali National Park, Alaska
2024-10-20 20:29:39 UTC4.3-7.7741113.4957 177.62 km (110.37 mi) 11 km E of Kraksaan, Indonesia
2024-10-20 19:44:54 UTC4.455.4314112.2591 10.00 km (6.21 mi) 87 km SSE of Novyy Uoyan, Russia
2024-10-20 18:43:04 UTC3.755.2399-163.7593 226.66 km (140.84 mi) 48 km NNW of False Pass, Alaska
2024-10-20 18:05:25 UTC4.4-4.1593152.7526 71.40 km (44.37 mi) 57 km ENE of Kokopo, Papua New Guinea
2024-10-20 17:50:02 UTC2.731.703-104.135 7.01 km (4.36 mi) 50 km W of Mentone, Texas
2024-10-20 17:44:50 UTC4.639.426373.644 10.00 km (6.21 mi) 100 km S of Gul’cha, Kyrgyzstan
2024-10-20 17:18:40 UTC4.4-23.9054-66.5492 208.36 km (129.47 mi) 41 km NW of San Antonio de los Cobres, Argentina
2024-10-20 16:13:51 UTC4.65.328694.3379 63.80 km (39.64 mi) 112 km WSW of Banda Aceh, Indonesia
2024-10-20 15:07:45 UTC3.266.3225-157.5984 16.60 km (10.31 mi) 66 km SSW of Shungnak, Alaska
2024-10-20 14:24:45 UTC2.843.4769-126.6519 10.00 km (6.21 mi) 186 km WNW of Bandon, Oregon
2024-10-20 13:56:17 UTC4.6-23.0782-66.3942 230.61 km (143.29 mi) 74 km WNW of El Aguilar, Argentina
2024-10-20 13:40:13 UTC3.069.076-145.3061 0.30 km (0.19 mi) 106 km N of Arctic Village, Alaska
2024-10-20 12:59:41 UTC2.560.251-152.6143 112.60 km (69.97 mi) 57 km WNW of Ninilchik, Alaska
2024-10-20 12:31:07 UTC5.4-21.9112-179.5505 588.99 km (365.98 mi) Fiji region
2024-10-20 11:16:23 UTC3.518.0105-66.7646 16.00 km (9.94 mi) 0 km SSE of Magas Arriba, Puerto Rico
2024-10-20 10:45:20 UTC2.534.75133333-97.566 10.69 km (6.64 mi) 7 km SSE of Erin Springs, Oklahoma
2024-10-20 10:21:29 UTC3.319.185666666667-155.49383333333 30.74 km (19.10 mi) 2 km SW of Pāhala, Hawaii
2024-10-20 10:06:51 UTC4.8-24.6004-177.0109 149.16 km (92.68 mi) south of the Fiji Islands
2024-10-20 09:08:59 UTC4.9-5.5246154.2674 126.45 km (78.57 mi) 160 km WNW of Panguna, Papua New Guinea
2024-10-20 09:03:08 UTC3.418.0065-65.374166666667 7.01 km (4.36 mi) 14 km SE of Esperanza, Puerto Rico
2024-10-20 08:02:37 UTC4.7-29.1607-71.0126 68.60 km (42.63 mi) 69 km SSW of Vallenar, Chile
2024-10-20 07:00:21 UTC2.631.702-104.131 6.79 km (4.22 mi) 50 km W of Mentone, Texas
2024-10-20 06:12:24 UTC2.662.696-152.2065 0.00 km (0.00 mi) 77 km WNW of Petersville, Alaska
2024-10-20 05:24:49 UTC4.60.2396121.0356 109.62 km (68.12 mi) 181 km NE of Palu, Indonesia
2024-10-20 05:13:20 UTC4.3-24.2801-179.8849 538.80 km (334.79 mi) south of the Fiji Islands
2024-10-20 04:44:43 UTC4.83.5515127.7931 87.08 km (54.11 mi) 203 km N of Tobelo, Indonesia
2024-10-20 04:37:13 UTC4.3-21.1381-179.2156 609.99 km (379.03 mi) Fiji region
2024-10-20 03:49:16 UTC4.1-19.7258-69.181 110.90 km (68.91 mi) 52 km SSE of Camiña, Chile
2024-10-20 03:44:24 UTC2.531.702-104.131 6.51 km (4.05 mi) 50 km W of Mentone, Texas
2024-10-20 03:42:48 UTC2.531.706-104.131 7.23 km (4.49 mi) 50 km W of Mentone, Texas
2024-10-20 03:30:57 UTC2.817.941333333333-66.903 10.28 km (6.39 mi) 3 km S of Guánica, Puerto Rico
2024-10-20 01:47:48 UTC4.3-20.1999178.8731 552.82 km (343.51 mi) 233 km SSE of Suva, Fiji
2024-10-20 01:23:48 UTC3.017.959833333333-66.901333333333 11.38 km (7.07 mi) 1 km SSE of Guánica, Puerto Rico
2024-10-19 23:37:48 UTC4.542.8016145.1759 113.57 km (70.57 mi) 37 km SE of Akkeshi, Japan
2024-10-19 22:58:17 UTC3.040.375331878662-124.42150115967 31.15 km (19.36 mi) 13 km NW of Petrolia, CA
2024-10-19 22:26:15 UTC4.6-26.3568-68.8468 107.14 km (66.57 mi) 119 km E of Diego de Almagro, Chile
2024-10-19 22:23:04 UTC2.963.0865-150.3313 101.70 km (63.19 mi) 69 km NNE of Petersville, Alaska
2024-10-19 22:21:47 UTC3.618.2713-67.6003 132.00 km (82.02 mi) 37 km W of Stella, Puerto Rico
2024-10-19 21:54:31 UTC3.558.3393-155.1642 235.50 km (146.33 mi) 95 km NNW of Karluk, Alaska
2024-10-19 18:07:12 UTC5.10.5542119.8795 51.67 km (32.10 mi) 161 km N of Palu, Indonesia
2024-10-19 17:29:13 UTC4.7-6.0105146.7063 42.93 km (26.67 mi) 85 km NNW of Lae, Papua New Guinea
2024-10-19 15:36:20 UTC4.75.296694.2601 57.73 km (35.87 mi) 121 km WSW of Banda Aceh, Indonesia
2024-10-19 15:29:24 UTC4.5-23.9434-67.4746 284.27 km (176.64 mi) 121 km WNW of San Antonio de los Cobres, Argentina
2024-10-19 15:03:46 UTC3.260.6297-147.7811 16.70 km (10.38 mi) 51 km ESE of Whittier, Alaska
2024-10-19 13:35:36 UTC4.238.715172.4338 63.74 km (39.61 mi) 95 km SSE of Daroot-Korgon, Kyrgyzstan
2024-10-19 13:32:20 UTC5.3-13.728966.0148 10.00 km (6.21 mi) Mid-Indian Ridge
2024-10-19 13:14:11 UTC4.356.0739160.9088 194.36 km (120.77 mi) 27 km S of Klyuchi, Russia
2024-10-19 12:56:53 UTC3.843.7194-129.5506 10.00 km (6.21 mi) off the coast of Oregon
2024-10-19 12:01:57 UTC4.65.4714-82.6137 10.00 km (6.21 mi) 284 km S of Burica, Panama
2024-10-19 11:41:10 UTC4.537.577537.1532 10.00 km (6.21 mi) 16 km NW of Pazarcık, Turkey
2024-10-19 08:00:03 UTC2.717.9565-66.976666666667 9.57 km (5.95 mi) 7 km WSW of Fuig, Puerto Rico
2024-10-19 07:14:36 UTC2.769.4148-144.4848 21.20 km (13.17 mi) 86 km SSW of Kaktovik, Alaska
2024-10-19 07:08:29 UTC4.834.756926.325 9.53 km (5.92 mi) 49 km S of Palekastro, Greece
2024-10-19 06:59:55 UTC2.551.441833333333-178.58966666667 9.36 km (5.82 mi) 143 km WSW of Adak, Alaska
2024-10-19 01:20:33 UTC4.7-56.0801-27.8702 132.58 km (82.38 mi) South Sandwich Islands region
2024-10-19 00:43:37 UTC5.0-42.6139-82.2238 10.00 km (6.21 mi) West Chile Rise
2024-10-19 00:18:56 UTC4.7-18.9181-172.6711 32.90 km (20.45 mi) 141 km ESE of Neiafu, Tonga
2024-10-18 22:56:21 UTC4.342.9402142.145 114.07 km (70.88 mi) 18 km SE of Yūbari, Japan
2024-10-18 22:35:56 UTC4.4-28.6131-71.4219 37.30 km (23.17 mi) 64 km W of Vallenar, Chile
2024-10-18 19:59:41 UTC4.354.736-163.4326 91.96 km (57.14 mi) 13 km S of False Pass, Alaska
2024-10-18 18:34:22 UTC3.132.412-102.059 6.37 km (3.96 mi) 34 km WSW of Ackerly, Texas
2024-10-18 18:24:19 UTC3.432.411-102.061 7.20 km (4.48 mi) 34 km WSW of Ackerly, Texas
2024-10-18 17:47:22 UTC2.546.8705-112.53033333333 9.91 km (6.16 mi) 14 km SE of Lincoln, Montana
2024-10-18 16:37:28 UTC3.419.543666666667-65.430833333333 64.07 km (39.81 mi) 130 km NNE of Vieques, Puerto Rico
2024-10-18 15:02:56 UTC3.119.0715-66.564333333333 13.00 km (8.08 mi) 67 km N of Tierras Nuevas Poniente, Puerto Rico
2024-10-18 14:49:59 UTC4.525.4656140.9827 144.29 km (89.66 mi) Volcano Islands, Japan region
2024-10-18 12:44:51 UTC2.939.6164-107.3767 5.00 km (3.11 mi) 7 km NE of Chacra, Colorado
2024-10-18 11:45:24 UTC3.060.0732-141.0845 9.70 km (6.03 mi) 96 km NW of Yakutat, Alaska
2024-10-18 10:26:15 UTC4.715.9246-94.7285 63.23 km (39.29 mi) 35 km SSW of San Francisco del Mar Viejo, Mexico
2024-10-18 09:42:44 UTC3.356.7821-156.3988 7.70 km (4.78 mi) 101 km SE of Ugashik, Alaska
2024-10-18 09:19:02 UTC3.217.964666666667-65.3775 8.86 km (5.51 mi) 17 km SE of Esperanza, Puerto Rico
2024-10-18 09:18:22 UTC5.425.249142.7832 1.80 km (1.12 mi) Volcano Islands, Japan region
2024-10-18 09:02:34 UTC2.561.7467-151.6561 91.50 km (56.86 mi) 30 km SSW of Skwentna, Alaska
2024-10-18 08:25:40 UTC2.531.661-104.462 6.00 km (3.73 mi) 57 km S of Whites City, New Mexico
2024-10-18 07:17:17 UTC4.512.1484-89.0917 10.00 km (6.21 mi) 138 km SSW of Puerto El Triunfo, El Salvador
2024-10-18 05:50:19 UTC3.147.5895-128.9384 10.00 km (6.21 mi) 283 km SW of Tofino, Canada
2024-10-18 05:49:50 UTC2.831.666-104.192 5.96 km (3.70 mi) 54 km NW of Toyah, Texas
2024-10-18 05:34:08 UTC2.618.017-66.744166666667 14.22 km (8.84 mi) 2 km E of Magas Arriba, Puerto Rico
2024-10-18 05:26:53 UTC3.017.896166666667-66.747666666667 4.74 km (2.95 mi) 11 km SSW of Tallaboa, Puerto Rico
2024-10-18 05:26:02 UTC2.718.205-66.844666666667 26.97 km (16.76 mi) 10 km SSE of Lares, Puerto Rico
2024-10-18 05:25:16 UTC4.9-7.5405156.2994 10.00 km (6.21 mi) 86 km NW of Gizo, Solomon Islands
2024-10-18 05:25:02 UTC2.618.175666666667-67.271 23.31 km (14.48 mi) 14 km WSW of Mayagüez, Puerto Rico
2024-10-18 05:06:41 UTC4.4-23.759179.9915 563.44 km (350.10 mi) south of the Fiji Islands
2024-10-18 04:38:07 UTC5.140.2963142.3273 63.36 km (39.37 mi) 48 km ENE of Noda, Japan
2024-10-18 01:41:59 UTC5.0-6.7196155.0486 35.00 km (21.75 mi) 65 km SW of Panguna, Papua New Guinea
2024-10-18 01:38:05 UTC2.968.9363-145.6153 15.20 km (9.44 mi) 90 km N of Arctic Village, Alaska
2024-10-18 01:37:41 UTC2.517.9665-66.837 15.11 km (9.39 mi) 3 km SSW of Indios, Puerto Rico
2024-10-18 01:32:24 UTC2.617.967333333333-66.836 14.89 km (9.25 mi) 3 km SSW of Indios, Puerto Rico
2024-10-18 00:58:27 UTC5.043.6587-125.752 4.63 km (2.88 mi) 121 km WNW of Barview, Oregon
2024-10-18 00:50:08 UTC3.169.6186-144.2474 5.40 km (3.36 mi) 62 km SSW of Kaktovik, Alaska
2024-10-18 00:37:07 UTC4.438.518320.4671 50.00 km (31.07 mi) 27 km NW of Itháki, Greece
2024-10-17 22:56:28 UTC4.5-3.23139.7602 47.00 km (29.21 mi) 119 km SW of Abepura, Indonesia
2024-10-17 22:45:57 UTC4.4-17.9214-178.4749 565.04 km (351.10 mi) 234 km E of Levuka, Fiji
2024-10-17 22:37:23 UTC4.137.625754.2282 47.55 km (29.54 mi) 88 km NNW of Gorgān, Iran
2024-10-17 21:49:12 UTC2.817.8955-66.754666666667 6.32 km (3.93 mi) 11 km SSW of Tallaboa, Puerto Rico
2024-10-17 21:31:08 UTC4.4-27.8627-66.5744 161.41 km (100.29 mi) 40 km SW of Andalgalá, Argentina
2024-10-17 20:51:05 UTC2.917.995166666667-65.389666666667 11.77 km (7.31 mi) 14 km SE of Esperanza, Puerto Rico
2024-10-17 19:01:01 UTC4.8-18.9244168.9301 169.51 km (105.33 mi) 77 km NNW of Isangel, Vanuatu
2024-10-17 18:50:07 UTC3.217.9495-65.3735 9.63 km (5.98 mi) 19 km SSE of Esperanza, Puerto Rico
2024-10-17 18:17:35 UTC4.7-6.657872.733 10.00 km (6.21 mi) Chagos Archipelago region
2024-10-17 17:02:46 UTC3.851.9273-173.6259 5.13 km (3.19 mi) 49 km SE of Atka, Alaska
2024-10-17 16:37:14 UTC3.156.6363-154.4724 47.50 km (29.52 mi) 39 km SSW of Akhiok, Alaska
2024-10-17 16:33:52 UTC5.0-56.3494-27.1279 93.77 km (58.27 mi) South Sandwich Islands region
2024-10-17 16:23:54 UTC4.3-19.1065169.3482 261.90 km (162.74 mi) 48 km N of Isangel, Vanuatu
2024-10-17 15:39:39 UTC2.818.639666666667-64.951 27.73 km (17.23 mi) 33 km N of Charlotte Amalie, U.S. Virgin Islands
2024-10-17 15:33:00 UTC4.45.0695125.2397 217.90 km (135.40 mi) 44 km SW of Sarangani, Philippines
2024-10-17 14:52:32 UTC2.519.975166666667-155.41066666667 7.70 km (4.78 mi) 8 km SSW of Pa‘auilo, Hawaii
2024-10-17 14:50:31 UTC4.619.7596-75.9358 10.00 km (6.21 mi) 31 km SSW of Santiago de Cuba, Cuba
2024-10-17 14:25:47 UTC3.454.6195-156.9448 30.30 km (18.83 mi) 200 km SE of Perryville, Alaska
2024-10-17 13:30:07 UTC2.536.6285-90.769 8.45 km (5.25 mi) 4 km E of Doniphan, Missouri
2024-10-17 13:14:18 UTC3.6-0.6616-79.7068 58.68 km (36.46 mi) 42 km N of Velasco Ibarra, Ecuador
2024-10-17 13:14:06 UTC3.017.991333333333-65.388 11.54 km (7.17 mi) 14 km SE of Esperanza, Puerto Rico
2024-10-17 12:00:16 UTC2.736.613-90.767166666667 9.79 km (6.08 mi) 5 km E of Doniphan, Missouri
2024-10-17 11:44:26 UTC3.231.617-104.004 8.01 km (4.98 mi) 39 km NNW of Toyah, Texas
2024-10-17 11:36:41 UTC4.8-31.2729-176.4431 10.00 km (6.21 mi) Kermadec Islands region
2024-10-17 11:18:22 UTC5.4-20.0702-178.3152 610.54 km (379.37 mi) Fiji region
2024-10-17 10:53:34 UTC4.236.359470.9471 179.44 km (111.50 mi) 56 km S of Jurm, Afghanistan
2024-10-17 10:36:43 UTC3.161.445-150.7156 42.30 km (26.28 mi) 15 km SW of Susitna, Alaska
2024-10-17 10:33:45 UTC5.0-27.9039-176.6036 39.82 km (24.74 mi) Kermadec Islands region
2024-10-17 10:07:00 UTC4.9-27.9342-176.4266 10.00 km (6.21 mi) Kermadec Islands region
2024-10-17 09:58:04 UTC4.65.9232125.9271 149.71 km (93.02 mi) 28 km ESE of Mangili, Philippines
2024-10-17 08:39:08 UTC4.439.664137.358 10.00 km (6.21 mi) 21 km S of Hafik, Turkey
2024-10-17 08:29:57 UTC4.539.648737.3384 7.31 km (4.54 mi) 23 km S of Hafik, Turkey
2024-10-17 07:56:38 UTC4.434.9148135.5085 371.19 km (230.65 mi) 10 km NNE of Mino, Japan
2024-10-17 06:56:16 UTC2.517.984-66.9895 11.95 km (7.43 mi) 6 km E of La Parguera, Puerto Rico
2024-10-17 06:35:20 UTC2.756.6073-156.946 55.82 km (34.68 mi) 96 km ENE of Chignik, Alaska
2024-10-17 06:09:16 UTC3.017.980166666667-65.386833333333 11.76 km (7.31 mi) 15 km SE of Esperanza, Puerto Rico
2024-10-17 05:37:32 UTC5.6-27.867-176.3182 10.00 km (6.21 mi) Kermadec Islands region
2024-10-17 04:31:25 UTC4.2-16.9382-70.0447 183.37 km (113.94 mi) 38 km N of Chuquitira, Peru
2024-10-17 04:20:35 UTC5.1-31.2423-176.7829 10.00 km (6.21 mi) Kermadec Islands region
2024-10-17 03:18:52 UTC3.018.316666666667-68.131 5.21 km (3.24 mi) 41 km SE of Punta Cana, Dominican Republic
2024-10-17 02:40:17 UTC3.617.9721-65.3771 10.00 km (6.21 mi) 17 km SE of Esperanza, Puerto Rico
2024-10-17 02:33:12 UTC3.418.005333333333-65.378833333333 12.14 km (7.54 mi) 14 km SE of Esperanza, Puerto Rico
2024-10-17 02:18:34 UTC5.0-14.0477167.9479 10.00 km (6.21 mi) 46 km ESE of Sola, Vanuatu
2024-10-17 01:28:44 UTC4.8-22.3873-179.4303 580.29 km (360.58 mi) south of the Fiji Islands
2024-10-17 01:01:20 UTC5.2-31.3191-176.7166 10.00 km (6.21 mi) Kermadec Islands region
2024-10-17 00:47:38 UTC2.840.6314-119.3746 2.40 km (1.49 mi) 2 km SW of Gerlach, Nevada
2024-10-17 00:47:21 UTC3.062.6643-149.8626 4.70 km (2.92 mi) 26 km NNE of Chase, Alaska
2024-10-16 22:51:12 UTC5.2-19.1691-173.5251 10.00 km (6.21 mi) 74 km SE of Neiafu, Tonga
2024-10-16 22:49:56 UTC4.4-27.8154-176.565 35.00 km (21.75 mi) Kermadec Islands region
2024-10-16 22:25:01 UTC5.249.7056-28.4864 10.00 km (6.21 mi) northern Mid-Atlantic Ridge
2024-10-16 22:23:02 UTC5.240.957178.4825 10.00 km (6.21 mi) 130 km NNW of Tumxuk, China
2024-10-16 22:04:48 UTC4.72.0515-79.7463 10.00 km (6.21 mi) 109 km WNW of Tumaco, Colombia
2024-10-16 21:52:04 UTC3.320.036333333333-155.51883333333 12.08 km (7.51 mi) 7 km SW of Honoka‘a, Hawaii
2024-10-16 21:05:18 UTC4.1-37.9822176.0971 182.60 km (113.46 mi) 12 km W of Kaharoa, New Zealand
2024-10-16 20:48:58 UTC3.955.0943-159.4547 10.83 km (6.73 mi) 71 km ESE of Sand Point, Alaska
2024-10-16 20:48:13 UTC4.2-5.9195134.0345 10.00 km (6.21 mi) 145 km ESE of Tual, Indonesia
2024-10-16 20:37:53 UTC3.553.101-164.5033 30.94 km (19.23 mi) 142 km SE of Akutan, Alaska
2024-10-16 20:29:56 UTC2.669.5616-144.8695 0.00 km (0.00 mi) 79 km SW of Kaktovik, Alaska
2024-10-16 20:21:48 UTC4.4-15.606-174.6494 182.90 km (113.65 mi) 99 km WNW of Hihifo, Tonga
2024-10-16 20:11:28 UTC4.69.142640.1541 10.00 km (6.21 mi) 17 km N of Āwash, Ethiopia
2024-10-16 19:40:58 UTC5.918.4898-106.9116 10.00 km (6.21 mi) 224 km SW of José María Morelos, Mexico
2024-10-16 19:27:26 UTC2.538.9555-123.236 3.80 km (2.36 mi) 13 km SE of Boonville, CA
2024-10-16 18:59:39 UTC5.1-27.7875-176.3663 10.00 km (6.21 mi) Kermadec Islands region
2024-10-16 18:56:51 UTC5.936.560870.5904 203.38 km (126.38 mi) 40 km SSW of Jurm, Afghanistan
2024-10-16 18:55:47 UTC4.041.041683.7384 10.00 km (6.21 mi) 100 km SE of Kuqa, China
2024-10-16 18:44:55 UTC4.5-31.1421-176.7602 10.00 km (6.21 mi) Kermadec Islands region
2024-10-16 18:32:52 UTC4.718.003120.1504 10.00 km (6.21 mi) 32 km WNW of Pagsanahan Norte, Philippines
2024-10-16 18:30:46 UTC4.236.682471.2591 215.86 km (134.13 mi) 24 km W of Ashkāsham, Afghanistan
2024-10-16 17:11:00 UTC5.1-27.8652-176.1917 10.00 km (6.21 mi) Kermadec Islands region
2024-10-16 16:15:36 UTC4.729.044139.3178 422.95 km (262.81 mi) Izu Islands, Japan region
2024-10-16 16:13:09 UTC4.5-23.6622-179.9346 536.33 km (333.26 mi) south of the Fiji Islands
2024-10-16 16:10:29 UTC2.870.3269-144.2035 10.00 km (6.21 mi) 30 km NW of Kaktovik, Alaska
