Feuilleter les pays






USGS Magnitude 4.5+ Earthquakes, Past Month

Temps de mise à jour: 2024-12-07T17:58:21Z

Date et heureMagnitudeLatitudeLongitudeProfondeurLieu
2024-12-07 17:31:59 UTC5.6-40.2555-16.7639 10.00 km (6.21 mi) southern Mid-Atlantic Ridge
2024-12-07 13:24:24 UTC4.7-12.3105-73.0601 76.80 km (47.72 mi) 22 km SSW of Pangoa, Peru
2024-12-07 10:16:52 UTC4.5-8.3141-79.8124 54.87 km (34.09 mi) 74 km WSW of Santiago de Cao, Peru
2024-12-07 09:41:25 UTC5.1-2.1329124.4546 10.00 km (6.21 mi) 169 km W of Sanana, Indonesia
2024-12-07 09:06:13 UTC4.913.097-87.6406 160.27 km (99.59 mi) 21 km S of Amapala, Honduras
2024-12-07 07:48:28 UTC4.923.9112122.2655 16.79 km (10.43 mi) 67 km E of Hualien City, Taiwan
2024-12-07 07:46:47 UTC4.9-0.294899.2098 57.52 km (35.74 mi) 107 km WNW of Pariaman, Indonesia
2024-12-07 06:26:23 UTC5.3-38.9093-73.8601 18.38 km (11.42 mi) 64 km WSW of Carahue, Chile
2024-12-07 06:26:08 UTC4.626.2503125.9177 124.85 km (77.58 mi) 171 km NNE of Hirara, Japan
2024-12-07 03:38:07 UTC4.8-42.8735-82.4125 10.00 km (6.21 mi) West Chile Rise
2024-12-06 22:52:38 UTC4.529.2705130.4125 35.00 km (21.75 mi) 107 km S of Yudomari, Japan
2024-12-06 22:05:45 UTC4.6-23.2522-179.836 561.58 km (348.95 mi) south of the Fiji Islands
2024-12-06 17:14:57 UTC5.51.5555121.2091 12.63 km (7.84 mi) 234 km WNW of Gorontalo, Indonesia
2024-12-06 13:57:11 UTC4.9-14.8251-109.4483 10.00 km (6.21 mi) central East Pacific Rise
2024-12-06 10:28:38 UTC5.1-19.6151-174.378 44.02 km (27.35 mi) 16 km NNW of Fangale’ounga, Tonga
2024-12-06 07:53:18 UTC4.8-22.1242-67.2173 180.90 km (112.41 mi) 133 km NE of San Pedro de Atacama, Chile
2024-12-06 05:32:34 UTC4.5-8.4712147.6482 127.87 km (79.45 mi) 46 km NNW of Kokoda, Papua New Guinea
2024-12-06 05:26:00 UTC4.831.8224131.4645 57.80 km (35.92 mi) 11 km SSE of Miyazaki, Japan
2024-12-06 03:30:23 UTC4.710.8524-62.3966 96.93 km (60.23 mi) 32 km NNW of Güiria, Venezuela
2024-12-05 20:53:05 UTC4.534.608633.9473 36.45 km (22.65 mi) 41 km SE of Perivólia, Cyprus
2024-12-05 19:41:07 UTC5.1-4.153-104.4441 10.00 km (6.21 mi) central East Pacific Rise
2024-12-05 18:46:27 UTC4.740.4422-125.0287 10.00 km (6.21 mi) 66 km WSW of Ferndale, California
2024-12-05 18:44:21 UTC7.040.374-125.02166666667 10.00 km (6.21 mi) 2024 Offshore Cape Mendocino, California Earthquake
2024-12-05 16:51:31 UTC5.1-55.7476-29.0697 171.12 km (106.33 mi) South Sandwich Islands region
2024-12-05 16:46:08 UTC4.8-12.3629167.0881 256.64 km (159.47 mi) 174 km NNW of Sola, Vanuatu
2024-12-05 14:36:00 UTC4.832.2187137.9821 365.69 km (227.23 mi) 248 km SE of Kushimoto, Japan
2024-12-05 13:39:51 UTC5.2-23.459-66.8116 226.76 km (140.90 mi) 97 km NNW of San Antonio de los Cobres, Argentina
2024-12-05 13:25:58 UTC5.028.394151.6774 10.00 km (6.21 mi) 100 km WSW of Fīrūzābād, Iran
2024-12-05 11:48:03 UTC5.652.0168-170.7911 42.92 km (26.67 mi) 166 km SW of Nikolski, Alaska
2024-12-05 10:41:24 UTC4.5-18.6411-71.2224 57.25 km (35.57 mi) 99 km W of Arica, Chile
2024-12-05 08:00:31 UTC4.5-3.1388136.8115 44.31 km (27.53 mi) 147 km E of Nabire, Indonesia
2024-12-05 07:49:50 UTC4.617.503560.2162 10.00 km (6.21 mi) Owen Fracture Zone region
2024-12-05 06:21:22 UTC5.232.79873.7417 10.00 km (6.21 mi) 7 km W of Mehmand Chak, Pakistan
2024-12-05 05:38:47 UTC5.031.847349.5045 10.00 km (6.21 mi) 21 km ESE of Masjed Soleymān, Iran
2024-12-05 04:23:18 UTC4.931.617249.4436 10.00 km (6.21 mi) 37 km SSE of Masjed Soleymān, Iran
2024-12-05 04:02:39 UTC5.631.700249.5826 10.00 km (6.21 mi) 37 km SE of Masjed Soleymān, Iran
2024-12-05 01:23:54 UTC4.550.3251151.8843 338.89 km (210.57 mi) northwest of the Kuril Islands
2024-12-04 22:47:26 UTC4.5-6.6182129.7655 160.33 km (99.62 mi) Banda Sea
2024-12-04 16:53:01 UTC4.924.8553128.0662 10.00 km (6.21 mi) 146 km SSE of Itoman, Japan
2024-12-04 11:46:46 UTC4.9-56.0349-27.6072 92.79 km (57.66 mi) South Sandwich Islands region
2024-12-04 10:11:44 UTC4.836.078139.8723 73.50 km (45.67 mi) 3 km NW of Iwai, Japan
2024-12-04 09:09:09 UTC4.635.911231.6536 46.59 km (28.95 mi) 71 km SW of Gazipaşa, Turkey
2024-12-04 07:42:53 UTC4.9-15.7357-174.3183 180.99 km (112.46 mi) 60 km WNW of Hihifo, Tonga
2024-12-04 07:11:51 UTC5.3-43.514-81.6193 10.00 km (6.21 mi) West Chile Rise
2024-12-04 01:56:57 UTC5.018.341880.4451 10.00 km (6.21 mi) 55 km ENE of Mulugu, India
2024-12-04 00:09:30 UTC5.123.7065123.3442 10.00 km (6.21 mi) 91 km SSE of Yonakuni, Japan
2024-12-03 22:31:05 UTC4.734.6303140.5737 73.99 km (45.97 mi) 61 km SSE of Katsuura, Japan
2024-12-03 20:27:38 UTC4.918.1235145.4145 290.99 km (180.81 mi) Pagan region, Northern Mariana Islands
2024-12-03 18:54:45 UTC5.718.5018120.8973 70.00 km (43.49 mi) 13 km ESE of Pagudpud, Philippines
2024-12-03 18:27:00 UTC4.98.4949126.8693 35.00 km (21.75 mi) 60 km ENE of Hinatuan, Philippines
2024-12-03 17:34:47 UTC4.618.8809145.523 235.88 km (146.57 mi) Pagan region, Northern Mariana Islands
2024-12-03 16:57:06 UTC5.053.9143160.4887 58.96 km (36.63 mi) 149 km SE of Mil’kovo, Russia
2024-12-03 16:09:11 UTC5.24.8701126.3962 11.69 km (7.26 mi) 119 km ESE of Sarangani, Philippines
2024-12-03 14:54:25 UTC4.7-23.6995-67.1338 163.73 km (101.74 mi) 100 km NW of San Antonio de los Cobres, Argentina
2024-12-03 12:41:04 UTC4.625.7238142.6558 10.00 km (6.21 mi) Volcano Islands, Japan region
2024-12-03 11:45:41 UTC4.8-6.9612153.7972 39.87 km (24.78 mi) 199 km WSW of Panguna, Papua New Guinea
2024-12-03 09:32:17 UTC4.719.5463-65.2615 106.00 km (65.87 mi) 137 km N of Culebra, Puerto Rico
2024-12-03 08:06:03 UTC5.4-21.183-178.8044 574.75 km (357.13 mi) Fiji region
2024-12-03 07:29:29 UTC5.1-41.290985.6983 10.00 km (6.21 mi) southeast Indian Ridge
2024-12-03 04:31:49 UTC4.6-24.6177179.877 508.30 km (315.84 mi) south of the Fiji Islands
2024-12-03 03:55:00 UTC4.9-52.843119.4932 10.00 km (6.21 mi) southwest of Africa
2024-12-02 19:15:58 UTC4.8-24.5302-176.0604 35.00 km (21.75 mi) south of the Fiji Islands
2024-12-02 16:06:16 UTC4.6-23.6207-179.6488 533.26 km (331.35 mi) south of the Fiji Islands
2024-12-02 16:06:10 UTC4.5-9.6447110.2067 10.00 km (6.21 mi) 187 km S of Bambanglipuro, Indonesia
2024-12-02 15:11:52 UTC5.0-48.7653106.2816 10.00 km (6.21 mi) southeast Indian Ridge
2024-12-02 12:40:02 UTC4.6-7.9968106.983 29.87 km (18.56 mi) 101 km SSW of Banjar, Indonesia
2024-12-02 12:19:09 UTC4.7-2.7278129.3991 10.00 km (6.21 mi) 79 km NE of Masohi, Indonesia
2024-12-02 07:05:30 UTC4.50.7155126.1945 57.37 km (35.64 mi) 132 km W of Ternate, Indonesia
2024-12-02 01:18:44 UTC4.832.4522142.4001 10.00 km (6.21 mi) Izu Islands, Japan region
2024-12-02 01:01:11 UTC5.013.121146.8706 10.00 km (6.21 mi) 219 km ESE of Yigo Village, Guam
2024-12-01 22:59:02 UTC4.753.8308160.5584 63.69 km (39.57 mi) 154 km ENE of Petropavlovsk-Kamchatsky, Russia
2024-12-01 22:26:37 UTC4.653.4431-163.5267 25.30 km (15.72 mi) 157 km S of False Pass, Alaska
2024-12-01 17:56:37 UTC4.9-59.0563-25.6052 52.37 km (32.54 mi) South Sandwich Islands region
2024-12-01 14:33:37 UTC4.517.661119.5824 14.38 km (8.94 mi) 82 km W of Puro Pinget, Philippines
2024-12-01 11:13:34 UTC4.5-5.2074150.6547 242.63 km (150.76 mi) 68 km ENE of Kimbe, Papua New Guinea
2024-12-01 07:57:45 UTC4.618.465395.2239 84.85 km (52.73 mi) 22 km NNW of Myanaung, Myanmar
2024-12-01 06:12:22 UTC5.0-35.519978.3731 10.00 km (6.21 mi) Mid-Indian Ridge
2024-12-01 00:01:58 UTC4.9-28.7711-176.4442 10.00 km (6.21 mi) Kermadec Islands region
2024-11-30 22:12:26 UTC4.8-22.7218-12.8275 10.00 km (6.21 mi) southern Mid-Atlantic Ridge
2024-11-30 21:36:05 UTC4.713.0438143.8836 130.03 km (80.80 mi) 88 km WSW of Merizo Village, Guam
2024-11-30 21:11:28 UTC4.5-3.0693128.7931 37.57 km (23.34 mi) 31 km NW of Masohi, Indonesia
2024-11-30 18:34:56 UTC4.8-18.3012-69.6103 111.39 km (69.21 mi) 69 km SSE of Palca, Peru
2024-11-30 17:58:42 UTC4.6-2.705136.6551 45.13 km (28.04 mi) 147 km ENE of Nabire, Indonesia
2024-11-30 17:47:07 UTC4.50.3403122.1671 173.80 km (107.99 mi) 102 km WSW of Gorontalo, Indonesia
2024-11-30 17:19:16 UTC4.625.1884126.1009 39.27 km (24.40 mi) 91 km ENE of Miyakojima, Japan
2024-11-30 16:10:41 UTC4.56.2482123.3467 10.00 km (6.21 mi) 80 km WSW of Sangay, Philippines
2024-11-30 15:08:50 UTC5.419.3318-108.5272 10.00 km (6.21 mi) Revilla Gigedo Islands region
2024-11-30 15:06:52 UTC4.9-18.2076-172.618 10.00 km (6.21 mi) 152 km ENE of Neiafu, Tonga
2024-11-30 14:48:36 UTC4.6-20.0686-175.8673 225.24 km (139.96 mi) 135 km NNW of Houma, Tonga
2024-11-30 14:10:15 UTC4.8-5.96147.5369 113.38 km (70.45 mi) 74 km NNW of Finschhafen, Papua New Guinea
2024-11-30 13:15:40 UTC5.1-24.1458179.7241 525.89 km (326.77 mi) south of the Fiji Islands
2024-11-30 10:33:40 UTC5.117.5573145.8326 194.44 km (120.82 mi) 259 km N of Saipan, Northern Mariana Islands
2024-11-30 09:07:02 UTC5.223.8401123.3914 23.58 km (14.65 mi) 79 km SSE of Yonakuni, Japan
2024-11-30 08:46:15 UTC5.725.2823126.059 40.34 km (25.06 mi) 92 km NE of Hirara, Japan
2024-11-30 08:34:11 UTC4.823.8777123.3477 36.06 km (22.40 mi) 74 km SSE of Yonakuni, Japan
2024-11-30 07:51:39 UTC4.6-32.7314-178.5686 10.00 km (6.21 mi) south of the Kermadec Islands
2024-11-30 01:19:36 UTC4.5-22.4085-177.9246 336.75 km (209.25 mi) south of the Fiji Islands
2024-11-30 00:52:29 UTC4.837.0236136.4226 10.00 km (6.21 mi) 35 km WNW of Hakui, Japan
2024-11-30 00:36:00 UTC5.2-8.8534-81.1288 10.00 km (6.21 mi) 230 km WSW of Santiago de Cao, Peru
2024-11-29 21:20:55 UTC4.5-12.4753167.0786 249.12 km (154.80 mi) 163 km NNW of Sola, Vanuatu
2024-11-29 20:39:23 UTC4.64.6325127.7293 132.82 km (82.53 mi) 257 km SE of Pondaguitan, Philippines
2024-11-29 19:13:15 UTC4.835.945731.7278 59.60 km (37.04 mi) 64 km SW of Gazipaşa, Turkey
2024-11-29 18:57:04 UTC4.5-0.2743124.1524 71.71 km (44.56 mi) 86 km SSW of Modisi, Indonesia
2024-11-29 16:13:18 UTC4.8-7.6456104.8901 15.60 km (9.69 mi) 174 km SW of Labuan, Indonesia
2024-11-28 23:26:45 UTC4.6-19.5948169.0564 118.66 km (73.73 mi) 24 km WSW of Isangel, Vanuatu
2024-11-28 23:25:24 UTC4.9-29.3042-177.9784 78.07 km (48.51 mi) Kermadec Islands, New Zealand
2024-11-28 21:55:24 UTC4.6-3.834100.5065 10.00 km (6.21 mi) 195 km W of Bengkulu, Indonesia
2024-11-28 19:28:47 UTC4.834.1597141.7806 35.04 km (21.78 mi) 173 km SE of Shinmachi, Japan
2024-11-28 18:41:43 UTC4.9-28.9522-176.9137 35.00 km (21.75 mi) Kermadec Islands region
2024-11-28 17:23:33 UTC4.6-5.5559147.4597 195.06 km (121.20 mi) 118 km NNW of Finschhafen, Papua New Guinea
2024-11-28 15:40:55 UTC4.9-20.330167.8126 10.00 km (6.21 mi) Mid-Indian Ridge
2024-11-28 10:49:00 UTC5.136.665771.1984 215.71 km (134.04 mi) 30 km W of Ashkāsham, Afghanistan
2024-11-28 08:31:06 UTC4.536.946136.4381 10.00 km (6.21 mi) 31 km WNW of Hakui, Japan
2024-11-28 01:52:31 UTC4.643.4644-127.167 10.00 km (6.21 mi) 227 km W of Bandon, Oregon
2024-11-27 22:03:56 UTC5.8-37.7402179.6884 19.00 km (11.81 mi) 123 km E of Hicks Bay, New Zealand
2024-11-27 21:58:45 UTC5.715.3961120.8057 182.00 km (113.09 mi) 0 km SSE of Batitang, Philippines
2024-11-27 20:34:40 UTC5.148.6418100.1068 10.00 km (6.21 mi) 109 km SSW of Tsengel, Mongolia
2024-11-27 20:31:40 UTC4.540.394177.7796 10.00 km (6.21 mi) 123 km WNW of Tumxuk, China
2024-11-27 18:04:59 UTC4.511.2129125.8231 35.00 km (21.75 mi) 18 km ENE of Salcedo, Philippines
2024-11-27 17:31:02 UTC4.737.376871.5398 113.35 km (70.43 mi) 12 km S of Khorugh, Tajikistan
2024-11-27 15:59:18 UTC5.2-60.2725-47.6045 10.00 km (6.21 mi) Scotia Sea
2024-11-27 15:46:15 UTC4.527.748452.3069 10.00 km (6.21 mi) 60 km WNW of Mohr, Iran
2024-11-27 15:46:01 UTC4.5-14.4419167.3887 183.74 km (114.17 mi) 65 km SSW of Sola, Vanuatu
2024-11-27 15:32:23 UTC4.624.0113121.7273 43.63 km (27.11 mi) 13 km ENE of Hualien City, Taiwan
2024-11-27 12:33:14 UTC4.910.1617125.6071 117.80 km (73.20 mi) 19 km SSE of Tubajon, Philippines
2024-11-27 08:59:10 UTC5.09.1146126.6251 59.19 km (36.78 mi) 42 km ENE of Bacolod, Philippines
2024-11-27 00:05:38 UTC4.6-11.3039-74.9008 113.27 km (70.38 mi) 19 km NW of Mariposa, Peru
2024-11-26 21:29:47 UTC4.6-31.1664-68.5414 104.40 km (64.87 mi) 29 km N of San Martín, Argentina
2024-11-26 21:01:48 UTC5.449.3507155.4911 56.65 km (35.20 mi) 154 km SSW of Severo-Kuril’sk, Russia
2024-11-26 17:19:47 UTC4.937.0257136.4128 10.00 km (6.21 mi) 36 km WNW of Hakui, Japan
2024-11-26 15:34:29 UTC4.5-12.029166.5218 138.04 km (85.78 mi) 164 km SSE of Lata, Solomon Islands
2024-11-26 14:52:51 UTC4.937.0283136.3743 7.94 km (4.93 mi) 39 km WNW of Hakui, Japan
2024-11-26 14:46:47 UTC4.9-39.0679174.7945 213.05 km (132.38 mi) 48 km E of Waitara, New Zealand
2024-11-26 14:13:50 UTC4.536.9141136.3469 6.77 km (4.20 mi) 39 km W of Hakui, Japan
2024-11-26 13:47:03 UTC6.137.0484136.3492 10.00 km (6.21 mi) 42 km WNW of Hakui, Japan
2024-11-26 13:01:15 UTC4.510.0163126.4195 9.37 km (5.82 mi) 38 km ENE of Pilar, Philippines
2024-11-26 12:57:12 UTC4.510.0065126.4571 6.50 km (4.04 mi) 42 km ENE of Pilar, Philippines
2024-11-26 12:33:09 UTC5.1-30.4512-71.3548 51.20 km (31.81 mi) 22 km NW of Ovalle, Chile
2024-11-26 08:03:25 UTC4.924.816196.1358 10.00 km (6.21 mi) 127 km WNW of Bhamo, Myanmar
2024-11-26 07:55:04 UTC5.1-2.9292129.3536 10.00 km (6.21 mi) 59 km NE of Masohi, Indonesia
2024-11-26 04:31:20 UTC5.338.659142.197 35.00 km (21.75 mi) 61 km SE of Ōfunato, Japan
2024-11-26 01:54:44 UTC4.8-20.6006-178.6958 604.31 km (375.50 mi) Fiji region
2024-11-25 23:56:28 UTC4.713.7815-92.616 11.23 km (6.98 mi) 92 km SSW of Ocós, Guatemala
2024-11-25 19:18:15 UTC4.54.4112126.1971 78.07 km (48.51 mi) 136 km SE of Sarangani, Philippines
2024-11-25 18:42:17 UTC4.544.31879.8225 44.48 km (27.64 mi) 22 km NW of Zharkent, Kazakhstan
2024-11-25 15:37:42 UTC5.229.3494141.1387 115.46 km (71.74 mi) Izu Islands, Japan region
2024-11-25 15:13:28 UTC4.7-22.1515-175.5523 164.54 km (102.24 mi) 108 km SW of ‘Ohonua, Tonga
2024-11-25 14:10:31 UTC4.8-14.9619-172.7169 85.40 km (53.07 mi) 136 km SSW of Gataivai, Samoa
2024-11-25 12:13:43 UTC4.6-17.3467-178.7404 534.95 km (332.40 mi) 220 km ENE of Levuka, Fiji
2024-11-25 08:24:36 UTC4.647.5779-128.8494 10.00 km (6.21 mi) 279 km SW of Tofino, Canada
2024-11-25 06:10:42 UTC5.125.8865128.5103 10.00 km (6.21 mi) 80 km SE of Katsuren-haebaru, Japan
2024-11-25 04:51:31 UTC4.66.8013-73.1268 153.27 km (95.24 mi) 8 km NNW of Jordán, Colombia
2024-11-24 23:32:51 UTC4.530.9457141.451 23.99 km (14.90 mi) Izu Islands, Japan region
2024-11-24 18:07:12 UTC4.7-32.553-177.5789 10.00 km (6.21 mi) south of the Kermadec Islands
2024-11-24 14:59:33 UTC4.9-17.6991167.3682 10.00 km (6.21 mi) 100 km W of Port-Vila, Vanuatu
2024-11-24 14:19:14 UTC4.6-22.0292-179.5178 593.16 km (368.57 mi) south of the Fiji Islands
2024-11-24 12:57:18 UTC4.8-22.4115-68.4374 114.17 km (70.94 mi) 50 km E of Calama, Chile
2024-11-24 11:06:32 UTC4.540.985142.8361 43.39 km (26.96 mi) 125 km ENE of Hachinohe, Japan
2024-11-24 07:58:36 UTC5.0-11.267834.751 10.00 km (6.21 mi) 2 km NW of Mbamba Bay, Tanzania
2024-11-24 01:36:44 UTC4.9-7.5928127.8447 170.60 km (106.01 mi) 138 km NE of Lospalos, Timor Leste
2024-11-24 01:08:03 UTC5.0-23.3857-114.9926 10.00 km (6.21 mi) Easter Island region
2024-11-24 00:30:25 UTC4.5-15.5777167.8325 159.22 km (98.94 mi) 71 km NE of Norsup, Vanuatu
2024-11-23 23:55:55 UTC5.1-55.4557158.3179 10.00 km (6.21 mi) Macquarie Island region
2024-11-23 23:22:30 UTC5.140.194142.4938 45.67 km (28.38 mi) 58 km E of Noda, Japan
2024-11-23 19:24:29 UTC4.65.4709126.9803 89.93 km (55.88 mi) 132 km SE of Pondaguitan, Philippines
2024-11-23 19:04:30 UTC5.9-17.8999-178.4392 592.04 km (367.88 mi) 238 km E of Levuka, Fiji
2024-11-23 14:43:18 UTC4.9-4.1388143.022 78.57 km (48.82 mi) 24 km ENE of Ambunti, Papua New Guinea
2024-11-23 14:13:25 UTC4.7-28.5718-176.6536 10.00 km (6.21 mi) Kermadec Islands region
2024-11-23 12:07:57 UTC4.8-2.9518145.8612 10.00 km (6.21 mi) 186 km WSW of Lorengau, Papua New Guinea
2024-11-23 11:31:39 UTC4.5-0.084130.0911 10.00 km (6.21 mi) 49 km WNW of Waisai, Indonesia
2024-11-23 10:47:50 UTC5.2-2.8095145.7107 10.00 km (6.21 mi) 193 km WSW of Lorengau, Papua New Guinea
2024-11-23 10:25:35 UTC5.1-2.8464145.6761 10.00 km (6.21 mi) 198 km WSW of Lorengau, Papua New Guinea
2024-11-23 08:33:03 UTC5.439.295671.7909 10.00 km (6.21 mi) 23 km ENE of Karakenja, Tajikistan
2024-11-23 04:58:52 UTC4.62.2341128.1056 167.83 km (104.29 mi) 56 km N of Tobelo, Indonesia
2024-11-22 15:22:03 UTC4.8-0.0324123.9096 104.93 km (65.20 mi) 79 km SW of Modisi, Indonesia
2024-11-22 14:25:46 UTC4.646.5671153.065 53.07 km (32.98 mi) Kuril Islands
2024-11-22 12:40:19 UTC4.923.1676120.2267 10.00 km (6.21 mi) 16 km N of Yongkang, Taiwan
2024-11-22 11:25:19 UTC5.0-53.077719.6611 10.00 km (6.21 mi) southwest of Africa
2024-11-22 11:07:50 UTC4.8-41.4036-85.4551 10.00 km (6.21 mi) West Chile Rise
2024-11-22 11:04:58 UTC4.7-40.3938-85.3793 10.00 km (6.21 mi) West Chile Rise
2024-11-22 09:29:48 UTC4.636.385626.846 121.17 km (75.29 mi) 35 km SW of Mandráki, Greece
2024-11-22 09:24:10 UTC4.7-10.1898-75.5446 10.00 km (6.21 mi) 45 km NNW of Oxapampa, Peru
2024-11-22 08:31:06 UTC4.50.4966126.6325 57.85 km (35.95 mi) 89 km WSW of Ternate, Indonesia
2024-11-22 07:51:06 UTC5.22.6393128.2565 73.85 km (45.89 mi) 104 km NNE of Tobelo, Indonesia
2024-11-22 05:43:31 UTC4.526.2532124.9733 7.24 km (4.50 mi) 163 km NNW of Hirara, Japan
2024-11-22 03:44:40 UTC4.66.9028126.5858 106.48 km (66.16 mi) 21 km ESE of Lukatan, Philippines
2024-11-22 02:30:27 UTC4.9-17.5487-69.4762 164.87 km (102.45 mi) 57 km ENE of Palca, Peru
2024-11-22 02:03:20 UTC4.6-33.146-179.0593 56.57 km (35.15 mi) south of the Kermadec Islands
2024-11-21 22:07:58 UTC4.9-58.9494-25.6457 48.96 km (30.42 mi) South Sandwich Islands region
2024-11-21 19:30:05 UTC4.6-7.9299122.9502 237.31 km (147.46 mi) 111 km NE of Maumere, Indonesia
2024-11-21 17:28:21 UTC4.831.7767131.5927 35.00 km (21.75 mi) 22 km SE of Miyazaki, Japan
2024-11-21 15:39:52 UTC5.211.7214144.1875 39.46 km (24.52 mi) 178 km SSW of Merizo Village, Guam
2024-11-21 15:18:43 UTC4.8-19.5014-176.9211 337.76 km (209.87 mi) 250 km NW of Houma, Tonga
2024-11-21 14:30:23 UTC4.641.0658141.1803 55.79 km (34.67 mi) 6 km WSW of Yokohama, Japan
2024-11-21 14:17:34 UTC4.713.5993145.3388 84.77 km (52.67 mi) 49 km E of Yigo Village, Guam
2024-11-21 12:12:52 UTC5.2-2.3328138.9801 30.15 km (18.74 mi) 186 km W of Abepura, Indonesia
2024-11-21 11:19:21 UTC4.8-22.1029-179.4158 584.87 km (363.42 mi) south of the Fiji Islands
2024-11-21 10:56:35 UTC4.5-0.0969124.2105 10.00 km (6.21 mi) 65 km SSW of Modisi, Indonesia
2024-11-21 09:45:47 UTC4.5-16.2986-176.3207 378.47 km (235.17 mi) 272 km W of Hihifo, Tonga
2024-11-21 04:59:15 UTC4.929.314351.2955 10.00 km (6.21 mi) 8 km ENE of Borāzjān, Iran
2024-11-21 02:23:43 UTC4.88.0301-82.8772 10.00 km (6.21 mi) 1 km WSW of Burica, Panama
2024-11-21 01:42:20 UTC4.579.59331.4612 10.00 km (6.21 mi) Greenland Sea
2024-11-20 18:44:16 UTC5.1-17.2155-174.3371 199.82 km (124.16 mi) 151 km SSW of Hihifo, Tonga
2024-11-20 15:09:02 UTC5.146.4348136.1263 407.43 km (253.17 mi) 23 km E of Vostok, Russia
2024-11-20 14:55:41 UTC4.918.1931145.4743 281.81 km (175.11 mi) Pagan region, Northern Mariana Islands
2024-11-20 14:51:16 UTC4.6-18.9625169.2891 217.04 km (134.86 mi) 64 km N of Isangel, Vanuatu
2024-11-20 14:43:53 UTC5.779.81311.4922 14.43 km (8.96 mi) Greenland Sea
2024-11-20 10:42:57 UTC5.5-20.7276-176.2713 227.66 km (141.46 mi) 112 km WNW of Houma, Tonga
2024-11-20 09:26:28 UTC5.3-12.1247165.7385 10.00 km (6.21 mi) 154 km S of Lata, Solomon Islands
2024-11-20 08:09:50 UTC4.938.0297141.8606 63.24 km (39.30 mi) 58 km SE of Onagawa Chō, Japan
2024-11-20 06:40:15 UTC4.941.0522140.9842 10.00 km (6.21 mi) 14 km N of Hiranai, Japan
2024-11-20 04:31:21 UTC4.63.1857-83.3348 10.00 km (6.21 mi) off the coast of Central America
2024-11-20 04:21:33 UTC4.712.476893.1336 74.04 km (46.00 mi) 97 km NNE of Bamboo Flat, India
2024-11-20 04:06:52 UTC4.6-57.2773-25.3447 10.00 km (6.21 mi) South Sandwich Islands region
2024-11-20 04:03:44 UTC4.8-57.3521-7.8776 10.00 km (6.21 mi) east of the South Sandwich Islands
2024-11-20 02:55:34 UTC4.5-52.433916.4074 10.00 km (6.21 mi) southwest of Africa
2024-11-20 01:40:56 UTC4.744.6988150.1011 10.00 km (6.21 mi) 184 km ESE of Kuril’sk, Russia
2024-11-19 20:50:44 UTC4.6-8.8596122.0517 105.56 km (65.59 mi) 31 km SSW of Maumere, Indonesia
2024-11-19 18:36:11 UTC5.034.08138.3777 248.76 km (154.57 mi) 59 km SSE of Ōyama, Japan
2024-11-19 14:56:40 UTC4.714.5056-90.8063 176.53 km (109.69 mi) 2 km SSW of San Miguel Dueñas, Guatemala
2024-11-19 12:28:14 UTC4.6-8.0346107.3173 49.61 km (30.83 mi) 93 km S of Banjar, Indonesia
2024-11-19 12:23:22 UTC4.625.6437142.5186 10.00 km (6.21 mi) Volcano Islands, Japan region
2024-11-19 08:34:01 UTC5.06.0785126.14 98.38 km (61.13 mi) 31 km S of Pondaguitan, Philippines
2024-11-19 03:11:16 UTC4.5-4.5104153.4347 118.28 km (73.50 mi) 130 km E of Kokopo, Papua New Guinea
2024-11-19 02:41:52 UTC5.6-21.0936-175.7545 8.00 km (4.97 mi) 47 km W of Houma, Tonga
2024-11-19 01:22:48 UTC4.5-22.9391-176.9154 10.00 km (6.21 mi) 257 km SW of Houma, Tonga
2024-11-19 01:07:10 UTC4.731.9266140.8768 54.64 km (33.95 mi) Izu Islands, Japan region
2024-11-18 21:42:16 UTC4.518.4667145.7664 210.89 km (131.04 mi) Pagan region, Northern Mariana Islands
2024-11-18 20:50:31 UTC4.717.5973119.5156 10.00 km (6.21 mi) 89 km W of Cabittaogan, Philippines
2024-11-18 17:59:40 UTC4.7-12.0021166.0439 10.00 km (6.21 mi) 143 km S of Lata, Solomon Islands
2024-11-18 13:04:46 UTC4.6-16.7772-72.6551 48.63 km (30.22 mi) 17 km SSE of Camaná, Peru
2024-11-18 07:25:11 UTC4.625.1481142.6387 10.00 km (6.21 mi) Volcano Islands, Japan region
2024-11-18 07:06:27 UTC4.529.828992.1085 10.00 km (6.21 mi) 99 km E of Lhasa, China
2024-11-18 07:01:59 UTC4.729.937892.2411 10.00 km (6.21 mi) 114 km ENE of Lhasa, China
2024-11-18 06:06:54 UTC4.740.357383.3324 10.00 km (6.21 mi) 154 km SSE of Kuqa, China
2024-11-18 05:24:16 UTC4.9-56.5196147.2637 10.00 km (6.21 mi) west of Macquarie Island
2024-11-18 04:57:10 UTC4.9-34.524855.117 10.00 km (6.21 mi) Southwest Indian Ridge
2024-11-18 03:35:32 UTC5.220.7445121.9357 9.92 km (6.17 mi) 32 km N of Basco, Philippines
2024-11-18 02:18:49 UTC5.115.0612147.1619 10.00 km (6.21 mi) 152 km E of Saipan, Northern Mariana Islands
2024-11-18 00:00:44 UTC5.0-12.7645-14.4618 10.00 km (6.21 mi) southern Mid-Atlantic Ridge
