Feuilleter les pays






USGS All Earthquakes, Past Month

Temps de mise à jour: 2024-10-07T14:28:39Z

Date et heureMagnitudeLatitudeLongitudeProfondeurLieu
2024-10-07 14:19:57 UTC2.134.0196667-117.5983333 5.71 km (3.55 mi) 5 km SE of Ontario, CA
2024-10-07 14:11:03 UTC0.535.9526667-117.6796667 5.20 km (3.23 mi) 20 km E of Little Lake, CA
2024-10-07 13:56:17 UTC1.763.9396-149.0271 0.00 km (0.00 mi) 9 km SSE of Ferry, Alaska
2024-10-07 12:49:45 UTC1.663.1867-151.4921 0.00 km (0.00 mi) 41 km SSE of Denali National Park, Alaska
2024-10-07 12:41:22 UTC1.759.8622-151.8781 40.50 km (25.17 mi) 9 km NNW of Anchor Point, Alaska
2024-10-07 12:38:02 UTC0.838.8279991149902-122.823165893555 1.82 km (1.13 mi) 8 km NW of The Geysers, CA
2024-10-07 12:34:35 UTC0.638.8303337097168-122.824333190918 1.51 km (0.94 mi) 8 km NNW of The Geysers, CA
2024-10-07 12:26:26 UTC0.758.5804-154.7074 8.50 km (5.28 mi) 95 km S of Kokhanok, Alaska
2024-10-07 12:21:29 UTC5.010.7725-62.8594 105.59 km (65.61 mi) 22 km N of Yaguaraparo, Venezuela
2024-10-07 12:20:39 UTC1.846.60649871826172-119.80000305175781 7.56 km (4.70 mi) 12 km SE of Desert Aire, Washington
2024-10-07 11:36:08 UTC1.132.9788333-116.3176667 8.37 km (5.20 mi) 25 km SW of Ocotillo Wells, CA
2024-10-07 11:09:21 UTC1.244.7633333333333-111.134666666667 11.35 km (7.05 mi) 4 km E of Hebgen Lake Estates, Montana
2024-10-07 11:05:38 UTC0.633.3066667-116.3358333 7.51 km (4.67 mi) 7 km NNE of Borrego Springs, CA
2024-10-07 10:51:32 UTC0.738.7948341369629-122.811668395996 3.90 km (2.42 mi) 5 km WNW of The Geysers, CA
2024-10-07 10:49:32 UTC2.266.2207-157.2343 0.00 km (0.00 mi) 69 km NNW of Huslia, Alaska
2024-10-07 10:48:18 UTC1.960.8868-141.4824 0.00 km (0.00 mi) 98 km SE of McCarthy, Alaska
2024-10-07 10:42:51 UTC1.234.001-116.831 3.96 km (2.46 mi) 9 km NNE of Banning, CA
2024-10-07 10:37:20 UTC0.635.7368333-117.5608333 11.63 km (7.23 mi) 15 km WSW of Searles Valley, CA
2024-10-07 10:21:41 UTC3.118.9876666666667-67.2045 15.21 km (9.45 mi) 55 km NNW of San Antonio, Puerto Rico
2024-10-07 10:19:13 UTC2.059.5155-152.9937 96.60 km (60.02 mi) 63 km WNW of Nanwalek, Alaska
2024-10-07 10:14:10 UTC0.338.8341674804688-122.809501647949 1.97 km (1.22 mi) 8 km WNW of Cobb, CA
2024-10-07 10:07:32 UTC0.835.9588333-117.658 2.88 km (1.79 mi) 22 km E of Little Lake, CA
2024-10-07 10:00:54 UTC0.836.5052-115.5012 0.00 km (0.00 mi) 16 km ESE of Indian Springs, Nevada
2024-10-07 09:47:02 UTC1.862.7021-150.4053 69.90 km (43.43 mi) 29 km NE of Petersville, Alaska
2024-10-07 09:36:58 UTC5.5-19.5916169.0501 139.23 km (86.52 mi) 24 km WSW of Isangel, Vanuatu
2024-10-07 09:23:16 UTC1.959.5859-152.9197 98.20 km (61.02 mi) 62 km WNW of Nanwalek, Alaska
2024-10-07 09:21:39 UTC1.819.3716659545898-155.404327392578 7.05 km (4.38 mi) 19 km WSW of Volcano, Hawaii
2024-10-07 09:07:19 UTC1.165.2321-149.0485 0.80 km (0.50 mi) 16 km ENE of Minto, Alaska
2024-10-07 09:01:46 UTC2.419.3406658172607-155.182998657227 4.76 km (2.96 mi) 12 km SSE of Volcano, Hawaii
2024-10-07 08:44:57 UTC0.832.92-116.2388333 11.25 km (6.99 mi) 27 km SSW of Ocotillo Wells, CA
2024-10-07 08:37:50 UTC1.860.396-147.7409 16.20 km (10.07 mi) 39 km NNE of Chenega, Alaska
2024-10-07 08:33:46 UTC1.919.4153327941895-155.278839111328 10.58 km (6.57 mi) 5 km WSW of Volcano, Hawaii
2024-10-07 08:29:00 UTC1.138.8219985961914-122.787170410156 1.26 km (0.78 mi) 6 km W of Cobb, CA
2024-10-07 08:23:35 UTC0.833.4526667-116.6246667 7.29 km (4.53 mi) 12 km SSE of Anza, CA
2024-10-07 08:16:48 UTC0.836.3412-115.312 0.90 km (0.56 mi) 23 km NW of North Las Vegas, Nevada
2024-10-07 08:10:30 UTC1.860.0326-151.8655 60.90 km (37.84 mi) 11 km W of Ninilchik, Alaska
2024-10-07 08:06:55 UTC0.934.7138333-119.271 3.15 km (1.96 mi) 18 km SW of Pine Mountain Club, CA
2024-10-07 08:06:23 UTC0.837.4235-117.9981 6.40 km (3.98 mi) 27 km SSE of Dyer, Nevada
2024-10-07 07:19:54 UTC1.033.9635-116.935 16.24 km (10.09 mi) 5 km NE of Beaumont, CA
2024-10-07 07:06:13 UTC0.735.0741667-118.323 5.47 km (3.40 mi) 13 km ESE of Tehachapi, CA
2024-10-07 07:00:38 UTC3.418.6601666666667-65.259 77.37 km (48.08 mi) 39 km N of Culebra, Puerto Rico
2024-10-07 06:54:30 UTC4.145.2248-112.4752 13.66 km (8.49 mi) 12 km E of Dillon, Montana
2024-10-07 06:53:32 UTC0.835.4073333-118.1161667 8.80 km (5.47 mi) 34 km NNW of California City, CA
2024-10-07 06:45:48 UTC2.518.2195-67.1218333333333 22.58 km (14.03 mi) 2 km NE of Mayagüez, Puerto Rico
2024-10-07 06:33:23 UTC0.933.4753333-116.4481667 5.00 km (3.11 mi) 23 km ESE of Anza, CA
2024-10-07 06:30:11 UTC3.418.2338333333333-68.4495 56.74 km (35.26 mi) 23 km SE of Boca de Yuma, Dominican Republic
2024-10-07 06:19:51 UTC0.958.5866-154.6952 5.20 km (3.23 mi) 95 km S of Kokhanok, Alaska
2024-10-07 06:18:46 UTC4.738.285823.2711 10.00 km (6.21 mi) 6 km SW of Thívai, Greece
2024-10-07 05:55:24 UTC0.433.4551667-116.6203333 7.64 km (4.75 mi) 12 km SSE of Anza, CA
2024-10-07 05:54:58 UTC4.834.862426.2324 10.00 km (6.21 mi) 37 km S of Palekastro, Greece
2024-10-07 05:51:17 UTC5.3-18.9802-173.1591 10.00 km (6.21 mi) 94 km ESE of Neiafu, Tonga
2024-10-07 05:49:56 UTC4.6-24.1135-67.112 187.55 km (116.54 mi) 81 km W of San Antonio de los Cobres, Argentina
2024-10-07 05:49:30 UTC3.269.329-144.6508 0.00 km (0.00 mi) 97 km SSW of Kaktovik, Alaska
2024-10-07 05:45:57 UTC2.663.0171-150.5907 111.30 km (69.16 mi) 58 km N of Petersville, Alaska
2024-10-07 05:35:06 UTC4.9-24.1429-67.0647 166.81 km (103.65 mi) 76 km W of San Antonio de los Cobres, Argentina
2024-10-07 05:31:44 UTC0.644.7628333333333-111.131166666667 10.80 km (6.71 mi) 4 km E of Hebgen Lake Estates, Montana
2024-10-07 05:31:38 UTC0.433.6526667-116.7583333 11.18 km (6.95 mi) 10 km SSW of Idyllwild, CA
2024-10-07 05:24:46 UTC1.133.1555-115.9726667 5.74 km (3.57 mi) 15 km E of Ocotillo Wells, CA
2024-10-07 05:23:18 UTC0.238.8451652526855-122.83032989502 1.07 km (0.66 mi) 10 km WNW of Cobb, CA
2024-10-07 05:17:44 UTC1.232.8658333-116.0913333 5.45 km (3.39 mi) 17 km NNW of Ocotillo, CA
2024-10-07 05:16:06 UTC1.433.4071667-116.399 4.36 km (2.71 mi) 17 km N of Borrego Springs, CA
2024-10-07 05:13:09 UTC0.739.4066-120.2064 10.60 km (6.59 mi) 8 km NNW of Truckee, California
2024-10-07 05:01:56 UTC4.925.3194142.6784 10.00 km (6.21 mi) Volcano Islands, Japan region
2024-10-07 04:59:09 UTC0.838.8446655273438-122.763168334961 1.29 km (0.80 mi) 4 km NW of Cobb, CA
2024-10-07 04:53:07 UTC1.038.7801666259766-122.75700378418 1.27 km (0.79 mi) 0 km N of The Geysers, CA
2024-10-07 04:49:00 UTC1.034.1166667-117.3021667 7.74 km (4.81 mi) 2 km SSW of San Bernardino, CA
2024-10-07 04:42:58 UTC1.134.2355-118.6043333 2.91 km (1.81 mi) 2 km S of Chatsworth, CA
2024-10-07 04:35:39 UTC0.236.6215-115.6834 0.00 km (0.00 mi) 5 km NNW of Indian Springs, Nevada
2024-10-07 04:35:36 UTC2.869.232-144.1477 0.00 km (0.00 mi) 102 km S of Kaktovik, Alaska
2024-10-07 04:30:33 UTC2.619.646333694458-156.25016784668 11.71 km (7.28 mi) 26 km W of Kailua-Kona, Hawaii
2024-10-07 04:29:20 UTC1.919.156665802002-155.44416809082 32.23 km (20.03 mi) 6 km SE of Pāhala, Hawaii
2024-10-07 04:24:17 UTC0.433.4563333-116.6201667 7.00 km (4.35 mi) 12 km SSE of Anza, CA
2024-10-07 04:15:08 UTC0.865.5576-147.9 11.90 km (7.39 mi) 30 km E of Livengood, Alaska
2024-10-07 04:12:27 UTC0.838.8380012512207-122.828002929688 1.97 km (1.22 mi) 9 km NNW of The Geysers, CA
2024-10-07 04:10:23 UTC2.969.1837-144.7153 0.10 km (0.06 mi) 113 km SSW of Kaktovik, Alaska
2024-10-07 04:10:11 UTC1.538.8219985961914-122.805000305176 2.82 km (1.75 mi) 7 km NNW of The Geysers, CA
2024-10-07 04:07:20 UTC0.934.0201667-117.2103333 12.85 km (7.98 mi) 5 km SSW of Redlands, CA
2024-10-07 03:59:25 UTC0.536.6322-115.7383 11.10 km (6.90 mi) 9 km NW of Indian Springs, Nevada
2024-10-07 03:57:13 UTC1.464.7536-149.2526 2.40 km (1.49 mi) 17 km NNW of Four Mile Road, Alaska
2024-10-07 03:50:36 UTC0.833.453-116.6225 7.36 km (4.57 mi) 12 km SSE of Anza, CA
2024-10-07 03:46:30 UTC1.963.0959-150.9522 118.30 km (73.51 mi) 62 km SE of Denali National Park, Alaska
2024-10-07 03:36:11 UTC0.738.8419990539551-122.83716583252 1.36 km (0.85 mi) 10 km NNW of The Geysers, CA
2024-10-07 03:32:11 UTC0.833.4203333-116.9165 7.04 km (4.37 mi) 5 km WSW of Aguanga, CA
2024-10-07 03:18:07 UTC1.338.837833404541-122.826332092285 2.05 km (1.27 mi) 9 km NNW of The Geysers, CA
2024-10-07 03:16:38 UTC1.863.0187-148.9401 17.40 km (10.81 mi) 41 km S of Cantwell, Alaska
2024-10-07 03:01:04 UTC1.935.53983333-96.75966667 6.64 km (4.13 mi) 8 km NW of Prague, Oklahoma
2024-10-07 02:55:36 UTC1.136.5963333333333-121.202833333333 9.41 km (5.85 mi) 9 km NNW of Pinnacles, CA
2024-10-07 02:49:51 UTC1.338.8266677856445-122.850997924805 2.17 km (1.35 mi) 10 km NW of The Geysers, CA
2024-10-07 02:46:16 UTC0.765.452-148.237 13.50 km (8.39 mi) 16 km ESE of Livengood, Alaska
2024-10-07 02:35:05 UTC1.238.5138320922852-122.417335510254 8.39 km (5.21 mi) 5 km E of Saint Helena, CA
2024-10-07 02:22:37 UTC2.019.2561664581299-155.370498657227 29.53 km (18.35 mi) 12 km ENE of Pāhala, Hawaii
2024-10-07 02:22:07 UTC0.333.5373333-116.7195 2.82 km (1.75 mi) 5 km WSW of Anza, CA
2024-10-07 02:21:55 UTC0.838.8238334655762-122.799499511719 2.77 km (1.72 mi) 6 km NNW of The Geysers, CA
2024-10-07 02:14:12 UTC1.433.7876667-118.1178333 12.42 km (7.72 mi) 3 km W of Rossmoor, CA
2024-10-07 02:11:44 UTC2.040.4570007324219-121.974166870117 8.27 km (5.14 mi) 8 km WSW of Shingletown, CA
2024-10-07 02:01:35 UTC0.633.4825-116.4655 13.20 km (8.20 mi) 21 km ESE of Anza, CA
2024-10-07 01:59:03 UTC1.363.171-142.8711 1.30 km (0.81 mi) 17 km WNW of Tetlin, Alaska
2024-10-07 01:34:31 UTC1.234.089-118.1846667 10.30 km (6.40 mi) 4 km SSE of Highland Park, CA
2024-10-07 01:33:22 UTC0.637.2744-117.7496 0.00 km (0.00 mi) 49 km ENE of Big Pine, California
2024-10-07 01:25:59 UTC1.438.879-119.6356 0.00 km (0.00 mi) 1 km NNE of Carter Springs, Nevada
2024-10-07 01:21:53 UTC1.236.9264-117.7215 0.20 km (0.12 mi) 44 km ENE of Independence, California
2024-10-07 01:11:05 UTC2.618.8386669158936-155.236663818359 10.10 km (6.28 mi) 44 km SE of Naalehu, Hawaii
2024-10-07 01:00:09 UTC4.56.847125.6801 33.52 km (20.83 mi) 13 km SW of San Remigio, Philippines
2024-10-07 00:40:43 UTC0.564.4955-146.9351 3.80 km (2.36 mi) 3 km SSW of Salcha, Alaska
2024-10-07 00:36:37 UTC1.464.4762-146.8778 1.40 km (0.87 mi) 5 km SSE of Salcha, Alaska
2024-10-07 00:33:16 UTC5.0-33.5384-178.01 10.00 km (6.21 mi) south of the Kermadec Islands
2024-10-07 00:32:55 UTC4.2-7.0603103.259 10.00 km (6.21 mi) 285 km SW of Bandar Lampung, Indonesia
2024-10-07 00:30:09 UTC0.733.766-116.9318333 12.56 km (7.80 mi) 3 km SE of San Jacinto, CA
2024-10-07 00:23:50 UTC0.637.4961666666667-118.846666666667 3.81 km (2.37 mi) 16 km WSW of Toms Place, CA
2024-10-07 00:15:56 UTC1.736.6231667-118.5475 1.26 km (0.78 mi) 37 km WSW of Independence, CA
2024-10-07 00:15:40 UTC2.537.4831657409668-118.845664978027 3.25 km (2.02 mi) 17 km WSW of Toms Place, CA
2024-10-06 23:41:16 UTC0.639.2212-120.0873 7.70 km (4.78 mi) 0 km SW of Carnelian Bay, California
2024-10-06 23:36:42 UTC1.962.8551-146.7319 190.00 km (118.06 mi) 62 km WSW of Paxson, Alaska
2024-10-06 23:36:30 UTC3.069.3768-144.6177 7.20 km (4.47 mi) 92 km SSW of Kaktovik, Alaska
2024-10-06 23:32:15 UTC0.638.828498840332-122.813331604004 1.12 km (0.70 mi) 8 km NNW of The Geysers, CA
2024-10-06 23:30:13 UTC1.065.4465-148.2327 12.50 km (7.77 mi) 16 km ESE of Livengood, Alaska
2024-10-06 23:29:10 UTC0.938.836498260498-122.792831420898 2.03 km (1.26 mi) 6 km WNW of Cobb, CA
2024-10-06 23:27:24 UTC1.537.9148330688477-122.287498474121 5.63 km (3.50 mi) 1 km NW of Kensington, CA
2024-10-06 23:25:54 UTC1.135.53933333-96.74816667 6.62 km (4.11 mi) 8 km NW of Prague, Oklahoma
2024-10-06 23:23:31 UTC2.362.1738-153.667 38.40 km (23.86 mi) 100 km SSE of Nikolai, Alaska
2024-10-06 23:21:13 UTC2.036.4471664428711-120.994834899902 9.66 km (6.00 mi) 16 km SE of Pinnacles, CA
2024-10-06 23:13:09 UTC1.035.53766667-96.74583333 6.32 km (3.93 mi) 7 km NW of Prague, Oklahoma
2024-10-06 22:59:41 UTC1.138.8074989318848-122.81600189209 3.35 km (2.08 mi) 6 km NW of The Geysers, CA
2024-10-06 22:57:19 UTC2.658.6251-156.1826 199.90 km (124.21 mi) 28 km ESE of King Salmon, Alaska
2024-10-06 22:56:23 UTC0.733.5198333-116.3976667 5.22 km (3.24 mi) 18 km SSW of La Quinta, CA
2024-10-06 22:53:36 UTC4.5-6.3909128.382 362.14 km (225.03 mi) 280 km NNE of Lospalos, Timor Leste
2024-10-06 22:43:10 UTC1.134.0060005-117.5746689 3.35 km (2.08 mi) 6 km WNW of Mira Loma, CA
2024-10-06 22:41:02 UTC1.334.0211667-117.5965 6.01 km (3.73 mi) 5 km SE of Ontario, CA
2024-10-06 22:36:39 UTC1.235.1015-118.9821667 10.69 km (6.64 mi) 18 km NNW of Grapevine, CA
2024-10-06 22:34:09 UTC1.635.1008333-118.9783333 13.87 km (8.62 mi) 18 km NNW of Grapevine, CA
2024-10-06 22:30:16 UTC0.635.6761667-117.4735 9.47 km (5.88 mi) 12 km SSW of Searles Valley, CA
2024-10-06 22:30:14 UTC3.118.5143333333333-66.3436666666667 44.17 km (27.45 mi) 5 km N of Brenas, Puerto Rico
2024-10-06 22:28:46 UTC2.463.294-150.4316 126.50 km (78.60 mi) 70 km ESE of Denali National Park, Alaska
2024-10-06 22:24:12 UTC1.037.1338333333333-121.921333333333 12.58 km (7.82 mi) 6 km SE of Lexington Hills, CA
2024-10-06 22:17:37 UTC2.019.4034996032715-155.274993896484 8.55 km (5.31 mi) 6 km SW of Volcano, Hawaii
2024-10-06 22:04:22 UTC1.631.673-104.421 4.34 km (2.70 mi) 55 km S of Whites City, New Mexico
2024-10-06 22:01:34 UTC0.938.8154983520508-122.818832397461 0.36 km (0.22 mi) 7 km NW of The Geysers, CA
2024-10-06 21:52:59 UTC5.6-13.5766-111.1482 10.00 km (6.21 mi) central East Pacific Rise
2024-10-06 21:50:49 UTC5.0-20.7275-174.2397 10.00 km (6.21 mi) 97 km ENE of Kolonga, Tonga
2024-10-06 21:47:05 UTC1.138.7901649475098-122.721336364746 4.00 km (2.49 mi) 3 km NW of Anderson Springs, CA
2024-10-06 21:44:03 UTC1.960.1505-140.917 9.40 km (5.84 mi) 94 km NW of Yakutat, Alaska
2024-10-06 21:35:03 UTC4.9-33.4255-178.474 10.00 km (6.21 mi) south of the Kermadec Islands
2024-10-06 21:33:57 UTC1.034.0185-117.5868333 4.87 km (3.03 mi) 5 km SE of Ontario, CA
2024-10-06 21:28:27 UTC1.138.8190002441406-122.77766418457 0.07 km (0.04 mi) 5 km W of Cobb, CA
2024-10-06 21:18:35 UTC1.235.34533333-97.95966667 5.82 km (3.62 mi) 3 km NNW of Minco, Oklahoma
2024-10-06 21:11:59 UTC0.935.7003333-117.5051667 6.25 km (3.88 mi) 12 km SW of Searles Valley, CA
2024-10-06 21:06:56 UTC0.932.9268333-115.812 8.21 km (5.10 mi) 22 km SW of Westmorland, CA
2024-10-06 21:06:27 UTC1.034.3598333-118.3148333 7.04 km (4.37 mi) 11 km NNE of Lake View Terrace, CA
2024-10-06 21:01:49 UTC1.133.5728333-115.9018333 7.34 km (4.56 mi) 6 km NNE of North Shore, CA
2024-10-06 21:00:48 UTC0.236.9556-116.188 0.70 km (0.43 mi) 51 km E of Beatty, Nevada
2024-10-06 20:55:15 UTC1.035.538-96.74983333 6.39 km (3.97 mi) 8 km NW of Prague, Oklahoma
2024-10-06 20:51:38 UTC0.535.6783333-117.526 7.09 km (4.41 mi) 15 km SW of Searles Valley, CA
2024-10-06 20:18:58 UTC1.963.1637-149.8272 75.40 km (46.85 mi) 50 km WSW of Cantwell, Alaska
2024-10-06 20:04:07 UTC4.5-4.9771102.8475 59.09 km (36.72 mi) 114 km SSW of Pagar Alam, Indonesia
2024-10-06 20:03:53 UTC1.233.149-116.5803333 14.50 km (9.01 mi) 8 km NNE of Julian, CA
2024-10-06 20:00:36 UTC1.038.8264999389648-122.815002441406 0.89 km (0.55 mi) 7 km NNW of The Geysers, CA
2024-10-06 20:00:28 UTC1.438.8271675109863-122.814834594727 0.73 km (0.45 mi) 8 km NNW of The Geysers, CA
2024-10-06 20:00:08 UTC1.738.8253326416016-122.815330505371 0.79 km (0.49 mi) 7 km NNW of The Geysers, CA
2024-10-06 19:59:58 UTC2.138.8251647949219-122.813163757324 1.15 km (0.71 mi) 7 km NNW of The Geysers, CA
2024-10-06 19:58:41 UTC1.838.8235015869141-122.81266784668 1.07 km (0.66 mi) 7 km NNW of The Geysers, CA
2024-10-06 19:58:10 UTC1.234.0486667-118.2718333 11.17 km (6.94 mi) 1 km SSE of MacArthur Park, CA
2024-10-06 19:57:48 UTC1.537.3063316345215-122.111503601074 7.05 km (4.38 mi) 5 km SSW of Loyola, CA
2024-10-06 19:51:57 UTC0.738.8264999389648-122.875831604004 2.63 km (1.63 mi) 12 km NW of The Geysers, CA
2024-10-06 19:39:24 UTC2.019.1726665496826-155.48567199707 32.21 km (20.01 mi) 3 km SSW of Pāhala, Hawaii
2024-10-06 19:34:39 UTC1.635.0395-116.9853333 2.24 km (1.39 mi) 16 km NNE of Barstow, CA
2024-10-06 19:20:10 UTC2.765.3207-147.776 25.50 km (15.84 mi) 41 km N of Fox, Alaska
2024-10-06 19:14:21 UTC4.4-15.9664-74.5975 35.00 km (21.75 mi) 31 km SW of Atiquipa, Peru
2024-10-06 19:06:59 UTC0.838.7866668701172-122.731666564941 1.03 km (0.64 mi) 2 km ENE of The Geysers, CA
2024-10-06 18:44:58 UTC1.134.0806667-117.4595 3.25 km (2.02 mi) 2 km S of Fontana, CA
2024-10-06 18:40:28 UTC3.037.2203-114.9803 10.90 km (6.77 mi) 22 km SE of Alamo, Nevada
2024-10-06 18:38:46 UTC1.836.0340003967285-120.605163574219 -0.72 km (-0.45 mi) 22 km NW of Parkfield, CA
2024-10-06 18:19:53 UTC4.117.3515-98.314 42.20 km (26.22 mi) 3 km SE of Tlahuapa, Mexico
2024-10-06 18:15:30 UTC1.034.0176667-117.5903333 5.10 km (3.17 mi) 5 km SE of Ontario, CA
2024-10-06 17:56:25 UTC5.164.8464-17.6755 10.00 km (6.21 mi) 95 km SSE of Akureyri, Iceland
2024-10-06 17:48:18 UTC0.835.6633333-118.4821667 9.44 km (5.87 mi) 5 km N of Lake Isabella, CA
2024-10-06 17:25:35 UTC2.060.8917-141.55 13.20 km (8.20 mi) 95 km SE of McCarthy, Alaska
2024-10-06 17:20:32 UTC3.760.8806-141.4641 13.30 km (8.26 mi) 99 km SE of McCarthy, Alaska
2024-10-06 17:20:03 UTC4.638.6405141.7572 57.64 km (35.82 mi) 34 km NE of Onagawa Chō, Japan
2024-10-06 17:15:59 UTC0.936.5555-121.130666666667 0.63 km (0.39 mi) 3 km NE of Pinnacles, CA
2024-10-06 17:10:03 UTC4.99.128740.3209 10.00 km (6.21 mi) 23 km NE of Āwash, Ethiopia
2024-10-06 16:47:42 UTC4.4-17.7267-178.1744 582.70 km (362.07 mi) 268 km E of Levuka, Fiji
2024-10-06 16:43:23 UTC1.334.134-117.4863333 5.51 km (3.42 mi) 5 km NNW of Fontana, CA
2024-10-06 16:30:02 UTC1.234.0858333-118.202 10.40 km (6.46 mi) 4 km S of Highland Park, CA
2024-10-06 16:22:13 UTC-0.160.0345-153.076 -2.97 km (-1.85 mi) 63 km ENE of Pedro Bay, Alaska
2024-10-06 16:07:32 UTC0.838.7866668701172-122.747001647949 2.26 km (1.40 mi) 1 km NE of The Geysers, CA
2024-10-06 16:05:35 UTC1.463.6591-145.6325 10.00 km (6.21 mi) 31 km SW of Deltana, Alaska
2024-10-06 15:57:26 UTC3.218.6671666666667-65.1955 59.52 km (36.98 mi) 41 km NNE of Culebra, Puerto Rico
2024-10-06 15:55:30 UTC1.338.8251647949219-122.813331604004 1.23 km (0.76 mi) 7 km NNW of The Geysers, CA
2024-10-06 15:44:28 UTC0.934.0251667-116.326 6.20 km (3.85 mi) 12 km S of Joshua Tree, CA
2024-10-06 15:41:51 UTC2.758.7393-153.2794 54.50 km (33.86 mi) 78 km NNW of Aleneva, Alaska
2024-10-06 15:32:07 UTC1.235.9383-116.5978 8.60 km (5.34 mi) 29 km W of Shoshone, California
2024-10-06 15:31:50 UTC2.035.035-116.987 2.21 km (1.37 mi) 16 km NNE of Barstow, CA
2024-10-06 15:21:09 UTC1.332.8533333-116.1751667 7.33 km (4.55 mi) 22 km NW of Ocotillo, CA
2024-10-06 15:12:43 UTC0.564.8074-147.6839 13.70 km (8.51 mi) 3 km SSE of Fairbanks, Alaska
2024-10-06 15:12:38 UTC1.939.6753349304199-123.528999328613 -0.93 km (-0.58 mi) 4 km W of Laytonville, CA
2024-10-06 15:08:08 UTC0.936.1335-121.490166666667 8.97 km (5.57 mi) 14 km NE of Lopez Point, CA
2024-10-06 15:07:23 UTC4.353.2185-167.1107 48.17 km (29.93 mi) 82 km SSW of Unalaska, Alaska
2024-10-06 15:00:00 UTC1.919.3906669616699-155.28483581543 9.28 km (5.77 mi) 7 km SW of Volcano, Hawaii
2024-10-06 14:37:57 UTC1.819.1458339691162-155.356170654297 28.41 km (17.65 mi) 14 km ESE of Pāhala, Hawaii
2024-10-06 14:37:24 UTC0.764.8195-147.6967 14.20 km (8.82 mi) 2 km SSE of Fairbanks, Alaska
2024-10-06 14:33:52 UTC4.3-17.7396-178.4677 594.22 km (369.23 mi) 237 km E of Levuka, Fiji
2024-10-06 14:31:20 UTC0.934.1698333-117.6325 8.44 km (5.24 mi) 7 km NW of Rancho Cucamonga, CA
2024-10-06 14:21:28 UTC0.633.4131667-116.647 4.90 km (3.04 mi) 15 km N of Warner Springs, CA
2024-10-06 14:15:32 UTC0.733.5871667-117.2183333 10.47 km (6.51 mi) 4 km N of Murrieta, CA
2024-10-06 14:10:25 UTC0.836.2197-116.9709 7.40 km (4.60 mi) 27 km SSW of Furnace Creek, California
2024-10-06 14:06:54 UTC2.145.87383333333333-122.2515 5.80 km (3.60 mi) 12 km E of Yacolt, Washington
2024-10-06 14:06:11 UTC1.744.7613333333333-111.133833333333 11.14 km (6.92 mi) 4 km E of Hebgen Lake Estates, Montana
2024-10-06 13:56:45 UTC1.433.9773333-118.1623333 13.26 km (8.24 mi) 2 km NW of Bell Gardens, CA
2024-10-06 13:46:51 UTC0.646.5315-122.39083333333333 18.35 km (11.40 mi) 7 km E of Mossyrock, Washington
2024-10-06 13:28:37 UTC0.934.0431667-117.0691667 13.72 km (8.53 mi) 3 km WNW of Yucaipa, CA
2024-10-06 13:26:42 UTC2.159.6347-153.4694 113.50 km (70.53 mi) 39 km ESE of Pedro Bay, Alaska
2024-10-06 13:17:43 UTC1.034.023-117.5901667 6.21 km (3.86 mi) 5 km SE of Ontario, CA
2024-10-06 13:14:28 UTC1.138.7918319702148-122.760833740234 2.11 km (1.31 mi) 2 km of The Geysers, CA
2024-10-06 13:05:41 UTC1.361.2456-151.5918 71.20 km (44.24 mi) 29 km WNW of Beluga, Alaska
2024-10-06 13:04:40 UTC0.435.7606667-118.0106667 2.27 km (1.41 mi) 22 km SSW of Little Lake, CA
2024-10-06 13:00:58 UTC5.2-17.2115171.6429 10.00 km (6.21 mi) Vanuatu region
2024-10-06 12:52:28 UTC0.737.0548333333333-121.518333333333 7.02 km (4.36 mi) 7 km NE of Gilroy, CA
2024-10-06 12:42:09 UTC0.139.3684-119.9763 7.70 km (4.78 mi) 4 km SE of Floriston, California
2024-10-06 12:41:01 UTC0.838.8328323364258-122.8125 2.31 km (1.44 mi) 8 km WNW of Cobb, CA
2024-10-06 12:40:51 UTC0.738.8315010070801-122.814834594727 2.19 km (1.36 mi) 8 km NNW of The Geysers, CA
2024-10-06 12:27:13 UTC0.934.0188333-117.589 5.06 km (3.14 mi) 5 km SE of Ontario, CA
2024-10-06 12:26:29 UTC2.217.8861666666667-66.9586666666667 12.51 km (7.77 mi) 10 km SSW of Guánica, Puerto Rico
2024-10-06 12:26:21 UTC1.034.0225-117.5918333 6.05 km (3.76 mi) 5 km SE of Ontario, CA
2024-10-06 12:23:31 UTC0.833.7341667-116.1366667 6.60 km (4.10 mi) 7 km NNE of Coachella, CA
2024-10-06 12:10:38 UTC0.338.781665802002-122.75700378418 1.48 km (0.92 mi) 0 km N of The Geysers, CA
2024-10-06 12:08:40 UTC4.639.005225.8344 10.00 km (6.21 mi) 20 km SSW of Eresós, Greece
2024-10-06 12:01:08 UTC0.934.0171667-117.5893333 4.85 km (3.01 mi) 5 km SE of Ontario, CA
2024-10-06 11:53:13 UTC0.336.7019-115.8713 5.70 km (3.54 mi) 23 km NW of Indian Springs, Nevada
2024-10-06 11:49:53 UTC1.919.4816665649414-155.457672119141 -0.22 km (-0.14 mi) 23 km W of Volcano, Hawaii
2024-10-06 11:47:37 UTC2.158.1947-155.303 0.80 km (0.50 mi) 85 km NW of Karluk, Alaska
