Feuilleter les pays






USGS All Earthquakes, Past Week

Temps de mise à jour: 2024-10-23T13:26:16Z

Date et heureMagnitudeLatitudeLongitudeProfondeurLieu
2024-10-23 13:19:08 UTC1.535.4821667-118.4436667 2.62 km (1.63 mi) 13 km SSE of Bodfish, CA
2024-10-23 13:18:32 UTC1.819.202333450317-155.37249755859 31.79 km (19.75 mi) 11 km E of Pāhala, Hawaii
2024-10-23 13:11:15 UTC1.433.7918333-117.641 2.93 km (1.82 mi) 11 km SW of Corona, CA
2024-10-23 13:07:01 UTC1.919.406665802002-155.26899719238 3.33 km (2.07 mi) 5 km SW of Volcano, Hawaii
2024-10-23 12:48:09 UTC1.437.0186-117.829 0.00 km (0.00 mi) 40 km NE of Independence, California
2024-10-23 12:12:25 UTC1.333.8193333-117.839 3.03 km (1.88 mi) 2 km NNW of Orange, CA
2024-10-23 12:10:01 UTC0.533.3401667-116.2381667 10.64 km (6.61 mi) 16 km NE of Borrego Springs, CA
2024-10-23 12:07:41 UTC1.832.6101667-115.3291667 15.40 km (9.57 mi) 6 km NNE of Puebla, B.C., MX
2024-10-23 11:30:43 UTC0.633.3716667-116.3101667 11.31 km (7.03 mi) 14 km NNE of Borrego Springs, CA
2024-10-23 11:22:04 UTC1.819.142000198364-155.4811706543 35.01 km (21.75 mi) 6 km S of Pāhala, Hawaii
2024-10-23 11:08:09 UTC1.434.0485-118.7966667 10.51 km (6.53 mi) 5 km NNE of Malibu, CA
2024-10-23 11:00:01 UTC0.838.826667785645-122.85566711426 5.81 km (3.61 mi) 10 km NW of The Geysers, CA
2024-10-23 10:51:23 UTC1.932.6036667-115.3221667 17.75 km (11.03 mi) 5 km NNE of Puebla, B.C., MX
2024-10-23 10:46:18 UTC1.663.1672-150.6062 114.90 km (71.40 mi) 69 km SE of Denali National Park, Alaska
2024-10-23 10:44:01 UTC1.532.603-115.3193333 17.57 km (10.92 mi) 5 km NE of Puebla, B.C., MX
2024-10-23 10:36:02 UTC1.332.019-102.402 4.08 km (2.53 mi) 2 km W of Gardendale, Texas
2024-10-23 10:35:25 UTC2.662.6117-149.6632 3.70 km (2.30 mi) 28 km NE of Chase, Alaska
2024-10-23 10:17:39 UTC1.719.378665924072-155.27732849121 3.91 km (2.43 mi) 8 km SSW of Volcano, Hawaii
2024-10-23 10:10:54 UTC1.038.837001800537-122.73850250244 0.13 km (0.08 mi) 2 km NNW of Cobb, CA
2024-10-23 10:09:04 UTC2.419.141834259033-155.34783935547 28.74 km (17.86 mi) 15 km ESE of Pāhala, Hawaii
2024-10-23 10:06:09 UTC1.264.4937-146.8749 7.10 km (4.41 mi) 3 km SSE of Salcha, Alaska
2024-10-23 09:49:11 UTC1.632.5523333-115.3115 17.74 km (11.02 mi) 4 km ESE of Puebla, B.C., MX
2024-10-23 09:48:10 UTC1.333.3355-116.2533333 11.50 km (7.15 mi) 14 km NE of Borrego Springs, CA
2024-10-23 09:44:19 UTC2.418.008-66.811666666667 14.58 km (9.06 mi) 1 km NNE of Indios, Puerto Rico
2024-10-23 09:38:16 UTC1.837.529167175293-118.86933135986 5.61 km (3.49 mi) 15 km SSE of Mammoth Lakes, CA
2024-10-23 09:37:12 UTC4.4-19.1671-69.3145 113.56 km (70.56 mi) 19 km NE of Camiña, Chile
2024-10-23 09:26:20 UTC2.263.4269-144.853 32.10 km (19.95 mi) 26 km SSW of Dry Creek, Alaska
2024-10-23 09:12:48 UTC4.4-9.1684114.0096 78.65 km (48.87 mi) 86 km S of Gambiran Satu, Indonesia
2024-10-23 09:04:24 UTC1.133.4925-116.4766667 12.74 km (7.92 mi) 20 km ESE of Anza, CA
2024-10-23 08:44:36 UTC0.633.4586667-116.6156667 9.81 km (6.10 mi) 12 km SSE of Anza, CA
2024-10-23 08:30:11 UTC2.317.959166666667-67.002166666667 7.94 km (4.93 mi) 5 km ESE of La Parguera, Puerto Rico
2024-10-23 08:18:17 UTC0.859.5758-152.7156 70.80 km (43.99 mi) 51 km WNW of Nanwalek, Alaska
2024-10-23 08:08:00 UTC1.632.5611667-115.3161667 17.49 km (10.87 mi) 4 km E of Puebla, B.C., MX
2024-10-23 08:06:30 UTC1.432.098-101.486 8.11 km (5.04 mi) 11 km W of Forsan, Texas
2024-10-23 07:56:44 UTC0.633.5848333-116.6161667 14.21 km (8.83 mi) 6 km ENE of Anza, CA
2024-10-23 07:54:27 UTC1.132.092-102.055 7.93 km (4.93 mi) 10 km NNE of Midland, Texas
2024-10-23 07:53:30 UTC2.060.2955-150.689 41.50 km (25.79 mi) 23 km S of Funny River, Alaska
2024-10-23 07:52:06 UTC0.338.835334777832-122.88150024414 2.48 km (1.54 mi) 12 km E of Cloverdale, CA
2024-10-23 07:51:54 UTC1.660.3108-150.7046 44.80 km (27.84 mi) 21 km S of Funny River, Alaska
2024-10-23 07:41:45 UTC1.959.7061-139.4135 10.20 km (6.34 mi) 25 km NE of Yakutat, Alaska
2024-10-23 07:36:44 UTC2.258.602-154.1345 0.90 km (0.56 mi) 93 km NW of Aleneva, Alaska
2024-10-23 07:28:59 UTC1.038.84349822998-122.8253326416 2.09 km (1.30 mi) 9 km WNW of Cobb, CA
2024-10-23 07:24:02 UTC2.019.121833801269-155.39750671387 31.07 km (19.31 mi) 12 km SE of Pāhala, Hawaii
2024-10-23 07:22:40 UTC2.159.6917-153.4185 118.90 km (73.88 mi) 40 km ESE of Pedro Bay, Alaska
2024-10-23 07:12:37 UTC0.435.7278333-117.5288333 8.18 km (5.08 mi) 12 km WSW of Searles Valley, CA
2024-10-23 07:02:25 UTC1.034.598-118.6386667 6.29 km (3.91 mi) 12 km N of Castaic, CA
2024-10-23 07:02:10 UTC1.919.232166290283-155.43533325195 6.88 km (4.28 mi) 5 km NE of Pāhala, Hawaii
2024-10-23 07:01:17 UTC2.519.172166824341-155.49716186523 31.27 km (19.43 mi) 3 km SSW of Pāhala, Hawaii
2024-10-23 07:00:37 UTC0.933.6696667-116.7433333 13.37 km (8.31 mi) 8 km SSW of Idyllwild, CA
2024-10-23 06:53:58 UTC0.719.383333333333-155.12833333333 2.57 km (1.60 mi) 9 km S of Fern Forest, Hawaii
2024-10-23 06:47:29 UTC1.338.8125-122.79049682617 2.41 km (1.50 mi) 5 km NNW of The Geysers, CA
2024-10-23 06:41:27 UTC1.761.3134-152.2779 6.40 km (3.98 mi) 67 km WNW of Beluga, Alaska
2024-10-23 06:37:24 UTC1.461.5243-149.903 32.90 km (20.44 mi) 2 km E of Big Lake, Alaska
2024-10-23 06:32:58 UTC1.338.76583480835-122.73816680908 0.89 km (0.55 mi) 2 km SE of The Geysers, CA
2024-10-23 06:25:29 UTC0.835.7683333-117.5808333 6.62 km (4.11 mi) 16 km W of Searles Valley, CA
2024-10-23 06:23:12 UTC1.940.3635-119.5614 9.20 km (5.72 mi) 30 km SW of Empire, Nevada
2024-10-23 06:22:08 UTC1.834.853333333333-85.3095 13.91 km (8.64 mi) 2 km SW of Chickamauga, Georgia
2024-10-23 06:22:07 UTC1.919.372333526611-155.20133972168 1.51 km (0.94 mi) 8 km SSE of Volcano, Hawaii
2024-10-23 06:12:21 UTC4.4-8.6552120.419 151.29 km (94.01 mi) 6 km SW of Ruteng, Indonesia
2024-10-23 06:11:50 UTC0.835.5971667-117.4035 7.77 km (4.83 mi) 19 km S of Trona, CA
2024-10-23 06:05:14 UTC5.0-40.9535-91.4091 10.00 km (6.21 mi) West Chile Rise
2024-10-23 06:04:29 UTC1.931.682-104.094 6.34 km (3.94 mi) 46 km W of Mentone, Texas
2024-10-23 06:01:15 UTC1.138.797832489014-122.75233459473 2.21 km (1.37 mi) 2 km NNE of The Geysers, CA
2024-10-23 05:31:50 UTC3.218.222666666667-67.222333333333 101.42 km (63.02 mi) 8 km SSW of La Playa, Puerto Rico
2024-10-23 05:21:41 UTC1.859.6189-152.795 78.10 km (48.53 mi) 57 km WSW of Anchor Point, Alaska
2024-10-23 05:06:22 UTC2.019.245500564575-155.35200500488 30.76 km (19.11 mi) 14 km ENE of Pāhala, Hawaii
2024-10-23 05:06:00 UTC2.219.367834091186-155.17134094238 3.76 km (2.34 mi) 10 km SE of Volcano, Hawaii
2024-10-23 04:56:25 UTC1.560.7678-151.9957 90.10 km (55.99 mi) 39 km WNW of Nikiski, Alaska
2024-10-23 04:51:17 UTC3.317.9358-67.0863 6.00 km (3.73 mi) 6 km SW of La Parguera, Puerto Rico
2024-10-23 04:46:56 UTC1.819.371500015259-155.20950317383 1.91 km (1.19 mi) 8 km SSE of Volcano, Hawaii
2024-10-23 04:39:17 UTC0.833.6478333-116.7603333 11.23 km (6.98 mi) 11 km SSW of Idyllwild, CA
2024-10-23 04:26:42 UTC1.935.073-118.3268333 7.36 km (4.57 mi) 13 km ESE of Tehachapi, CA
2024-10-23 04:23:21 UTC0.833.645-116.7275 15.58 km (9.68 mi) 11 km S of Idyllwild, CA
2024-10-23 04:14:09 UTC1.536.397166666667-120.84116666667 17.02 km (10.58 mi) 15 km W of New Idria, CA
2024-10-23 04:14:00 UTC1.536.399666666667-120.83366666667 17.87 km (11.10 mi) 14 km W of New Idria, CA
2024-10-23 04:09:24 UTC1.819.364500045776-155.02783203125 -0.44 km (-0.27 mi) 15 km SE of Fern Forest, Hawaii
2024-10-23 04:09:03 UTC0.133.6641667-116.7798333 10.49 km (6.52 mi) 10 km SW of Idyllwild, CA
2024-10-23 03:51:57 UTC0.838.806999206543-122.81583404541 3.20 km (1.99 mi) 6 km NW of The Geysers, CA
2024-10-23 03:44:52 UTC0.738.824165344238-122.80349731445 2.61 km (1.62 mi) 7 km NNW of The Geysers, CA
2024-10-23 03:42:11 UTC2.233.415-116.917 6.44 km (4.00 mi) 6 km WSW of Aguanga, CA
2024-10-23 03:40:50 UTC1.633.9571667-117.0643333 16.10 km (10.00 mi) 4 km SSW of Calimesa, CA
2024-10-23 03:33:42 UTC0.933.9563333-117.1283333 15.77 km (9.80 mi) 8 km WSW of Calimesa, CA
2024-10-23 03:25:29 UTC1.463.1705-150.366 106.70 km (66.30 mi) 75 km WSW of Cantwell, Alaska
2024-10-23 03:20:28 UTC1.660.4194-152.185 78.60 km (48.84 mi) 48 km WNW of Clam Gulch, Alaska
2024-10-23 03:19:45 UTC0.433.6703333-116.7113333 15.16 km (9.42 mi) 8 km S of Idyllwild, CA
2024-10-23 03:12:26 UTC1.233.1976667-115.5946667 3.77 km (2.34 mi) 8 km WSW of Niland, CA
2024-10-23 03:12:09 UTC4.931.0222140.9169 58.80 km (36.54 mi) Izu Islands, Japan region
2024-10-23 03:11:24 UTC1.033.1958333-115.677 8.13 km (5.05 mi) 16 km WSW of Niland, CA
2024-10-23 03:01:48 UTC0.833.3143333-116.2315 3.31 km (2.06 mi) 15 km ENE of Borrego Springs, CA
2024-10-23 02:53:37 UTC2.438.75566482544-122.7431640625 0.77 km (0.48 mi) 3 km SSE of The Geysers, CA
2024-10-23 02:51:48 UTC0.838.833667755127-122.77899932861 0.53 km (0.33 mi) 5 km WNW of Cobb, CA
2024-10-23 02:49:49 UTC1.561.8778-147.504 33.30 km (20.69 mi) 11 km NE of Glacier View, Alaska
2024-10-23 02:46:17 UTC1.662.1455-150.3841 16.80 km (10.44 mi) 20 km SSW of Trapper Creek, Alaska
2024-10-23 02:31:36 UTC1.460.8036-151.4909 68.90 km (42.81 mi) 16 km NW of Nikiski, Alaska
2024-10-23 02:30:35 UTC0.836.0473333-117.8651667 2.10 km (1.30 mi) 8 km E of Coso Junction, CA
2024-10-23 02:18:54 UTC1.438.784999847412-122.76616668701 2.66 km (1.65 mi) 1 km NNW of The Geysers, CA
2024-10-23 02:13:55 UTC1.961.9522-151.7415 106.40 km (66.11 mi) 18 km WSW of Skwentna, Alaska
2024-10-23 02:13:42 UTC2.119.270000457764-155.33966064453 31.07 km (19.31 mi) 16 km ENE of Pāhala, Hawaii
2024-10-23 02:08:14 UTC1.819.3695-155.23916666667 0.26 km (0.16 mi) 8 km S of Volcano, Hawaii
2024-10-23 01:57:55 UTC2.241.816-119.6655 -0.91 km (-0.57 mi) 40 km E of Fort Bidwell, California
2024-10-23 01:51:53 UTC0.533.579-116.6158333 11.88 km (7.38 mi) 6 km ENE of Anza, CA
2024-10-23 01:45:51 UTC2.619.369166666667-155.241 0.24 km (0.15 mi) 8 km S of Volcano, Hawaii
2024-10-23 01:45:29 UTC1.262.8392-149.6345 83.80 km (52.07 mi) 49 km NNE of Chase, Alaska
2024-10-23 01:44:30 UTC2.219.370166778564-155.24133300781 0.05 km (0.03 mi) 8 km S of Volcano, Hawaii
2024-10-23 01:29:15 UTC1.333.8255-117.8375 2.94 km (1.83 mi) 3 km N of Orange, CA
2024-10-23 01:16:30 UTC1.635.638-84.946666666667 11.73 km (7.29 mi) 9 km SW of Spring City, Tennessee
2024-10-23 01:12:22 UTC1.836.618831634521-121.27899932861 3.33 km (2.07 mi) 16 km NW of Pinnacles, CA
2024-10-23 01:01:38 UTC0.558.1707-155.3972 1.10 km (0.68 mi) 87 km NW of Karluk, Alaska
2024-10-23 00:52:49 UTC2.031.654-104.462 6.05 km (3.76 mi) 58 km S of Whites City, New Mexico
2024-10-23 00:50:30 UTC1.518.955333333333-155.26583333333 12.30 km (7.64 mi) 35 km ESE of Naalehu, Hawaii
2024-10-23 00:33:09 UTC1.919.056666666667-155.37266666667 33.77 km (20.98 mi) 19 km SE of Pāhala, Hawaii
2024-10-23 00:23:58 UTC2.263.0536-150.8595 126.70 km (78.73 mi) 62 km N of Petersville, Alaska
2024-10-23 00:21:45 UTC4.337.6361-20.2312 10.00 km (6.21 mi) Azores Islands region
2024-10-23 00:16:33 UTC-0.237.617833333333-118.83083333333 3.26 km (2.03 mi) 13 km ESE of Mammoth Lakes, CA
2024-10-23 00:13:03 UTC4.4-21.7055-68.6304 139.12 km (86.44 mi) 66 km SW of Ollagüe, Chile
2024-10-23 00:10:02 UTC1.660.3719-148.3453 0.00 km (0.00 mi) 38 km NNW of Chenega, Alaska
2024-10-23 00:09:54 UTC1.633.7325-115.9846667 2.00 km (1.24 mi) 18 km NE of Thermal, CA
2024-10-23 00:09:41 UTC1.033.7291667-115.9813333 2.64 km (1.64 mi) 18 km NE of Thermal, CA
2024-10-23 00:07:30 UTC1.634.0353333-118.1913333 11.64 km (7.23 mi) 2 km WNW of East Los Angeles, CA
2024-10-23 00:05:49 UTC1.919.358999252319-155.12350463867 0.67 km (0.42 mi) 11 km S of Fern Forest, Hawaii
2024-10-22 23:59:25 UTC2.634.9628-103.9735 9.32 km (5.79 mi) 29 km ESE of Newkirk, New Mexico
2024-10-22 23:45:15 UTC0.833.9813333-117.2076667 11.66 km (7.25 mi) 6 km NNE of Moreno Valley, CA
2024-10-22 23:35:26 UTC0.835.7686667-117.5883333 8.44 km (5.24 mi) 17 km W of Searles Valley, CA
2024-10-22 23:29:02 UTC1.435.0325-117.6695 -0.67 km (-0.42 mi) 4 km NNW of Boron, CA
2024-10-22 23:22:59 UTC1.432.405-102.064 7.98 km (4.96 mi) 35 km WSW of Ackerly, Texas
2024-10-22 23:17:11 UTC0.833.4873333-116.7483333 8.70 km (5.41 mi) 10 km SW of Anza, CA
2024-10-22 23:12:26 UTC1.734.0923333-118.1523333 11.50 km (7.15 mi) 2 km W of Alhambra, CA
2024-10-22 23:12:26 UTC1.734.0838318-118.1669998 11.59 km (7.20 mi) 4 km WSW of Alhambra, CA
2024-10-22 23:11:41 UTC2.462.2079-153.4361 0.00 km (0.00 mi) 101 km SSE of Nikolai, Alaska
2024-10-22 23:11:05 UTC1.958.7699-134.5431 8.90 km (5.53 mi) 52 km N of Juneau, Alaska
2024-10-22 23:10:43 UTC1.133.9135-116.6893333 14.57 km (9.05 mi) 9 km E of Cabazon, CA
2024-10-22 23:10:32 UTC1.731.7-104.132 7.01 km (4.36 mi) 50 km W of Mentone, Texas
2024-10-22 22:54:04 UTC1.363.1002-150.4787 106.90 km (66.42 mi) 68 km NNE of Petersville, Alaska
2024-10-22 22:44:05 UTC0.536.6603-116.2699 7.50 km (4.66 mi) 51 km ESE of Beatty, Nevada
2024-10-22 22:40:00 UTC2.349.022666666667-125.68516666667 17.26 km (10.72 mi) 13 km NW of Ucluelet, Canada
2024-10-22 22:18:04 UTC4.916.717-99.1767 56.28 km (34.97 mi) 5 km W of Cruz Grande, Mexico
2024-10-22 22:08:24 UTC1.658.923-154.4716 27.80 km (17.27 mi) 60 km SSE of Kokhanok, Alaska
2024-10-22 22:02:10 UTC4.422.0801121.3815 10.00 km (6.21 mi) 66 km E of Hengchun, Taiwan
2024-10-22 22:01:44 UTC2.417.897333333333-66.852166666667 15.53 km (9.65 mi) 9 km SSE of Maria Antonia, Puerto Rico
2024-10-22 21:49:07 UTC1.941.9421-119.5752 1.60 km (0.99 mi) 48 km E of Fort Bidwell, California
2024-10-22 21:45:18 UTC2.449.351833333333-123.99133333333 61.86 km (38.44 mi) 13 km NE of Fairwinds, Canada
2024-10-22 21:37:14 UTC1.639.236333333333-123.23683333333 1.42 km (0.88 mi) 4 km SW of Redwood Valley, CA
2024-10-22 21:25:30 UTC1.530.893-103.467 2.82 km (1.75 mi) 28 km ESE of Balmorhea, Texas
2024-10-22 21:21:14 UTC1.138.785167694092-122.76616668701 2.95 km (1.83 mi) 1 km NNW of The Geysers, CA
2024-10-22 21:00:07 UTC0.737.162666666667-121.53716666667 9.31 km (5.78 mi) 11 km NE of San Martin, CA
2024-10-22 20:57:42 UTC1.761.5505-151.2777 15.80 km (9.82 mi) 40 km W of Susitna, Alaska
2024-10-22 20:45:14 UTC0.633.49-116.923 5.07 km (3.15 mi) 8 km NW of Aguanga, CA
2024-10-22 20:12:44 UTC4.42.7403-84.2952 10.00 km (6.21 mi) off the coast of Central America
2024-10-22 20:10:53 UTC0.661.314333333333-152.2555 -1.91 km (-1.19 mi) 65 km WNW of Beluga, Alaska
2024-10-22 20:08:59 UTC-0.361.311-152.25283333333 -0.38 km (-0.24 mi) 65 km WNW of Beluga, Alaska
2024-10-22 20:06:01 UTC0.633.6755-116.7851667 15.70 km (9.76 mi) 9 km SW of Idyllwild, CA
2024-10-22 20:04:15 UTC2.556.8427-156.2752 35.00 km (21.75 mi) 100 km SE of Ugashik, Alaska
2024-10-22 19:57:18 UTC0.838.821666717529-122.84666442871 2.46 km (1.53 mi) 9 km NW of The Geysers, CA
2024-10-22 19:52:22 UTC1.432.8748333-116.5518333 9.36 km (5.82 mi) 6 km NNW of Pine Valley, CA
2024-10-22 19:49:32 UTC4.62.7288-84.4067 10.00 km (6.21 mi) off the coast of Central America
2024-10-22 19:33:45 UTC1.734.6353333-117.1151667 -0.67 km (-0.42 mi) 16 km NNE of Apple Valley, CA
2024-10-22 19:24:42 UTC1.819.236499786377-155.38417053223 31.55 km (19.60 mi) 10 km ENE of Pāhala, Hawaii
2024-10-22 19:22:57 UTC2.363.7337-149.5161 6.10 km (3.79 mi) 29 km W of Denali Park, Alaska
2024-10-22 19:13:27 UTC1.038.799331665039-122.75133514404 1.34 km (0.83 mi) 2 km NNE of The Geysers, CA
2024-10-22 19:06:54 UTC0.538.832164764404-122.87750244141 3.01 km (1.87 mi) 12 km NW of The Geysers, CA
2024-10-22 18:50:41 UTC2.136.5963333-117.0903333 2.30 km (1.43 mi) 5 km E of Stovepipe Wells, CA
2024-10-22 18:48:38 UTC1.646.807833333333-116.1745 8.53 km (5.30 mi) 2 km N of Elk River, Idaho
2024-10-22 18:35:06 UTC1.6 Explosion46.7165-122.5365 -0.22 km (-0.14 mi) 20 km NE of Onalaska, Washington
2024-10-22 18:29:03 UTC1.036.6058-117.1058 6.80 km (4.23 mi) 28 km NW of Furnace Creek, California
2024-10-22 18:25:51 UTC-0.261.312166666667-152.25233333333 0.02 km (0.01 mi) 65 km WNW of Beluga, Alaska
2024-10-22 18:24:23 UTC2.119.358833333333-155.119 0.35 km (0.22 mi) 11 km S of Fern Forest, Hawaii
2024-10-22 18:22:22 UTC1.136.46766667-98.7565 8.21 km (5.10 mi) 16 km SE of Waynoka, Oklahoma
2024-10-22 18:12:01 UTC1.534.5988333-118.6426667 6.33 km (3.93 mi) 12 km N of Castaic, CA
2024-10-22 18:04:15 UTC2.261.3086-150.7222 54.60 km (33.93 mi) 26 km NE of Beluga, Alaska
2024-10-22 17:49:14 UTC1.133.9088333-116.758 17.81 km (11.07 mi) 3 km ESE of Cabazon, CA
2024-10-22 17:48:02 UTC1.640.737666666667-121.2145 12.71 km (7.90 mi) 35 km SSE of Fall River Mills, CA
2024-10-22 17:45:35 UTC2.318.022-66.823333333333 21.13 km (13.13 mi) 3 km N of Indios, Puerto Rico
2024-10-22 17:38:59 UTC1.233.8303333-116.532 9.66 km (6.00 mi) 1 km NNW of Palm Springs, CA
2024-10-22 17:36:39 UTC2.559.2931-136.9255 13.45 km (8.36 mi) 53 km WSW of Covenant Life, Alaska
2024-10-22 17:30:51 UTC0.838.805332183838-122.78350067139 3.39 km (2.11 mi) 4 km NNW of The Geysers, CA
2024-10-22 17:29:39 UTC1.338.834999084473-122.79083251953 1.87 km (1.16 mi) 6 km WNW of Cobb, CA
2024-10-22 17:27:43 UTC2.263.4209-145.0773 0.00 km (0.00 mi) 33 km SW of Dry Creek, Alaska
2024-10-22 17:18:29 UTC0.654.1215-165.95366666667 5.42 km (3.37 mi) 11 km W of Akutan, Alaska
2024-10-22 17:16:36 UTC1.4 Quarry Blast35.90166667-95.18066667 0.00 km (0.00 mi) 4 km SW of Hulbert, Oklahoma
2024-10-22 17:15:59 UTC1.6 Explosion44.462-122.8575 -0.58 km (-0.36 mi) 2 km SSE of Sodaville, Oregon
2024-10-22 17:08:16 UTC0.353.431166666667-168.07683333333 4.02 km (2.50 mi) 75 km NE of Nikolski, Alaska
2024-10-22 17:08:11 UTC1.940.951999664307-122.19132995606 4.18 km (2.60 mi) 25 km W of Big Bend, CA
2024-10-22 16:56:59 UTC2.133.9993333-119.229 10.15 km (6.31 mi) 17 km S of Port Hueneme, CA
2024-10-22 16:56:00 UTC1.8 Quarry Blast34.9875-118.1918333 -0.91 km (-0.57 mi) 7 km SSW of Mojave, CA
2024-10-22 16:42:08 UTC1.453.343333333333-168.1325 21.47 km (13.34 mi) 66 km NE of Nikolski, Alaska
2024-10-22 16:41:33 UTC1.233.1388333-116.6096667 14.12 km (8.77 mi) 7 km N of Julian, CA
2024-10-22 16:25:06 UTC0.751.7985-178.78816666667 11.80 km (7.33 mi) 148 km W of Adak, Alaska
2024-10-22 16:21:51 UTC1.045.226666666667-122.65 24.55 km (15.25 mi) 5 km SE of Canby, Oregon
2024-10-22 16:14:21 UTC0.753.937333333333-166.53366666667 8.71 km (5.41 mi) 5 km N of Dutch Harbor, Alaska
2024-10-22 16:12:11 UTC1.737.499166666667-113.08566666667 18.50 km (11.50 mi) 9 km ESE of Kanarraville, Utah
2024-10-22 16:09:36 UTC2.652.358166666667-174.03666666667 15.81 km (9.82 mi) 21 km NNE of Atka, Alaska
2024-10-22 16:05:52 UTC1.438.837833404541-122.82599639893 1.96 km (1.22 mi) 9 km NNW of The Geysers, CA
2024-10-22 15:56:05 UTC0.537.5735-121.88983333333 8.43 km (5.24 mi) 3 km S of Sunol, CA
2024-10-22 15:45:36 UTC5.5-23.9328-179.5771 459.10 km (285.27 mi) south of the Fiji Islands
2024-10-22 15:43:23 UTC0.947.890166666667-122.063 25.44 km (15.81 mi) 3 km SE of Snohomish, Washington
2024-10-22 15:36:50 UTC2.319.195499420166-155.49766540527 35.51 km (22.06 mi) 2 km WSW of Pāhala, Hawaii
2024-10-22 15:10:50 UTC1.519.181833333333-155.37633333333 30.90 km (19.20 mi) 11 km ESE of Pāhala, Hawaii
2024-10-22 15:06:16 UTC1.438.557666666667-112.713 9.33 km (5.80 mi) 31 km NE of Milford, Utah
2024-10-22 14:57:37 UTC1.959.8432-152.6586 92.70 km (57.60 mi) 47 km W of Anchor Point, Alaska
2024-10-22 14:55:21 UTC1.539.347166666667-123.24066666667 6.68 km (4.15 mi) 10 km of Redwood Valley, CA
2024-10-22 14:48:43 UTC0.358.579166666667-154.7025 10.72 km (6.66 mi) 95 km S of Kokhanok, Alaska
2024-10-22 14:48:09 UTC1.748.972666666667-120.48266666667 9.40 km (5.84 mi) 54 km S of Princeton, Canada
2024-10-22 14:47:04 UTC1.819.45599937439-155.44050598144 0.94 km (0.58 mi) 21 km W of Volcano, Hawaii
2024-10-22 14:45:41 UTC0.060.032166666667-153.07133333333 -1.06 km (-0.66 mi) 64 km ENE of Pedro Bay, Alaska
2024-10-22 14:36:40 UTC1.133.9788333-117.2025 12.03 km (7.48 mi) 6 km NNE of Moreno Valley, CA
2024-10-22 14:34:20 UTC0.946.892-112.52733333333 10.97 km (6.82 mi) 13 km ESE of Lincoln, Montana
2024-10-22 14:31:46 UTC0.945.713166666667-112.928 5.02 km (3.12 mi) 42 km ENE of Wisdom, Montana
2024-10-22 14:21:18 UTC2.138.5251-119.5114 5.10 km (3.17 mi) 3 km WNW of Walker, California
2024-10-22 14:13:10 UTC1.035.0453333-117.661 0.85 km (0.53 mi) 5 km NNW of Boron, CA
2024-10-22 14:11:31 UTC0.346.846666666667-121.767 0.25 km (0.16 mi) 22 km ENE of Ashford, Washington
2024-10-22 14:11:11 UTC0.244.752166666667-110.9065 7.58 km (4.71 mi) 18 km ENE of West Yellowstone, Montana
2024-10-22 14:09:32 UTC1.819.142166137695-155.2799987793 39.34 km (24.44 mi) 21 km ESE of Pāhala, Hawaii
2024-10-22 14:02:45 UTC1.435.0728333-119.0846667 14.24 km (8.85 mi) 20 km NW of Grapevine, CA
2024-10-22 13:50:19 UTC1.731.632-104.457 4.27 km (2.66 mi) western Texas
2024-10-22 13:44:47 UTC2.135.0768333-119.0836667 13.03 km (8.10 mi) 20 km NW of Grapevine, CA
2024-10-22 13:43:39 UTC1.135.0731667-119.0885 14.08 km (8.75 mi) 20 km NW of Grapevine, CA
2024-10-22 13:42:54 UTC1.335.0713333-119.0825 14.55 km (9.04 mi) 20 km NW of Grapevine, CA
2024-10-22 13:41:56 UTC1.735.077-119.0828333 12.54 km (7.79 mi) 20 km NW of Grapevine, CA
2024-10-22 13:28:17 UTC1.319.237166666667-155.4085 29.17 km (18.13 mi) 8 km ENE of Pāhala, Hawaii
2024-10-22 13:23:23 UTC1.164.53-149.3985 10.60 km (6.59 mi) 14 km WSW of Nenana, Alaska
2024-10-22 13:21:16 UTC1.735.0735-119.0801667 12.77 km (7.93 mi) 20 km NW of Grapevine, CA
2024-10-22 13:15:12 UTC1.219.377666666667-155.2365 3.02 km (1.88 mi) 7 km S of Volcano, Hawaii
2024-10-22 12:48:54 UTC4.9-1.0635127.374 10.00 km (6.21 mi) 49 km SSW of Labuha, Indonesia
2024-10-22 12:43:52 UTC4.9-7.861108.3777 89.80 km (55.80 mi) 56 km SSE of Kawalu, Indonesia
2024-10-22 12:37:48 UTC0.939.726833333333-110.80716666667 -3.46 km (-2.15 mi) 4 km N of Kenilworth, Utah
2024-10-22 12:29:34 UTC2.431.659-104.366 4.10 km (2.55 mi) 57 km S of Whites City, New Mexico
2024-10-22 12:08:33 UTC5.0-3.048147.4333 10.00 km (6.21 mi) 113 km S of Lorengau, Papua New Guinea
2024-10-22 12:06:54 UTC1.532.387-102.07 7.15 km (4.44 mi) 36 km WSW of Ackerly, Texas
2024-10-22 12:06:52 UTC2.219.227-155.3765 32.12 km (19.96 mi) 11 km ENE of Pāhala, Hawaii
2024-10-22 12:06:45 UTC1.419.231166666667-155.3795 32.54 km (20.22 mi) 10 km ENE of Pāhala, Hawaii
2024-10-22 12:02:11 UTC2.132.405-102.061 6.91 km (4.29 mi) 35 km WSW of Ackerly, Texas
